Comparing Indian States and Countries by GDP

Source Ministry of Statistics and Programme Implementation (17)
Date11 Mar 2024

This is a comparison between 33 Indian states/UTs and countries/economies by GDP (Nominal), GDP (PPP), GDP per capita (Nominal) and GDP per capita (PPP). GDP and GDP per capita of economies are based on World Bank. Latest year figures of states/UTs has been compared with countries of corresponding year. Equivalent countries names are according to closest figures. Rank has been calculated by inserting figures of states in corresponding world ranking.

India's largest economy Maharashtra has GDP (nominal) of around 417 billion US Dollar and GDP (ppp) of around 1,373 billion international dollar in 2021. Economy of Maharashtra is equivalent to Bangladesh on nominal basis and is equivalent to Thailand on ppp basis. If Maharashtra is included in gdp list of 2021, it would be at 34th and 22nd position in nominal and ppp terms, respectively. As of 2022, Economy of India's 2nd largest state Tamil Nadu is equivalent to Czech Republic (in nominal) and Colombia (in ppp).

In nominal terms, Only top five states are in top 50 in world ranking. But in ppp terms, 10 states are in top 50 in world ranking. Rank of Smallest economy A. & N. Islands is 185 in nominal and 166 in ppp methods.

When comparing Indian states with countries on GDP per capita basis, only one State Sikkim has ranking above 100 in nominal. On ppp basis, only four states/UTs is in top 100. India richest states Sikkim has GDP (nominal) per capita of around 7,207 US Dollar and GDP (ppp) per capita of around 23,728 billion international dollar. Per capita Income of Sikkim is equivalent to Botswana on nominal basis and is equivalent to Argentina on ppp basis. Poorest state Bihar is equivalent to Sudan (in nominal) and Burkina Faso (in ppp). In world ranking, Bihar is at 182nd and 178th position in nominal and ppp terms, respectively.

To calculate GDP in Dollar,
Formula = (GDP of India)*(contribution of state)/100.
To calculate GDP per capita in Dollar,
Formula = (GDP per capita of India in Dollar)*(GSDP per capita of state in Rs)/GDP of India in Rs).

  • GDP (Nominal)
  • GDP (PPP)
  • GDP (Nominal) per capita
  • GDP (PPP) per capita

GDP

Rank State GSDP Nominal (billion $) GSDP PPP (billion Int. $)
20222021CountryRank 20222021CountryRank
1Maharashtra - 417.163 Bangladesh 34 - 1373.31 Thailand 22
2Tamil Nadu 293.828 278.011 Czech Republic 47 1,030.724 915.218 Colombia 32
3Uttar Pradesh 280.539 265.024 Finland 49 984.108 872.467 Colombia 32
4Karnataka 278.525 263.44 Finland 49 977.043 867.25 Colombia 32
5Gujarat - 259.996 New Zealand 48 - 855.912 South Africa 33
6West Bengal 193.232 183.068 Algeria 57 677.842 602.664 Ireland 41
7Rajasthan 175.665 163.507 Kuwait 58 616.216 538.271 Austria 41
8Madhya Pradesh 164.381 152.494 Ukraine 59 576.636 502.013 Chile 45
9Andhra Pradesh 163.749 152.185 Ukraine 59 574.416 500.997 Chile 45
10Telangana 163.210 151.523 Ukraine 59 572.525 498.819 Chile 45
11Kerala - 125.157 Slovak Republic 60 - 412.021 Israel 51
12Delhi 129.704 121.422 Morocco 61 454.989 399.725 Ukraine 50
13Haryana 123.539 116.862 Angola 61 433.365 384.712 Portugal 52
14Odisha 96.290 90.047 Guatemala 69 337.776 296.435 Uzbekistan 59
15Bihar 93.373 87.284 Venezuela 70 327.544 287.342 Finland 59
16Punjab 83.644 82.442 Luxembourg 72 293.417 271.402 Qatar 63
17Assam 61.284 55.381 Slovenia 89 214.978 182.317 Ghana 71
18Chhattisgarh 56.865 54.55 Slovenia 90 199.478 179.579 Venezuela 75
19Jharkhand 48.926 48.167 Uganda 90 171.629 158.567 Panama 81
20Uttarakhand 37.605 36.53 Libya 101 131.917 120.256 Lithuania 89
21Jammu & Kashmir 28.324 26.833 Cyprus 110 99.357 88.335 Uruguay 97
22Himachal Pradesh 24.282 23.659 Bosnia and Herzegovina 114 85.180 77.886 Cambodia 101
23Goa - 11.087 Rwanda 143 - 36.499 Kyrgyz Republic 128
24Tripura 9.026 8.396 Kosovo 153 31.663 27.638 Brunei Darussalam 142
25Chandigarh - 6.125 Guam 155 - 20.164 Togo 148
26Puducherry - 5.938 Montenegro 158 - 19.547 Guyana 148
27Meghalaya 5.306 5.206 Fiji 158 18.612 17.138 The Bahamas 153
28Sikkim 5.313 5.041 Fiji 158 18.638 16.595 The Bahamas 153
29Manipur - 4.912 Barbados 160 - 16.169 Sierra Leone 149
30Arunachal Pradesh - 4.714 Eswatini 162 - 15.52 Sierra Leone 149
31Nagaland - 4.283 Fiji 163 - 14.101 Montenegro 151
32Mizoram - 3.735 Faroe Islands 164 - 12.294 Eswatini 152
33Andaman & Nicobar Islands - 1.392 Sint Maarten (Dutch part) 185 - 4.583 Aruba 166
India 3,385.093,150.31 11,874.6010,370.90

GDP per capita

Rank State GSDP Nominal per capita ($) GSDP PPP per capita (Int. $)
20222021CountryRank 20222021CountryRank
1Sikkim 7,559 7,207 Botswana 90 26,511 23,728 Argentina 68
2Goa - 6,879 South Africa 104 - 22,648 Costa Rica 71
3Delhi 5,972 5,675 Marshall Islands 103 20,947 18,685 Libya 79
4Chandigarh - 4,901 Namibia 122 - 16,136 Equatorial Guinea 91
5Telangana 4,192 3,896 Eswatini 122 14,702 12,825 Indonesia 102
6Haryana 4,041 3,862 Micronesia 126 14,172 12,714 Lebanon 107
7Karnataka 4,026 3,818 Micronesia 127 14,121 12,568 Lebanon 107
8Puducherry - 3,624 Micronesia, Fed. Sts. 142 - 11,931 Dominica 115
9Gujarat - 3,596 Micronesia, Fed. Sts. 142 - 11,840 Ecuador 115
10Tamil Nadu 3,736 3,532 Bolivia 129 13,102 11,627 Bhutan 112
11Kerala - 3,458 Philippines 145 - 11,384 Fiji 119
12Andaman & Nicobar Islands - 3,367 Bolivia 145 - 11,084 Fiji 119
13Maharashtra - 3,245 Bhutan 147 - 10,682 Jamaica 119
14Himachal Pradesh 3,180 3,102 Honduras 140 11,152 10,213 El Salvador 120
15Uttarakhand 3,167 3,097 Honduras 140 11,109 10,196 El Salvador 120
16Arunachal Pradesh - 2,976 Vanuatu 149 - 9,799 Eswatini 124
17Mizoram - 2,974 Vanuatu 149 - 9,790 Eswatini 124
18Andhra Pradesh 3,011 2,832 Honduras 141 10,560 9,323 Belize 124
19Punjab 2,531 2,518 Côte d'Ivoire 144 8,877 8,288 Lao P.D.R. 131
20Tripura 2,134 1,996 Nigeria 154 7,485 6,570 Venezuela 133
21Rajasthan 2,125 1,992 Nigeria 154 7,455 6,559 Venezuela 133
22Jammu & Kashmir 2,038 1,938 Lao P.D.R. 155 7,149 6,379 Mauritania 135
23Odisha 2,036 1,909 Lao P.D.R. 155 7,141 6,284 Mauritania 135
24Nagaland - 1,882 Angola 166 - 6,195 West Bank and Gaza 140
25West Bengal 1,907 1,809 Zimbabwe 156 6,689 5,955 Tonga 141
26Chhattisgarh 1,848 1,786 Kiribati 156 6,480 5,880 Côte d'Ivoire 144
27Madhya Pradesh 1,862 1,742 Kiribati 156 6,532 5,735 Djibouti 142
28Assam 1,659 1,527 Pakistan 160 5,820 5,026 Samoa 149
29Meghalaya 1,539 1,519 Senegal 163 5,399 5,000 Tuvalu 151
30Manipur - 1,330 Kyrgyz Republic 175 - 4,379 Tajikistan 155
31Jharkhand 1,216 1,208 Myanmar 170 4,266 3,978 Sudan 158
32Uttar Pradesh 1,167 1,098 Lesotho 170 4,092 3,615 São Tomé and Príncipe 159
33Bihar 723 684 Sudan 182 2,537 2,250 Burkina Faso 178
India 2,3892,238 8,3797,368