Gender ratio in the United States

Source UN (World Population Prospects 2019)
Date13 Jul 2020

Gender Ratio in the United States in 2020 is 97.948 males per 100 females. There are 162,826,299 or 162.83 million males and 166,238,618 or 166.24 million females in US. The percentage of female population is 50.52 percent compare to 49.48 percent male population. The United States has 3,430,615 or 3.43 million more females than males. United States of America is at 85th position out of 201 countries/territories in terms of female to male ratio. Among North American countries, its position is 17th out of 27 countries/territories.

As of 2020, US has more males than females aged below 39 years and 50-54 years group. Men to women ratio in U.S. shifts dramatically for older populations above 60 years. At age group 60-64 years, there are five less men per 100 women. Women outnumber men by a ratio of 2-to-1 in age group 90-94 years and ratio of 4-to-1 for centenarians. The sex ratio at birth is 105 boys per 100 girls.

In 1950, male to female ratio in United States was at highest point of 99.575 that has decreased to lowest level of 96.092 in 1989. Thereafter ratio of male to female is increasing and it is projected that male will outnumber female in 2099.

US Sex ratio by age group (2020)

Age group Male Female M per 100 F
00-04 10,127,537 9,691,950 104.494
05-09 10,165,703 9,723,765 104.545
10-14 10,744,178 10,283,863 104.476
15-19 10,884,487 10,459,373 104.064
20-24 11,248,046 10,877,000 103.411
25-29 12,107,483 11,673,289 103.720
30-34 11,875,769 11,498,857 103.278
35-39 11,043,399 10,903,408 101.284
40-44 10,220,875 10,263,072 99.589
45-49 9,924,293 10,065,962 98.593
50-54 10,168,718 10,147,873 100.205
55-59 10,592,876 10,703,439 98.967
60-64 10,132,586 10,666,996 94.990
65-69 8,646,199 9,531,143 90.715
70-74 6,862,723 7,944,278 86.386
75-79 4,547,676 5,660,146 80.346
80-84 2,878,188 3,758,350 76.581
85-89 1,595,197 2,396,029 66.577
90-94 741,364 1,377,564 53.817
95-99 199,249 477,783 41.703
100+ 22,885 81,503 28.079
Total 164,729,431 168,185,643 97.945

US Sex ratio projections

Year Male Female M per 100 F
2020 163,786,016 167,216,631 97.948
2021 164,729,431 168,185,643 97.945
2022 165,658,009 169,147,259 97.937
2023 166,575,859 170,103,372 97.926
2024 167,487,134 171,055,428 97.914
2025 168,395,211 172,004,393 97.902
2026 169,301,417 172,950,558 97.890
2027 170,206,899 173,893,800 97.880
2028 171,114,152 174,833,695 97.873
2029 172,025,652 175,769,389 97.870
2030 172,942,431 176,699,445 97.874
2031 173,866,197 177,623,981 97.884
2032 174,794,664 178,540,788 97.902
2033 175,719,726 179,443,194 97.925
2034 176,630,367 180,322,605 97.952
2035 177,518,371 181,172,626 97.983
2036 178,380,987 181,990,873 98.016
2037 179,219,545 182,778,075 98.053
2038 180,035,110 183,534,887 98.093
2039 180,830,299 184,263,237 98.137
2040 181,607,268 184,964,882 98.185
2041 182,366,186 185,640,239 98.236
2042 183,106,822 186,289,733 98.291
2043 183,830,780 186,915,525 98.350
2044 184,540,090 187,520,304 98.411
2045 185,236,650 188,106,707 98.474
2046 185,921,665 188,676,403 98.540
2047 186,596,355 189,231,279 98.608
2048 187,262,735 189,774,509 98.676
2049 187,923,029 190,309,650 98.746
2050 188,579,208 190,839,889 98.815
2051 189,232,345 191,367,084 98.884
2052 189,883,539 191,892,911 98.953
2053 190,534,844 192,420,046 99.020
2054 191,188,474 192,951,269 99.086
2055 191,846,063 193,488,790 99.151
2056 192,508,446 194,033,858 99.214
2057 193,175,556 194,587,002 99.275
2058 193,846,889 195,148,594 99.333
2059 194,521,411 195,718,601 99.388
2060 195,198,145 196,296,747 99.440
2061 195,876,590 196,883,051 99.489
2062 196,556,230 197,476,971 99.534
2063 197,235,919 198,076,891 99.575
2064 197,914,288 198,680,620 99.614
2065 198,589,917 199,286,177 99.651
2066 199,262,089 199,892,635 99.685
2067 199,929,623 200,499,000 99.716
2068 200,590,160 201,103,092 99.745
2069 201,240,872 201,702,398 99.771
2070 201,879,543 202,294,861 99.795
2071 202,505,163 202,879,409 99.816
2072 203,117,401 203,455,438 99.834
2073 203,715,712 204,021,944 99.850
2074 204,299,793 204,578,014 99.864
2075 204,869,565 205,123,073 99.876
2076 205,424,918 205,656,583 99.887
2077 205,966,046 206,178,597 99.897
2078 206,493,603 206,689,938 99.905
2079 207,008,556 207,191,865 99.912
2080 207,511,929 207,685,469 99.916
2081 208,004,333 208,171,370 99.920
2082 208,486,670 208,649,857 99.922
2083 208,960,672 209,121,410 99.923
2084 209,428,386 209,586,514 99.925
2085 209,891,654 210,045,784 99.927
2086 210,351,406 210,499,734 99.930
2087 210,808,532 210,949,358 99.933
2088 211,264,603 211,396,309 99.938
2089 211,721,343 211,842,591 99.943
2090 212,180,090 212,289,832 99.948
2091 212,641,671 212,739,046 99.954
2092 213,106,466 213,190,726 99.960
2093 213,574,507 213,645,047 99.967
2094 214,045,658 214,102,053 99.974
2095 214,519,734 214,561,930 99.980
2096 214,996,568 215,025,012 99.987
2097 215,476,046 215,491,866 99.993
2098 215,958,082 215,963,300 99.998
2099 216,442,632 216,440,331 100.001
2100 216,929,693 216,924,198 100.003

US Sex ratio estimates

Year Male Female M per 100 F
1950 79,233,218 79,571,179 99.575
1951 80,165,741 80,706,523 99.330
1952 81,281,509 81,984,517 99.143
1953 82,534,378 83,375,618 98.991
1954 83,884,153 84,852,237 98.859
1955 85,296,618 86,388,719 98.736
1956 86,743,656 87,961,350 98.616
1957 88,203,120 89,548,357 98.498
1958 89,658,370 91,130,017 98.385
1959 91,097,416 92,688,833 98.283
1960 92,510,602 94,209,968 98.196
1961 93,888,042 95,681,808 98.125
1962 95,217,352 97,096,395 98.065
1963 96,482,777 98,449,623 98.002
1964 97,667,821 99,740,676 97.922
1965 98,763,245 100,970,434 97.814
1966 99,759,410 102,136,350 97.673
1967 100,664,422 103,240,659 97.505
1968 101,509,677 104,296,079 97.328
1969 102,339,103 105,320,171 97.170
1970 103,185,603 106,327,737 97.045
1971 104,062,103 107,321,976 96.963
1972 104,963,948 108,305,857 96.914
1973 105,885,329 109,293,468 96.882
1974 106,813,662 110,301,236 96.838
1975 107,740,711 111,340,539 96.767
1976 108,666,035 112,420,392 96.660
1977 109,597,272 113,538,387 96.529
1978 110,543,202 114,680,105 96.393
1979 111,515,448 115,823,873 96.280
1980 112,521,782 116,954,578 96.210
1981 113,568,715 118,067,350 96.190
1982 114,652,952 119,168,899 96.210
1983 115,760,640 120,269,596 96.251
1984 116,871,968 121,384,881 96.282
1985 117,974,009 122,525,813 96.285
1986 119,063,541 123,699,596 96.252
1987 120,149,520 124,903,260 96.194
1988 121,246,288 126,125,970 96.131
1989 122,374,171 127,351,638 96.092
1990 123,549,353 128,570,956 96.094
1991 124,767,793 129,771,578 96.144
1992 126,028,071 130,962,537 96.232
1993 127,351,157 132,180,973 96.346
1994 128,763,429 133,477,775 96.468
1995 130,278,699 134,885,042 96.585
1996 131,912,038 136,422,970 96.693
1997 133,644,783 138,068,851 96.796
1998 135,415,666 139,759,643 96.892
1999 137,140,996 141,407,152 96.983
2000 138,761,588 142,949,326 97.070
2001 140,249,955 144,358,037 97.154
2002 141,624,546 145,654,766 97.233
2003 142,928,382 146,887,185 97.305
2004 144,227,349 148,127,314 97.367
2005 145,568,081 149,425,428 97.419
2006 146,962,229 150,796,748 97.457
2007 148,389,984 152,218,441 97.485
2008 149,828,894 153,657,128 97.509
2009 151,244,420 155,063,145 97.537
2010 152,610,910 156,400,559 97.577
2011 153,923,757 157,660,294 97.630
2012 155,189,795 158,854,090 97.693
2013 156,408,505 159,992,034 97.760
2014 157,581,861 161,091,561 97.821
2015 158,712,121 162,166,191 97.870
2016 159,798,231 163,217,761 97.905
2017 160,840,943 164,243,815 97.928
2018 161,847,183 165,249,080 97.941
2019 162,826,299 166,238,618 97.947