Gender ratio in the United States

Source UN (World Population Prospects 2024)
Date11 Aug 2024

The gender ratio in the United States in 2024 will be 100.975 males per 100 females. There are 173,551,527, or 173.55 million males and 171,875,044, or 171.88 million females in the US. The percentage of the female population is 49.76 percent, compared to 50.24 percent of the male population. The United States has the 8th highest number of exceed male population of 1.68 million. The United States of America is in 174th position out of 237 countries and territories in terms of female-to-male ratio. Among North American countries, its position is 36th out of 41 countries/territories.

In 1952, the male-to-female ratio in the United States was at 98.667, which decreased to its lowest level of 94.578 in 1971. Thereafter, the ratio of males to females is increasing, and it is projected to increase to 104.853 in 2100.

As of 2024, the US has more males than females aged below 60. The male-to-female ratio is at its highest point of 107.141 for the age group 25–29. The men-to-women ratio in the U.S. shifts dramatically for older populations above 60 years old. In the age group of 65–69 years, there are six fewer men per 100 women. Women outnumber men by a ratio of 2-to-1 in the age group 90–99 years and a ratio of 3-to-1 for centenarians. The sex ratio at birth is 104.9 boys per 100 girls.

US Sex ratio by age group (2024)

Age group Male Female M per 100 F
00-04 9,490,675 9,058,444 104.772
05-09 10,292,852 9,791,326 105.122
10-14 10,909,743 10,300,653 105.913
15-19 11,727,117 11,040,790 106.216
20-24 11,682,168 10,960,131 106.588
25-29 11,686,741 10,907,860 107.141
30-34 12,583,866 11,760,932 106.997
35-39 12,313,307 11,544,730 106.657
40-44 11,854,781 11,212,308 105.730
45-49 10,754,798 10,265,424 104.767
50-54 10,598,028 10,239,596 103.500
55-59 10,491,668 10,336,471 101.501
60-64 10,776,308 10,915,257 98.727
65-69 9,554,799 10,194,228 93.728
70-74 7,557,789 8,458,895 89.347
75-79 5,567,297 6,538,489 85.147
80-84 3,234,077 4,240,896 76.259
85-89 1,651,225 2,488,165 66.363
90-94 656,532 1,207,534 54.370
95-99 151,309 359,344 42.107
100+ 16,449 53,571 30.705
Total 173,551,529 171,875,044 100.975
  • Total
  • At birth

US Sex ratio projections

Year Male Female M per 100 F
2024 173,551,527 171,875,044 100.975
2025 174,496,826 172,778,981 100.994
2026 175,399,113 173,636,381 101.015
2027 176,269,922 174,458,432 101.038
2028 177,133,880 175,270,206 101.063
2029 177,985,082 176,065,185 101.090
2030 178,815,911 176,833,970 101.121
2031 179,635,555 177,587,160 101.153
2032 180,444,878 178,325,095 101.189
2033 181,246,082 179,047,926 101.228
2034 182,042,745 179,759,066 101.270
2035 182,830,885 180,453,831 101.317
2036 183,605,388 181,126,272 101.369
2037 184,371,049 181,781,321 101.425
2038 185,130,337 182,421,118 101.485
2039 185,871,764 183,035,054 101.550
2040 186,590,701 183,618,614 101.619
2041 187,293,653 184,175,824 101.693
2042 187,987,699 184,717,073 101.771
2043 188,664,866 185,235,812 101.851
2044 189,312,565 185,716,680 101.936
2045 189,937,718 186,168,755 102.024
2046 190,538,937 186,592,791 102.115
2047 191,122,736 186,995,030 102.207
2048 191,688,231 187,375,514 102.302
2049 192,233,179 187,733,726 102.397
2050 192,767,078 188,079,832 102.492
2051 193,292,561 188,415,835 102.588
2052 193,805,746 188,738,008 102.685
2053 194,308,101 189,051,231 102.781
2054 194,794,264 189,351,656 102.874
2055 195,260,416 189,633,881 102.967
2056 195,725,109 189,917,231 103.058
2057 196,205,293 190,219,932 103.147
2058 196,706,098 190,547,608 103.232
2059 197,210,370 190,882,688 103.315
2060 197,705,837 191,212,557 103.396
2061 198,209,402 191,555,892 103.473
2062 198,727,628 191,919,894 103.547
2063 199,250,995 192,294,623 103.618
2064 199,771,992 192,672,236 103.685
2065 200,295,181 193,057,428 103.749
2066 200,832,510 193,461,840 103.810
2067 201,381,857 193,885,369 103.866
2068 201,931,930 194,316,356 103.919
2069 202,483,495 194,753,910 103.969
2070 203,028,711 195,189,377 104.016
2071 203,568,929 195,623,991 104.061
2072 204,098,802 196,053,002 104.104
2073 204,612,331 196,468,202 104.145
2074 205,116,959 196,876,389 104.186
2075 205,621,483 197,288,680 104.224
2076 206,121,072 197,699,854 104.260
2077 206,596,473 198,086,989 104.296
2078 207,057,709 198,460,993 104.332
2079 207,500,914 198,819,016 104.367
2080 207,921,846 199,157,970 104.400
2081 208,354,685 199,511,599 104.432
2082 208,788,042 199,867,818 104.463
2083 209,198,245 200,203,414 104.493
2084 209,601,280 200,533,387 104.522
2085 209,984,687 200,845,297 104.550
2086 210,365,133 201,154,954 104.579
2087 210,758,682 201,478,094 104.606
2088 211,164,065 201,814,715 104.633
2089 211,572,564 202,158,177 104.657
2090 211,966,889 202,490,750 104.680
2091 212,360,128 202,826,261 104.701
2092 212,758,235 203,170,765 104.719
2093 213,150,573 203,511,553 104.736
2094 213,540,198 203,851,417 104.753
2095 213,926,380 204,189,148 104.769
2096 214,292,212 204,507,886 104.784
2097 214,645,981 204,815,036 104.800
2098 214,987,618 205,108,202 104.817
2099 215,316,194 205,386,694 104.835
2100 215,629,610 205,649,280 104.853

US Sex ratio estimates

Year Male Female M per 100 F
1950 76,584,084 77,618,596 98.667
1951 77,634,920 78,846,402 98.463
1952 78,695,241 80,098,981 98.247
1953 79,779,223 81,389,092 98.022
1954 80,906,610 82,729,698 97.796
1955 82,071,569 84,128,455 97.555
1956 83,255,230 85,569,730 97.295
1957 84,458,625 87,040,602 97.034
1958 85,681,479 88,533,830 96.778
1959 87,033,291 90,112,473 96.583
1960 88,501,208 91,773,348 96.435
1961 90,003,743 93,485,742 96.275
1962 91,507,593 95,216,679 96.105
1963 92,938,871 96,886,355 95.926
1964 94,314,184 98,505,268 95.745
1965 95,605,889 100,047,886 95.560
1966 96,781,615 101,483,791 95.367
1967 97,869,015 102,830,897 95.175
1968 98,896,556 104,114,463 94.988
1969 99,917,333 105,382,700 94.814
1970 101,039,894 106,756,446 94.645
1971 102,281,515 108,144,917 94.578
1972 103,472,552 109,370,020 94.608
1973 104,535,434 110,471,117 94.627
1974 105,552,981 111,523,495 94.646
1975 106,561,458 112,567,844 94.664
1976 107,563,933 113,604,824 94.683
1977 108,594,311 114,665,107 94.706
1978 109,649,526 115,746,570 94.732
1979 110,728,561 116,846,523 94.764
1980 111,868,341 117,990,314 94.811
1981 113,077,216 119,124,402 94.924
1982 114,340,790 120,242,361 95.092
1983 115,628,095 121,358,270 95.278
1984 116,905,067 122,448,901 95.473
1985 118,165,095 123,525,348 95.661
1986 119,380,432 124,573,375 95.831
1987 120,561,148 125,600,143 95.988
1988 121,756,581 126,636,654 96.146
1989 122,974,451 127,700,602 96.299
1990 124,454,591 128,918,796 96.537
1991 126,148,545 130,322,877 96.797
1992 127,823,604 131,782,416 96.996
1993 129,451,063 133,182,168 97.198
1994 130,984,221 134,490,589 97.393
1995 132,463,414 135,742,380 97.584
1996 133,910,205 136,950,491 97.780
1997 135,340,320 138,127,693 97.982
1998 136,804,691 139,314,641 98.198
1999 138,287,056 140,498,428 98.426
2000 139,793,345 141,690,786 98.661
2001 141,301,834 142,977,805 98.828
2002 142,763,163 144,321,174 98.920
2003 144,234,114 145,673,986 99.012
2004 145,730,664 147,055,590 99.099
2005 147,251,217 148,465,446 99.182
2006 148,811,484 149,918,725 99.261
2007 150,417,936 151,426,290 99.334
2008 152,028,632 152,941,701 99.403
2009 153,598,884 154,424,570 99.465
2010 155,157,146 155,905,644 99.520
2011 156,786,614 157,318,464 99.662
2012 158,465,878 158,649,476 99.884
2013 160,131,142 159,979,617 100.095
2014 161,794,258 161,321,120 100.293
2015 163,455,402 162,671,094 100.482
2016 165,136,242 164,043,185 100.666
2017 166,798,058 165,406,601 100.841
2018 168,358,724 166,697,774 100.996
2019 169,847,310 167,942,756 101.134
2020 170,710,103 168,726,055 101.176
2021 171,036,807 169,124,634 101.131
2022 171,672,742 169,861,303 101.066
2023 172,588,709 170,888,625 100.995