Population of Chandigarh

Source Census 2011
Date13 Sep 2020

Chandigarh Population (1901-2011)

Year Population Growth Share (%)
Net Changerate (%)to India
190121,967--inf
191118,437-3,530-16.07inf
192118,133-304-1.65inf
193119,7831,6509.10inf
194122,5742,79114.11inf
195124,2611,6877.47inf
1961119,88195,620394.13inf
1971257,251137,370114.59inf
1981451,610194,35975.55inf
1991642,015190,40542.16inf
2001900,635258,62040.28inf
20111,055,450154,81517.19inf
  • Population
  • Growth rate
  • Net change

Chandigarh population by Age Group (2011)

Age group Male Female Total M per 100 F
PersonsShare (%)
00-04 43,347 38,507 81,854 7.76 112.569
05-09 49,255 41,939 91,194 8.64 117.444
10-14 52,140 41,324 93,464 8.86 126.174
15-19 60,521 43,897 104,418 9.89 137.870
20-24 68,467 52,777 121,244 11.49 129.729
25-29 60,694 49,543 110,237 10.44 122.508
30-34 49,625 41,178 90,803 8.60 120.513
35-39 45,566 38,106 83,672 7.93 119.577
40-44 37,268 31,653 68,921 6.53 117.739
45-49 32,893 27,459 60,352 5.72 119.790
50-54 26,108 20,834 46,942 4.45 125.314
55-59 19,745 15,180 34,925 3.31 130.072
60-64 13,530 12,271 25,801 2.44 110.260
65-69 8,250 7,589 15,839 1.50 108.710
70-74 5,998 5,387 11,385 1.08 111.342
75-79 3,255 3,167 6,422 0.61 102.779
80-84 2,112 2,095 4,207 0.40 100.811
85-89 970 939 1,909 0.18 103.301
90-94 423 461 884 0.08 91.757
95-99 177 201 378 0.04 88.060
100+ 118 135 253 0.02 87.407
Age not stated 201 145 346 0.03 138.621
Total 580,663 474,787 1,055,450 122.300
  • Population pyramid
  • Gender ratio

Population of Chandigarh districts 2011

District Rank Population Rural (%) Urban (%) Sex ratio
MaleFemaleTotalShare (%)F per 1000 MM per 100 F
Chandigarh1580,663474,7871,055,450100.002.7597.25818122.300