Population of Daman and Diu

Source Census 2011
Date13 Sep 2020

Daman and Diu Population (1901-2011)

Year Population Growth Share (%)
Net Changerate (%)to India
190132,005--inf
191132,4704651.45inf
192131,410-1,060-3.26inf
193136,4295,01915.98inf
194142,8116,38217.52inf
195148,6115,80013.55inf
196136,670-11,941-24.56inf
197162,65125,98170.85inf
198178,98116,33026.07inf
1991101,58622,60528.62inf
2001158,20456,61855.73inf
2011243,24785,04353.76inf
  • Population
  • Growth rate
  • Net change

Daman and Diu population by Age Group (2011)

Age group Male Female Total M per 100 F
PersonsShare (%)
00-04 10,020 9,138 19,158 7.88 109.652
05-09 9,828 8,678 18,506 7.61 113.252
10-14 9,300 8,021 17,321 7.12 115.946
15-19 18,239 8,075 26,314 10.82 225.870
20-24 27,925 10,659 38,584 15.86 261.985
25-29 22,044 11,137 33,181 13.64 197.935
30-34 15,314 8,717 24,031 9.88 175.680
35-39 12,255 7,295 19,550 8.04 167.992
40-44 8,384 5,217 13,601 5.59 160.705
45-49 5,649 3,969 9,618 3.95 142.328
50-54 3,646 2,964 6,610 2.72 123.009
55-59 2,576 2,480 5,056 2.08 103.871
60-64 1,977 2,331 4,308 1.77 84.813
65-69 1,182 1,571 2,753 1.13 75.239
70-74 841 1,262 2,103 0.86 66.640
75-79 437 630 1,067 0.44 69.365
80-84 215 420 635 0.26 51.190
85-89 94 145 239 0.10 64.828
90-94 51 81 132 0.05 62.963
95-99 45 22 67 0.03 204.545
100+ 31 26 57 0.02 119.231
Age not stated 248 108 356 0.15 229.630
Total 150,301 92,946 243,247 161.708
  • Population pyramid
  • Gender ratio

Population of Daman and Diu districts 2011

District Rank Population Rural (%) Urban (%) Sex ratio
MaleFemaleTotalShare (%)F per 1000 MM per 100 F
Diu225,64226,43252,07421.4153.9346.071,03197.011
Daman1124,65966,514191,17378.5916.9083.10534187.418