Gender ratio in the World

Source UN (World Population Prospects 2022)
Date22 Mar 2024

As of 2024, there are 4,079,164,815, or 4,079 million, or 4.08 billion males in the world, representing 50.24% of the world population. The population of females in the world is estimated at 4,039,671,184, or 4,039 million, or 4.04 billion, representing 49.76% of the world population. The world has 39,493,631, or 39.49 million more males than females.

The gender ratio in the world in 2024 will be 100.978 males per 100 females. There were more females than males until 1964. In the world, the male-to-female ratio has increased from 99.314 in 1950 to at most 101.307 in 2015. It is now expected that females will outnumber males in 2049 and will further decline to 98.719 in 2100.

The Majority of countries and regions in the world have more females than males. But the top two most populous countries China and India, have a higher male population with a margin. Therefore there are more males than females in the world. If the population of China and India is excluded, there are more females than males in the rest of the world.

The sex ratio at birth is 105.5 boys per 100 girls. With 106.03 boys per 100 girls (0-14 age group), there are 1,033,132,288 or 1,033 million or 1.033 billion boys and 974,342,374 or 974 million girls worldwide. The males to females ratio is at the highest point of 106.692 for the age group 15-19. The men to women ratio is 102.880 for the group aged 15–64 and 79.67 for those over 65. The world has more women than men aged above 50. In the age group 60-64 years, there are six fewer men per 100 women. Women outnumber men by a ratio of 2-to-1 in the age group 90-94 years and 4-to-1 for centenarians.

World sex ratio by age group (2024)

Age group Male Female M per 100 F
00-04 334,801,671 317,870,545 105.326
05-09 349,534,148 329,407,713 106.110
10-14 348,796,469 327,064,116 106.645
15-19 332,007,571 311,182,871 106.692
20-24 315,291,945 296,232,075 106.434
25-29 304,860,340 287,526,796 106.028
30-34 306,528,586 292,398,875 104.832
35-39 298,612,034 288,227,513 103.603
40-44 269,993,781 262,996,284 102.661
45-49 240,114,725 236,673,085 101.454
50-54 232,210,845 232,586,284 99.839
55-59 207,127,190 212,733,178 97.365
60-64 169,948,906 181,210,274 93.785
65-69 137,638,922 154,453,307 89.114
70-74 103,634,496 123,946,958 83.612
75-79 65,167,882 83,250,699 78.279
80-84 37,059,020 53,040,058 69.870
85-89 18,233,518 31,250,902 58.346
90-94 6,194,605 13,367,927 46.339
95-99 1,267,670 3,670,142 34.540
100+ 140,492 581,583 24.157
Total 4,079,164,816 4,039,671,185 100.978

World sex ratio projections

Year Male Female M per 100 F
2022 4,008,579,598 3,966,525,558 101.060
2023 4,042,987,695 4,002,323,752 101.016
2024 4,079,164,815 4,039,671,184 100.978
2025 4,115,098,916 4,076,889,537 100.937
2026 4,150,587,873 4,113,776,637 100.895
2027 4,185,644,209 4,150,333,462 100.851
2028 4,220,269,876 4,186,558,916 100.805
2029 4,254,455,626 4,222,433,765 100.758
2030 4,288,200,901 4,257,940,425 100.711
2031 4,321,484,302 4,293,048,443 100.662
2032 4,354,329,857 4,327,762,127 100.614
2033 4,386,738,453 4,362,060,088 100.566
2034 4,418,675,878 4,395,899,293 100.518
2035 4,450,137,504 4,429,259,896 100.471
2036 4,481,101,605 4,462,105,097 100.426
2037 4,511,582,713 4,494,443,657 100.381
2038 4,541,605,356 4,526,283,670 100.339
2039 4,571,109,103 4,557,552,112 100.297
2040 4,600,048,510 4,588,201,982 100.258
2041 4,628,433,548 4,618,239,753 100.221
2042 4,656,251,546 4,647,645,304 100.185
2043 4,683,456,894 4,676,379,527 100.151
2044 4,710,004,555 4,704,403,868 100.119
2045 4,735,864,218 4,731,679,356 100.088
2046 4,761,007,015 4,758,183,788 100.059
2047 4,785,399,560 4,783,898,327 100.031
2048 4,808,993,734 4,808,780,736 100.004
2049 4,831,728,251 4,832,787,895 99.978
2050 4,853,577,388 4,855,914,372 99.952
2051 4,874,518,172 4,878,138,743 99.926
2052 4,894,597,314 4,899,504,729 99.900
2053 4,913,827,105 4,920,034,086 99.874
2054 4,932,190,995 4,939,709,607 99.848
2055 4,949,734,453 4,958,570,416 99.822
2056 4,966,487,217 4,976,636,046 99.796
2057 4,982,497,873 4,993,942,277 99.771
2058 4,997,790,059 5,010,520,052 99.746
2059 5,012,352,828 5,026,353,033 99.721
2060 5,026,244,570 5,041,489,037 99.698
2061 5,039,552,513 5,056,020,551 99.674
2062 5,052,325,261 5,069,982,418 99.652
2063 5,064,568,180 5,083,380,935 99.630
2064 5,076,284,359 5,096,229,417 99.609
2065 5,087,456,285 5,108,508,615 99.588
2066 5,098,063,718 5,120,209,298 99.567
2067 5,108,171,311 5,131,412,469 99.547
2068 5,117,761,366 5,142,111,625 99.526
2069 5,126,804,752 5,152,270,118 99.506
2070 5,135,283,306 5,161,883,405 99.485
2071 5,143,189,581 5,170,952,722 99.463
2072 5,150,565,320 5,179,494,535 99.441
2073 5,157,397,868 5,187,493,624 99.420
2074 5,163,634,696 5,194,918,066 99.398
2075 5,169,250,791 5,201,743,407 99.375
2076 5,174,238,982 5,207,941,414 99.353
2077 5,178,580,262 5,213,501,737 99.330
2078 5,182,291,475 5,218,458,278 99.307
2079 5,185,422,042 5,222,844,880 99.283
2080 5,187,975,886 5,226,661,303 99.260
2081 5,189,949,357 5,229,902,132 99.236
2082 5,191,403,498 5,232,619,397 99.212
2083 5,192,372,853 5,234,853,548 99.189
2084 5,192,850,546 5,236,596,849 99.165
2085 5,192,831,010 5,237,848,091 99.141
2086 5,192,308,611 5,238,617,669 99.116
2087 5,191,321,302 5,238,946,321 99.091
2088 5,189,929,053 5,238,901,574 99.065
2089 5,188,126,357 5,238,474,789 99.039
2090 5,185,896,747 5,237,644,288 99.012
2091 5,183,229,224 5,236,417,907 98.984
2092 5,180,150,306 5,234,809,522 98.956
2093 5,176,669,800 5,232,821,288 98.927
2094 5,172,800,515 5,230,471,634 98.897
2095 5,168,552,651 5,227,753,193 98.868
2096 5,163,893,810 5,224,623,339 98.838
2097 5,158,814,664 5,221,073,784 98.808
2098 5,153,334,151 5,217,111,046 98.778
2099 5,147,497,978 5,212,771,384 98.748
2100 5,141,293,479 5,208,029,560 98.719

World sex ratio estimates

Year Male Female M per 100 F
1950 1,245,362,965 1,253,959,192 99.314
1951 1,267,473,182 1,275,657,198 99.358
1952 1,291,399,982 1,298,870,917 99.425
1953 1,316,659,222 1,323,619,574 99.474
1954 1,342,923,171 1,349,056,168 99.545
1955 1,370,392,335 1,375,679,806 99.616
1956 1,398,204,900 1,402,797,731 99.673
1957 1,426,956,255 1,430,910,602 99.724
1958 1,456,539,031 1,459,569,066 99.792
1959 1,483,988,508 1,486,303,680 99.844
1960 1,508,544,522 1,510,688,911 99.858
1961 1,533,166,886 1,535,203,724 99.867
1962 1,562,522,051 1,564,164,691 99.895
1963 1,597,443,477 1,598,335,771 99.944
1964 1,633,558,673 1,633,653,665 99.994
1965 1,668,776,950 1,668,335,033 100.026
1966 1,703,570,404 1,702,846,631 100.043
1967 1,738,207,396 1,737,240,770 100.056
1968 1,774,117,118 1,772,693,690 100.080
1969 1,811,408,830 1,809,246,445 100.120
1970 1,849,178,862 1,846,211,474 100.161
1971 1,886,958,546 1,883,204,546 100.199
1972 1,924,815,839 1,919,985,046 100.252
1973 1,963,205,826 1,957,045,677 100.315
1974 2,001,478,755 1,994,038,322 100.373
1975 2,038,952,421 2,030,484,809 100.417
1976 2,075,816,860 2,066,689,022 100.442
1977 2,112,756,766 2,103,015,723 100.463
1978 2,149,991,443 2,139,666,265 100.483
1979 2,188,175,857 2,177,407,013 100.495
1980 2,227,803,134 2,216,204,572 100.523
1981 2,268,641,817 2,255,985,841 100.561
1982 2,310,661,658 2,297,323,212 100.581
1983 2,352,811,898 2,339,072,340 100.587
1984 2,394,948,669 2,380,887,405 100.591
1985 2,438,068,618 2,423,661,995 100.594
1986 2,482,642,236 2,467,421,104 100.617
1987 2,528,768,146 2,512,216,350 100.659
1988 2,575,089,263 2,557,204,711 100.699
1989 2,621,545,962 2,602,158,345 100.745
1990 2,668,605,101 2,647,570,760 100.794
1991 2,714,450,362 2,691,795,505 100.842
1992 2,758,361,747 2,734,324,345 100.879
1993 2,801,260,615 2,776,172,908 100.904
1994 2,843,434,270 2,817,293,723 100.928
1995 2,885,184,242 2,858,035,212 100.950
1996 2,926,632,435 2,898,512,863 100.970
1997 2,967,905,340 2,938,575,921 100.998
1998 3,008,968,271 2,978,344,209 101.028
1999 3,049,822,570 3,017,935,888 101.057
2000 3,091,099,541 3,057,799,434 101.089
2001 3,132,616,862 3,098,130,121 101.113
2002 3,173,877,429 3,138,529,931 101.126
2003 3,215,038,714 3,178,859,650 101.138
2004 3,256,371,438 3,219,380,041 101.149
2005 3,298,026,087 3,260,150,032 101.162
2006 3,340,199,243 3,301,216,976 101.181
2007 3,383,117,609 3,342,830,936 101.205
2008 3,426,553,494 3,385,043,778 101.226
2009 3,470,393,479 3,427,912,430 101.239
2010 3,514,408,098 3,471,195,007 101.245
2011 3,558,591,636 3,514,533,789 101.254
2012 3,603,431,424 3,558,266,498 101.269
2013 3,648,401,067 3,602,192,303 101.283
2014 3,693,112,764 3,645,900,655 101.295
2015 3,737,402,732 3,689,194,805 101.307
2016 3,781,091,377 3,732,382,861 101.305
2017 3,824,259,774 3,775,562,630 101.290
2018 3,866,135,266 3,817,654,563 101.270
2019 3,906,407,855 3,858,543,178 101.240
2020 3,943,612,192 3,897,340,688 101.187
2021 3,976,648,226 3,932,646,925 101.119