Advertisement
Source | www.xe.com/currencytables/ |
Last Updated | 19 Feb 2019 |
Currency of oil-rich nation Venezuela was worst performing currency of world in 2018. Venezuelan Bolívar has depreciated by over 25000% from 2.48 VES per USD in 20 Aug 2018 to 636.67 VES per USD 31 Dec 2018. Bolívar soberano became main currency of Venezuela in 20 Aug 2018 when it replaced bolívar fuerte (VEF) at a rate of 1 VES to 100,000 VEF due to hyperinflation.
Sudanese Pound and Argentine Peso are other two, which had weakened by over 100% against US Dollar. Next inline come, Angolan Kwanza (declined by 85.99%) and Turkish Lira (declined by 39.39%). Pakistani Rupee is asia's worst and world's 6th worst performing currency of 2018.
Advertisement
Out of 142 distinct currencies data available for, 13 had appreciated, 115 had depreciated and 14 was at same same exchange rate at the end of the year. Among appreciated currencies, five are from asia, three each are from europe and africa, and one each are from North America and South America.
Seychellois Rupee is best performing currency increasing its worth by 2.73%. Next four are currencies of Japan, Albania, Ukrain and Kenya. Out of seven, five gulf countries currencies was at same exchange rate.
Advertisement
No | Currency code | Currency name | 01 Jan 2018 | 31 Dec 2018 | change (%) | Continent |
---|---|---|---|---|---|---|
1 | USD | US Dollar | 1.0000 | 1.0000 | 0.0000 | North America |
2 | EUR | Euro | 0.8333 | 0.8729 | 4.7562 | Europe |
3 | GBP | British Pound | 0.7410 | 0.7837 | 5.7579 | Europe |
4 | INR | Indian Rupee | 63.8341 | 69.6049 | 9.0403 | Asia |
5 | AUD | Australian Dollar | 1.2808 | 1.4193 | 10.8085 | Oceania |
6 | CAD | Canadian Dollar | 1.2627 | 1.3644 | 8.0535 | North America |
7 | SGD | Singapore Dollar | 1.3381 | 1.3623 | 1.8121 | Asia |
8 | CHF | Swiss Franc | 0.9747 | 0.9833 | 0.8827 | Europe |
9 | MYR | Malaysian Ringgit | 4.0606 | 4.1331 | 1.7849 | Asia |
10 | JPY | Japanese Yen | 112.6843 | 109.7144 | -2.6355 | Asia |
11 | CNY | Chinese Yuan Renminbi | 6.5067 | 6.8783 | 5.7107 | Asia |
12 | NZD | New Zealand Dollar | 1.4105 | 1.4906 | 5.6839 | Oceania |
13 | THB | Thai Baht | 32.5597 | 32.3196 | -0.7374 | Asia |
14 | HUF | Hungarian Forint | 258.9534 | 280.0533 | 8.1482 | Europe |
15 | AED | Emirati Dirham | 3.6725 | 3.6725 | 0.0000 | Asia |
16 | HKD | Hong Kong Dollar | 7.8137 | 7.8304 | 0.2131 | Asia |
17 | MXN | Mexican Peso | 19.6628 | 19.6426 | -0.1030 | North America |
18 | ZAR | South African Rand | 12.3725 | 14.3853 | 16.2678 | Africa |
19 | PHP | Philippine Piso | 50.0235 | 52.4901 | 4.9309 | Asia |
20 | SEK | Swedish Krona | 8.1961 | 8.8701 | 8.2234 | Europe |
21 | IDR | Indonesian Rupiah | 13,551.4472 | 14,387.0087 | 6.1658 | Asia |
22 | SAR | Saudi Arabian Riyal | 3.7500 | 3.7500 | 0.0000 | Asia |
23 | BRL | Brazilian Real | 3.3124 | 3.8809 | 17.1629 | South America |
24 | TRY | Turkish Lira | 3.7941 | 5.2885 | 39.3888 | Europe |
25 | KES | Kenyan Shilling | 103.1946 | 101.8851 | -1.2690 | Africa |
26 | KRW | South Korean Won | 1,067.3606 | 1,113.5216 | 4.3248 | Asia |
27 | EGP | Egyptian Pound | 17.7825 | 17.9097 | 0.7151 | Africa |
28 | IQD | Iraqi Dinar | 1,190.8398 | 1,193.4782 | 0.2216 | Asia |
29 | NOK | Norwegian Krone | 8.2078 | 8.6534 | 5.4287 | Europe |
30 | KWD | Kuwaiti Dinar | 0.3019 | 0.3034 | 0.5049 | Asia |
31 | RUB | Russian Ruble | 57.6772 | 69.3669 | 20.2676 | Europe |
32 | DKK | Danish Krone | 6.2052 | 6.5174 | 5.0319 | Europe |
33 | PKR | Pakistani Rupee | 110.5922 | 139.7551 | 26.3698 | Asia |
34 | ILS | Israeli Shekel | 3.4768 | 3.7395 | 7.5576 | Asia |
35 | PLN | Polish Zloty | 3.4817 | 3.7467 | 7.6106 | Europe |
36 | QAR | Qatari Riyal | 3.6400 | 3.6400 | 0.0000 | Asia |
37 | OMR | Omani Rial | 0.3845 | 0.3845 | 0.0000 | Asia |
38 | COP | Colombian Peso | 2,984.4145 | 3,247.4777 | 8.8146 | South America |
39 | CLP | Chilean Peso | 615.4969 | 693.9877 | 12.7524 | South America |
40 | TWD | Taiwan New Dollar | 29.6859 | 30.6155 | 3.1314 | Asia |
41 | ARS | Argentine Peso | 18.6031 | 37.6539 | 102.4072 | South America |
42 | CZK | Czech Koruna | 21.3001 | 22.4652 | 5.4703 | Europe |
43 | VND | Vietnamese Dong | 22,703.5157 | 23,151.0810 | 1.9713 | Asia |
44 | MAD | Moroccan Dirham | 9.3504 | 9.5623 | 2.2661 | Africa |
45 | JOD | Jordanian Dinar | 0.7090 | 0.7090 | 0.0000 | Asia |
46 | BHD | Bahraini Dinar | 0.3760 | 0.3760 | 0.0000 | Asia |
47 | XOF | CFA Franc | 546.6161 | 572.6143 | 4.7562 | Africa |
48 | LKR | Sri Lankan Rupee | 153.4904 | 182.8915 | 19.1550 | Asia |
49 | UAH | Ukrainian Hryvnia | 28.1485 | 27.7241 | -1.5076 | Europe |
50 | NGN | Nigerian Naira | 359.9893 | 363.5857 | 0.9990 | Africa |
51 | TND | Tunisian Dinar | 2.4555 | 2.9608 | 20.5769 | Africa |
52 | UGX | Ugandan Shilling | 3,629.3560 | 3,715.6967 | 2.3790 | Africa |
53 | RON | Romanian Leu | 3.8876 | 4.0619 | 4.4841 | Europe |
54 | BDT | Bangladeshi Taka | 83.1539 | 83.5952 | 0.5307 | Asia |
55 | PEN | Peruvian Sol | 3.2376 | 3.3801 | 4.4020 | South America |
56 | GEL | Georgian Lari | 2.5990 | 2.6797 | 3.1034 | Europe |
57 | XAF | Central African CFA Franc BEAC | 546.6161 | 572.6143 | 4.7562 | Africa |
58 | FJD | Fijian Dollar | 2.0391 | 2.1428 | 5.0888 | Oceania |
59 | VES | Venezuelan Bolívar | 2.4845 | 636.6793 | 25,525.6391 | South America |
60 | BYN | Belarusian Ruble | 1.9760 | 2.1654 | 9.5828 | Europe |
61 | HRK | Croatian Kuna | 6.1963 | 6.4689 | 4.3979 | Europe |
62 | UZS | Uzbekistani Som | 8,122.0104 | 8,334.7489 | 2.6193 | Asia |
63 | BGN | Bulgarian Lev | 1.6298 | 1.7073 | 4.7562 | Europe |
64 | DZD | Algerian Dinar | 114.8603 | 118.6562 | 3.3048 | Asia |
65 | IRR | Iranian Rial | 36,022.2917 | 41,995.4588 | 16.5819 | Asia |
66 | DOP | Dominican Peso | 48.3620 | 50.4542 | 4.3263 | North America |
67 | ISK | Icelandic Krona | 103.5479 | 116.2817 | 12.2975 | Europe |
68 | CRC | Costa Rican Colon | 569.5552 | 600.3381 | 5.4047 | North America |
69 | SYP | Syrian Pound | 515.0125 | 515.0128 | 0.0001 | Asia |
70 | LYD | Libyan Dinar | 1.3600 | 1.3992 | 2.8757 | Africa |
71 | JMD | Jamaican Dollar | 124.5301 | 127.3918 | 2.2981 | North America |
72 | MUR | Mauritian Rupee | 33.5243 | 34.2680 | 2.2183 | Africa |
73 | GHS | Ghanaian Cedi | 4.5323 | 4.8971 | 8.0501 | Africa |
74 | AOA | Angolan Kwanza | 165.9209 | 308.5955 | 85.9895 | Africa |
75 | UYU | Uruguayan Peso | 28.7634 | 32.3928 | 12.6184 | South America |
76 | AFN | Afghan Afghani | 69.4840 | 75.3063 | 8.3793 | Asia |
77 | LBP | Lebanese Pound | 1,507.5000 | 1,507.5000 | 0.0000 | Asia |
78 | XPF | CFP Franc | 99.4404 | 104.1700 | 4.7562 | Oceania |
79 | TTD | Trinidadian Dollar | 6.7642 | 6.7995 | 0.5225 | North America |
80 | TZS | Tanzanian Shilling | 2,244.7449 | 2,299.9741 | 2.4604 | Europe |
81 | ALL | Albanian Lek | 110.8442 | 108.0219 | -2.5462 | Europe |
82 | XCD | East Caribbean Dollar | 2.7000 | 2.7025 | 0.0915 | North America |
83 | GTQ | Guatemalan Quetzal | 7.3444 | 7.7292 | 5.2389 | North America |
84 | NPR | Nepalese Rupee | 102.6134 | 111.8899 | 9.0403 | Asia |
85 | BOB | Bolivian Bolíviano | 6.9110 | 6.9105 | -0.0067 | South America |
86 | ZWD | Zimbabwean Dollar | 361.9000 | 361.9000 | 0.0000 | Africa |
87 | BBD | Barbadian or Bajan Dollar | 2.0000 | 2.0000 | 0.0000 | North America |
88 | CUC | Cuban Convertible Peso | 1.0000 | 1.0000 | 0.0000 | North America |
89 | LAK | Lao Kip | 8,317.2434 | 8,544.3027 | 2.7300 | Asia |
90 | BND | Bruneian Dollar | 1.3381 | 1.3623 | 1.8121 | Asia |
91 | BWP | Botswana Pula | 9.8167 | 10.7112 | 9.1119 | Africa |
92 | HNL | Honduran Lempira | 23.5870 | 24.3785 | 3.3556 | North America |
93 | PYG | Paraguayan Guarani | 5,588.1004 | 5,929.7756 | 6.1143 | South America |
94 | ETB | Ethiopian Birr | 27.3424 | 28.3924 | 3.8402 | Africa |
95 | NAD | Namibian Dollar | 12.3725 | 14.3853 | 16.2678 | Africa |
96 | PGK | Papua New Guinean Kina | 3.2170 | 3.2503 | 1.0328 | Oceania |
97 | SDG | Sudanese Pound | 7.0105 | 47.6478 | 579.6671 | Africa |
98 | MOP | Macau Pataca | 8.0481 | 8.0653 | 0.2131 | Asia |
99 | NIO | Nicaraguan Cordoba | 30.7851 | 32.5322 | 5.6750 | North America |
100 | BMD | Bermudian Dollar | 1.0000 | 1.0000 | 0.0000 | North America |
101 | KZT | Kazakhstani Tenge | 332.3311 | 384.4663 | 15.6877 | Asia |
102 | PAB | Panamanian Balboa | 1.0000 | 1.0000 | 0.0000 | North America |
103 | BAM | Bosnian Convertible Marka | 1.6298 | 1.7073 | 4.7562 | Europe |
104 | GYD | Guyanese Dollar | 207.1131 | 208.8427 | 0.8351 | South America |
105 | YER | Yemeni Rial | 250.3080 | 250.2735 | -0.0138 | Asia |
106 | MGA | Malagasy Ariary | 3,239.7169 | 3,489.4395 | 7.7082 | Africa |
107 | KYD | Caymanian Dollar | 0.8200 | 0.8200 | 0.0000 | North America |
108 | MZN | Mozambican Metical | 58.6391 | 61.5897 | 5.0316 | Africa |
109 | RSD | Serbian Dinar | 98.5882 | 103.2672 | 4.7460 | Europe |
110 | SCR | Seychellois Rupee | 13.9944 | 13.6117 | -2.7346 | Africa |
111 | AMD | Armenian Dram | 483.2032 | 483.7497 | 0.1131 | Europe |
112 | SBD | Solomon Islander Dollar | 7.7662 | 8.0288 | 3.3821 | Oceania |
113 | AZN | Azerbaijan Manat | 1.6995 | 1.6967 | -0.1654 | Europe |
114 | SLL | Sierra Leonean Leone | 7,668.0007 | 8,526.9586 | 11.2018 | Africa |
115 | TOP | Tongan Pa'anga | 2.1900 | 2.2543 | 2.9377 | Oceania |
116 | BZD | Belizean Dollar | 1.9994 | 2.0144 | 0.7504 | North America |
117 | MWK | Malawian Kwacha | 725.3059 | 775.3018 | 6.8931 | Africa |
118 | GMD | Gambian Dalasi | 47.6584 | 49.3340 | 3.5160 | Africa |
119 | BIF | Burundian Franc | 1,757.7753 | 1,804.4476 | 2.6552 | Africa |
120 | SOS | Somali Shilling | 578.5731 | 579.4407 | 0.1499 | Africa |
121 | HTG | Haitian Gourde | 64.0464 | 77.3430 | 20.7609 | North America |
122 | GNF | Guinean Franc | 9,001.3316 | 9,197.7258 | 2.1818 | Africa |
123 | MVR | Maldivian Rufiyaa | 15.4235 | 15.4544 | 0.2006 | Asia |
124 | MNT | Mongolian Tughrik | 2,429.1552 | 2,638.9570 | 8.6368 | Asia |
125 | CDF | Congolese Franc | 1,592.0236 | 1,621.2251 | 1.8342 | Africa |
126 | STN | Sao Tomean Dobra | 20.5619 | 21.4168 | 4.1577 | Africa |
127 | TJS | Tajikistani Somoni | 8.8264 | 9.4292 | 6.8301 | Asia |
128 | KPW | North Korean Won | 900.0508 | 900.0585 | 0.0009 | Asia |
129 | MMK | Burmese Kyat | 1,360.9993 | 1,540.9976 | 13.2255 | Asia |
130 | LSL | Basotho Loti | 12.3725 | 14.3853 | 16.2678 | Africa |
131 | LRD | Liberian Dollar | 125.5409 | 157.9686 | 25.8304 | Africa |
132 | KGS | Kyrgyzstani Som | 69.1306 | 69.8499 | 1.0405 | Asia |
133 | GIP | Gibraltar Pound | 0.7410 | 0.7837 | 5.7579 | Europe |
134 | MDL | Moldovan Leu | 17.0982 | 17.1544 | 0.3288 | Europe |
135 | CUP | Cuban Peso | 26.5000 | 26.5000 | 0.0000 | North America |
136 | KHR | Cambodian Riel | 4,043.2420 | 4,021.6842 | -0.5332 | Asia |
137 | MKD | Macedonian Denar | 51.2744 | 53.7692 | 4.8655 | Europe |
138 | VUV | Ni-Vanuatu Vatu | 109.3119 | 113.9536 | 4.2463 | Oceania |
139 | MRU | Mauritanian Ouguiya | 35.4312 | 35.8505 | 1.1834 | Africa |
140 | ANG | Dutch Guilder | 1.7896 | 1.7899 | 0.0144 | Europe |
141 | SZL | Swazi Lilangeni | 12.3725 | 14.3853 | 16.2678 | Africa |
142 | CVE | Cape Verdean Escudo | 91.8892 | 96.2596 | 4.7562 | Africa |
143 | SRD | Surinamese Dollar | 7.4558 | 7.4567 | 0.0130 | South America |
144 | SVC | Salvadoran Colon | 8.7500 | 8.7500 | 0.0000 | North America |
145 | BSD | Bahamian Dollar | 1.0000 | 1.0000 | 0.0000 | North America |
146 | XDR | IMF Special Drawing Rights | 0.7020 | 0.7191 | 2.4458 | - |
147 | RWF | Rwandan Franc | 853.0160 | 874.8439 | 2.5589 | Africa |
148 | AWG | Aruban or Dutch Guilder | 1.7900 | 1.7900 | 0.0000 | North America |
149 | DJF | Djiboutian Franc | 178.6957 | 177.7820 | -0.5114 | Africa |
150 | BTN | Bhutanese Ngultrum | 63.8341 | 69.6049 | 9.0403 | Asia |
151 | KMF | Comorian Franc | 409.9621 | 429.4607 | 4.7562 | Africa |
152 | WST | Samoan Tala | 2.5096 | 2.6107 | 4.0289 | Oceania |
153 | SPL | Seborgan Luigino | 0.1667 | 0.1667 | 0.0000 | Europe |
154 | ERN | Eritrean Nakfa | 15.0000 | 15.0000 | 0.0000 | Africa |
155 | FKP | Falkland Island Pound | 0.7410 | 0.7837 | 5.7579 | South America |
156 | SHP | Saint Helenian Pound | 0.7410 | 0.7837 | 5.7579 | Africa |
157 | JEP | Jersey Pound | 0.7410 | 0.7837 | 5.7579 | Europe |
158 | TMT | Turkmenistani Manat | 3.5009 | 3.5000 | -0.0249 | Asia |
159 | TVD | Tuvaluan Dollar | 1.2808 | 1.4193 | 10.8085 | Oceania |
160 | IMP | Isle of Man Pound | 0.7410 | 0.7837 | 5.7579 | Europe |
161 | GGP | Guernsey Pound | 0.7410 | 0.7837 | 5.7579 | Europe |
162 | ZMW | Zambian Kwacha | 9.9895 | 11.9328 | 19.4535 | Africa |
162 | XAU | Gold Ounce | 0.0008 | 0.0008 | 1.6160 | - |
163 | XAG | Silver Ounce | 0.0591 | 0.0646 | 9.3053 | - |
164 | XPT | Platinum Ounce | 0.0011 | 0.0013 | 17.0484 | - |
165 | XPD | Palladium Ounce | 0.0009 | 0.0008 | -15.7313 | - |
Advertisement