Comparing Indian States and Countries by GDP

Source Ministry of Statistics and Programme Implementation (17)
Date07 Oct 2024

This is a comparison between 33 Indian states/UTs and countries/economies by GDP (Nominal), GDP (PPP), GDP per capita (Nominal) and GDP per capita (PPP). GDP and GDP per capita of economies are based on World Bank. Latest year figures of states/UTs has been compared with countries of corresponding year. Equivalent countries names are according to closest figures. Rank has been calculated by inserting figures of states in corresponding world ranking.

India's largest economy Maharashtra has GDP (nominal) of around 486 billion US Dollar and GDP (ppp) of around 1,991 billion international dollar in 2023. Economy of Maharashtra is equivalent to Norway on nominal basis and is equivalent to Saudi Arabia on ppp basis. If Maharashtra is included in gdp list of 2023, it would be at 31st and 19th position in nominal and ppp terms, respectively. Economy of India's 2nd largest state Tamil Nadu is equivalent to Czechia (in nominal) and Argentina (in ppp).

In nominal terms, Only top five states are in top 50 in world ranking. But in ppp terms, 13 states are in top 50 in world ranking. Rank of Smallest economy A. & N. Islands is 186 in nominal and 166 in ppp methods.

When comparing Indian states with countries on GDP per capita basis, only one State Sikkim has ranking above 100 in nominal. On ppp basis, only six states/UTs is in top 100. India richest states Sikkim has GDP (nominal) per capita of around 8,300 US Dollar and GDP (ppp) per capita of around 33,989 billion international dollar. Per capita Income of Sikkim is equivalent to Albania on nominal basis and is equivalent to Uruguay on ppp basis. Poorest state Bihar is equivalent to Liberia (in nominal) and Haiti (in ppp). In world ranking, Bihar is at 177th and 164th position in nominal and ppp terms, respectively.

To calculate GDP in Dollar,
Formula = (GDP of India)*(contribution of state)/100.
To calculate GDP per capita in Dollar,
Formula = (GDP per capita of India in Dollar)*(GSDP per capita of state in Rs)/GDP of India in Rs).

  • GDP (Nominal)
  • GDP (PPP)
  • GDP (Nominal) per capita
  • GDP (PPP) per capita

GDP

Rank State GSDP Nominal (billion $) GSDP PPP (billion Int. $)
20232022CountryRank 20232022CountryRank
1Maharashtra 486.082 453.674 Norway 31 1,990.573 1763.765 Saudi Arabia 19
2Tamil Nadu 327.108 297.817 Czechia 47 1,339.552 1157.835 Argentina 29
3Uttar Pradesh 306.230 284.222 Finland 47 1,254.052 1104.978 Philippines 31
4Karnataka 300.565 282.466 Finland 47 1,230.856 1098.153 Philippines 31
5Gujarat - 274.182 Finland 49 - 1065.946 Colombia 32
6West Bengal 204.437 190.604 Hungary 56 837.199 741.017 Singapore 35
7Rajasthan 183.698 168.964 Ukraine 56 752.268 656.886 Sweden 40
8Telangana 180.525 163.236 Ukraine 56 739.272 634.619 Sweden 41
9Andhra Pradesh 173.036 162.204 Ukraine 57 708.605 630.604 Sweden 41
10Madhya Pradesh 163.860 155.104 Ethiopia 57 671.027 603.004 Ireland 43
11Kerala 137.752 127.372 Morocco 60 564.113 495.187 Peru 49
12Delhi 133.141 126.262 Slovak Republic 60 545.231 490.874 Hong Kong SAR, China 49
13Haryana 131.673 122.451 Slovak Republic 61 539.220 476.055 Hong Kong SAR, China 49
14Odisha 102.586 94.516 Guatemala 67 420.103 367.451 Greece 55
15Bihar 102.695 92.88 Guatemala 67 420.548 361.093 Greece 55
16Punjab 89.530 84.771 Uzbekistan 70 366.638 329.568 Finland 57
17Assam 68.538 59.577 Slovenia 84 280.673 231.618 Belarus 67
18Chhattisgarh 60.803 57.787 Turkmenistan 87 248.997 224.662 Bulgaria 69
19Jharkhand 55.409 51.934 Turkmenistan 88 226.908 201.906 Cote d'Ivoire 74
20Uttarakhand 41.611 37.801 Nepal 98 170.402 146.96 Tunisia 81
21Jammu & Kashmir 28.982 27.401 Zambia 108 118.685 106.528 Jordan 91
22Himachal Pradesh 24.931 23.858 Armenia 112 102.097 92.752 Luxembourg 94
23Goa - 11.091 Channel Islands 147 - 43.118 Macao SAR, China 129
24Tripura 9.931 9.003 Kosovo 148 40.668 35 Brunei Darussalam 131
25Chandigarh - 6.842 Guam 157 - 26.601 Togo 147
26Meghalaya 6.377 5.793 Barbados 152 26.115 22.52 Kosovo 146
27Puducherry 5.757 5.562 Fiji 152 23.577 21.624 Kosovo 146
28Sikkim 5.882 5.31 Fiji 152 24.087 20.646 Kosovo 146
29Manipur - 5.008 Fiji 162 - 19.468 Montenegro 149
30Nagaland - 4.623 Eswatini 164 - 17.972 Montenegro 149
31Arunachal Pradesh - 4.369 Sierra Leone 164 - 16.984 Montenegro 150
32Mizoram - 3.819 Djibouti 166 - 14.847 Sierra Leone 151
33Andaman & Nicobar Islands - 1.452 Sint Maarten (Dutch part) 186 - 5.645 Andorra 166
India 3,549.923,353.47 14,537.4013,037.40

GDP per capita

Rank State GSDP Nominal per capita ($) GSDP PPP per capita (Int. $)
20232022CountryRank 20232022CountryRank
1Sikkim 8,300 7,553 Albania 87 33,989 29,369 Uruguay 59
2Goa - 6,888 Thailand 108 - 26,784 Mauritius 73
3Delhi 6,023 5,812 Suriname 105 24,662 22,601 Georgia 77
4Chandigarh - 5,445 Guatemala 120 - 21,174 Gabon 86
5Telangana 4,617 4,191 Iran, Islamic Rep. 116 18,907 16,298 Egypt, Arab Rep. 91
6Karnataka 4,320 4,082 Cabo Verde 120 17,691 15,873 Grenada 96
7Haryana 4,249 4,004 Cabo Verde 120 17,398 15,568 Moldova 100
8Tamil Nadu 4,149 3,785 Samoa 120 16,989 14,719 Algeria 102
9Gujarat - 3,760 Micronesia, Fed. Sts. 139 - 14,620 Indonesia 112
10Andaman & Nicobar Islands - 3,524 Philippines 143 - 13,703 Fiji 117
11Maharashtra 3,739 3,514 Philippines 125 15,311 13,662 Viet Nam 106
12Kerala 3,729 3,480 Philippines 125 15,271 13,530 Viet Nam 106
13Puducherry 3,373 3,329 West Bank and Gaza 130 13,811 12,946 Tunisia 113
14Uttarakhand 3,471 3,183 Egypt, Arab Rep. 130 14,214 12,377 Belize 110
15Himachal Pradesh 3,250 3,123 Honduras 133 13,311 12,145 Tunisia 114
16Mizoram - 3,022 Honduras 149 - 11,751 El Salvador 124
17Andhra Pradesh 3,172 2,982 Honduras 134 12,991 11,594 Namibia 114
18Arunachal Pradesh - 2,741 Bangladesh 151 - 10,658 Jamaica 127
19Punjab 2,675 2,564 Cote d'Ivoire 136 10,956 9,971 Philippines 119
20Tripura 2,328 2,128 Angola 142 9,535 8,274 Uzbekistan 125
21Rajasthan 2,200 2,044 Solomon Islands 146 9,009 7,947 Bangladesh 128
22Nagaland - 2,020 Lao PDR 166 - 7,854 Angola 137
23Odisha 2,157 1,998 Mauritania 146 8,832 7,769 Bangladesh 128
24Jammu & Kashmir 2,072 1,971 Lao PDR 149 8,484 7,665 Nicaragua 128
25West Bengal 2,009 1,881 Kyrgyz Republic 149 8,228 7,313 Nicaragua 128
26Chhattisgarh 1,954 1,877 Kenya 150 8,003 7,299 Angola 130
27Madhya Pradesh 1,835 1,757 Cambodia 152 7,516 6,831 Marshall Islands 131
28Meghalaya 1,835 1,680 Cambodia 152 7,513 6,533 Marshall Islands 131
29Assam 1,864 1,634 Cambodia 152 7,633 6,354 Marshall Islands 131
30Manipur - 1,523 Guinea 173 - 5,920 Kenya 152
31Jharkhand 1,361 1,291 Zambia 163 5,573 5,019 Cambodia 147
32Uttar Pradesh 1,261 1,182 Ethiopia 165 5,165 4,595 Nepal 149
33Bihar 784 719 Liberia 177 3,212 2,797 Haiti 164
India 2,4852,366 10,1769,200