Comparing Indian States and Countries by GDP

Source Ministry of Statistics and Programme Implementation (17)
Date10 Sep 2025

This is a comparison between 34 Indian states/UTs and countries/economies by GDP (nominal), GDP (PPP), GDP per capita (nominal), and GDP per capita (PPP). GDP and GDP per capita of economies are based on the World Bank. The latest year's figures of states/UTs have been compared with countries of the corresponding year. Equivalent country names are according to the closest figures. Rank has been calculated by inserting figures of states in the corresponding world ranking.

India's largest economy, Maharashtra has a GDP (nominal) of around 536 billion US dollars and a GDP (PPP) of around 2,219 billion international dollars in 2024. The economy of Maharashtra is equivalent to the UAE on a nominal basis and is equivalent to Egypt on a PPP basis. If Maharashtra is included in the GDP list of 2024, it would be at the 28th and 18th positions in nominal and PPP terms, respectively. The economy of India's 2nd largest state, Tamil Nadu, is equivalent to Pakistan (in nominal) and the Netherlands (in PPP).

In nominal terms, five states are in the top 50 in world ranking. But in PPP terms, 13 states are in the top 50 in world ranking. The rank of the smallest economy, Ladakh, is 178 in nominal and 166 in PPP methods.

When comparing Indian states with countries on a GDP per capita basis, only two states, Sikkim and Goa, have rankings above 100 in nominal. On a PPP basis, only eight states/UTs are in the top 100. India's richest state, Sikkim, has a GDP (nominal) per capita of around 8,286 US dollars and a GDP (PPP) per capita of around 33,807 billion international dollars. Per capita income of Sikkim is equivalent to Albania on a nominal basis and is equivalent to Uruguay on a PPP basis. The poorest state, Bihar, is equivalent to Sierra Leone (in nominal) and Vanuatu (in PPP). In world ranking, Bihar is in 172nd and 161st position in nominal and PPP terms, respectively.

To calculate GDP in dollars,
Formula = (GDP of India)*(contribution of state)/100.
To calculate GDP per capita in dollars,
Formula = (GDP per capita of India in dollars)*(GSDP per capita of state in Rs)/GDP of India in Rs).

  • GDP (Nominal)
  • GDP (PPP)
  • GDP (Nominal) per capita
  • GDP (PPP) per capita

GDP

Rank State GSDP Nominal (billion $) GSDP PPP (billion Int. $)
20242023CountryRank 20242023CountryRank
1Maharashtra 536.178 489.897 United Arab Emirates 28 2,218.718 1,998.897 Egypt, Arab Rep. 18
2Tamil Nadu 368.998 324.794 Pakistan 43 1,526.922 1,325.238 Netherlands 25
3Uttar Pradesh 352.390 319.228 Czechia 43 1,458.196 1,302.524 Nigeria 27
4Karnataka 341.229 308.884 Czechia 44 1,412.014 1,260.319 Argentina 27
5Gujarat - 293.008 Portugal 48 - 1,195.541 Philippines 31
6West Bengal 214.756 199.466 Qatar 55 888.664 813.869 Singapore 34
7Rajasthan 201.661 183.780 Ukraine 55 834.477 749.866 Kazakhstan 38
8Telangana 194.155 176.572 Ukraine 55 803.417 720.456 Algeria 39
9Andhra Pradesh 188.494 171.772 Nigeria 56 779.994 700.870 Sweden 39
10Madhya Pradesh 177.885 163.524 Nigeria 57 736.091 667.216 Sweden 40
11Kerala 147.729 137.139 Slovak Republic 59 611.306 559.561 Peru 46
12Delhi 143.762 134.426 Slovak Republic 59 594.889 548.488 Peru 47
13Haryana 143.637 131.117 Slovak Republic 59 594.374 534.986 Peru 47
14Bihar 117.375 105.955 Uzbekistan 63 485.701 432.321 Denmark 51
15Odisha 105.311 96.506 Oman 67 435.780 393.767 Ethiopia 54
16Punjab 99.229 93.217 Sri Lanka 67 410.613 380.349 Morocco 56
17Assam 76.160 68.763 Belarus 79 315.152 280.569 Dominican Republic 63
18Chhattisgarh 67.193 61.856 Turkmenistan 84 278.045 252.389 Ghana 68
19Jharkhand 61.084 56.243 Turkmenistan 85 252.768 229.487 Slovak Republic 74
20Uttarakhand 44.755 40.222 Paraguay 95 185.196 164.116 Congo, Dem. Rep. 80
21Jammu & Kashmir 31.055 28.513 Senegal 107 128.504 116.340 Paraguay 89
22Himachal Pradesh 27.414 25.627 Albania 108 113.440 104.566 Sudan 93
23Goa - 12.868 Chad 142 - 52.504 Cyprus 120
24Tripura 10.611 9.595 Mauritania 145 43.910 39.149 Congo, Rep. 132
25Chandigarh - 7.554 Montenegro 149 - 30.820 Iceland 141
26Meghalaya 7.055 6.429 Maldives 150 29.194 26.231 Kosovo 145
27Sikkim - 5.911 Fiji 152 - 24.118 Kosovo 146
28Puducherry 6.172 5.670 Fiji 151 25.540 23.137 West Bank and Gaza 146
29Manipur - 5.244 Fiji 153 - 21.396 Montenegro 146
30Nagaland - 4.808 Eswatini 153 - 19.620 Montenegro 146
31Arunachal Pradesh 5.233 4.658 Eswatini 152 21.655 19.007 Montenegro 147
32Mizoram - 4.019 Djibouti 156 - 16.400 Sierra Leone 147
33Andaman & Nicobar Islands - 1.510 Turks and Caicos Islands 172 - 6.160 Belize 160
34Ladakh - 1.003 St. Vincent and the Grenadines 178 - 4.093 Seychelles 166
India 3,912.693,638.49 16,190.8014,845.90

GDP per capita

Rank State GSDP Nominal per capita ($) GSDP PPP per capita (Int. $)
20242023CountryRank 20242023CountryRank
1Sikkim - 8,286 Albania 87 - 33,807 Uruguay 59
2Goa - 7,905 Belarus 90 - 32,254 Seychelles 62
3Delhi 6,347 6,040 Libya 104 26,262 24,645 Maldives 77
4Chandigarh - 5,918 Kosovo 106 - 24,148 China 78
5Telangana 4,912 4,486 Samoa 114 20,323 18,303 Turkmenistan 92
6Karnataka 4,844 4,410 Samoa 115 20,044 17,994 Grenada 93
7Haryana 4,528 4,181 Sri Lanka 118 18,736 17,059 Moldova 95
8Tamil Nadu 4,638 4,092 Jordan 117 19,188 16,696 Mongolia 93
9Gujarat - 3,947 Micronesia, Fed. Sts. 122 - 16,105 Ecuador 103
10Maharashtra 4,068 3,743 Bolivia 122 16,831 15,273 Indonesia 103
11Kerala 3,978 3,710 Philippines 125 16,460 15,136 Indonesia 103
12Andaman & Nicobar Islands - 3,634 Djibouti 128 - 14,827 Kosovo 109
13Uttarakhand 3,674 3,333 Vanuatu 126 15,199 13,599 Belize 109
14Himachal Pradesh 3,535 3,319 Vanuatu 127 14,625 13,542 Iraq 110
15Puducherry 3,515 3,299 Djibouti 127 14,545 13,463 Iraq 110
16Ladakh - 3,232 Honduras 134 - 13,189 Namibia 114
17Mizoram - 3,134 Honduras 134 - 12,788 Namibia 114
18Andhra Pradesh 3,423 3,128 Honduras 129 14,162 12,764 Nauru 114
19Arunachal Pradesh 3,208 2,880 Sao Tome and Principe 131 13,275 11,750 El Salvador 115
20Punjab 2,909 2,767 Nicaragua 133 12,036 11,290 Uzbekistan 116
21Tripura 2,450 2,235 Kyrgyz Republic 141 10,138 9,117 Morocco 126
22Rajasthan 2,375 2,186 Ghana 143 9,827 8,921 Lao PDR 126
23Nagaland - 2,070 Lao PDR 149 - 8,447 Nicaragua 128
24Jammu & Kashmir 2,191 2,025 Kenya 145 9,064 8,261 Nicaragua 128
25Odisha 2,187 2,015 Kenya 145 9,048 8,224 Nicaragua 128
26Chhattisgarh 2,123 1,975 Angola 148 8,782 8,058 Nicaragua 128
27West Bengal 2,088 1,947 Mauritania 149 8,637 7,945 Nicaragua 129
28Assam 2,039 1,858 Mauritania 150 8,439 7,579 Angola 129
29Meghalaya 1,999 1,837 Mauritania 150 8,272 7,497 Marshall Islands 130
30Madhya Pradesh 1,957 1,819 Mauritania 150 8,098 7,424 Ghana 131
31Manipur - 1,571 Comoros 160 - 6,410 Kenya 139
32Jharkhand 1,473 1,372 Benin 156 6,094 5,599 Myanmar 144
33Uttar Pradesh 1,428 1,306 Nepal 157 5,909 5,329 Myanmar 145
34Bihar 878 804 Sierra Leone 172 3,634 3,281 Vanuatu 161
India 2,6972,530 11,15910,323