Population of Dadra and Nagar Haveli

Source Census 2011
Date13 Sep 2020

Dadra and Nagar Haveli Population (1901-2011)

Year Population Growth Share (%)
Net Changerate (%)to India
190124,280--inf
191129,0204,74019.52inf
192131,0482,0286.99inf
193138,2607,21223.23inf
194140,4412,1815.70inf
195141,5321,0912.70inf
196157,96316,43139.56inf
197174,17016,20727.96inf
1981103,67629,50639.78inf
1991138,47734,80133.57inf
2001220,49082,01359.22inf
2011343,709123,21955.88inf
  • Population
  • Growth rate
  • Net change

Dadra and Nagar Haveli population by Age Group (2011)

Age group Male Female Total M per 100 F
PersonsShare (%)
00-04 18,902 17,659 36,561 10.64 107.039
05-09 19,059 17,190 36,249 10.55 110.873
10-14 18,385 16,618 35,003 10.18 110.633
15-19 19,979 13,125 33,104 9.63 152.221
20-24 27,595 16,706 44,301 12.89 165.180
25-29 23,496 16,389 39,885 11.60 143.364
30-34 17,957 12,684 30,641 8.91 141.572
35-39 14,862 10,415 25,277 7.35 142.698
40-44 10,554 7,627 18,181 5.29 138.377
45-49 7,671 6,118 13,789 4.01 125.384
50-54 5,215 4,288 9,503 2.76 121.618
55-59 3,526 3,425 6,951 2.02 102.949
60-64 2,794 3,037 5,831 1.70 91.999
65-69 1,755 1,961 3,716 1.08 89.495
70-74 973 1,336 2,309 0.67 72.829
75-79 394 564 958 0.28 69.858
80-84 203 343 546 0.16 59.184
85-89 105 132 237 0.07 79.545
90-94 70 70 140 0.04 100.000
95-99 36 50 86 0.03 72.000
100+ 29 40 69 0.02 72.500
Age not stated 200 172 372 0.11 116.279
Total 193,760 149,949 343,709 129.217
  • Population pyramid
  • Gender ratio

Population of Dadra and Nagar Haveli districts 2011

District Rank Population Rural (%) Urban (%) Sex ratio
MaleFemaleTotalShare (%)F per 1000 MM per 100 F
Dadra & Nagar Haveli1193,760149,949343,709100.0053.2846.72774129.217