Uttar Pradesh is the most populous state in India, with an estimated population of 24.13 crore in 2025. Uttar Pradesh accounts for almost 17 percent of the total country population. Bihar has overtaken Maharashtra as the second-largest state by population, with close to 131 million people living here. Four states have a population of more than 10 crore. 19 states and two union territories have a population of over 10 million. Delhi (2.23 crore) is the largest union territory in India in terms of population.

Almost half of the country's population lives in the five most populous states: Uttar Pradesh, Bihar, Maharashtra, West Bengal, and Madhya Pradesh. The ten most populated states in India contribute 74% of India's population. 12 least populous states or UTs contribute only 1% of India's population, and 21 least populous states or UTs constitute only 10% of the total.

The population of the biggest state, Uttar Pradesh, is close to the population of Nigeria, the sixth-most populous country in the world. The populations of 2nd-ranked Bihar and 3rd-ranked Maharashtra are equivalent to those of Mexico. Eight states have a population more than 20th-ranked in the world. 15 states are among the top 50 countries.

Sikkim (703,000) is the smallest state, and Lakshadweep (69,000) is the smallest union territory in India based on population.

Dadra & Nagar Haveli and Daman & Diu have the highest population growth rate in 2024 of 6.63%, followed by Puducherry and Delhi. Among states, Bihar has the highest population growth rate in 2024, at 1.42%, followed by Jharkhand and Gujarat. Tamil Nadu has the lowest growth rate among the states.

Indian states by population

Code Rank State/UT Population Growth (2025) Share (%) Country W rank
20242025Absolute%2025
DLUT1 Delhi 21,884,000 22,277,000 393,000 1.80 1.57 Malawi 62
HR17 Haryana 30,694,000 31,057,000 363,000 1.18 2.19 Cameroon 51
KL15 Kerala 35,967,000 36,111,000 144,000 0.40 2.55 Malaysia 44
HP20 Himachal Pradesh 7,518,000 7,555,000 37,000 0.49 0.53 Turkmenistan 105
PB16 Punjab 30,992,000 31,188,000 196,000 0.63 2.20 Cameroon 51
TG13 Telangana 38,317,000 38,499,000 182,000 0.47 2.72 Morocco 41
GA26 Goa 1,585,000 1,593,000 8,000 0.50 0.11 Bahrain 155
UT19 Uttarakhand 11,795,000 11,913,000 118,000 1.00 0.84 Haiti 82
CHUT5 Chandigarh 1,247,000 1,259,000 12,000 0.96 0.09 Eswatini 160
GJ8 Gujarat 72,653,000 73,513,000 860,000 1.18 5.19 Thailand 20
LDUT8 Lakshadweep 69,000 69,000 0 0.00 0.00 Dominica 206
TN7 Tamil Nadu 77,165,000 77,394,000 229,000 0.30 5.46 Thailand 20
DNDDUT4 Dadra & Nagar Haveli and Daman & Diu 1,387,000 1,479,000 92,000 6.63 0.10 Trinidad and Tobago 156
CT18 Chhattisgarh 30,638,000 30,982,000 344,000 1.12 2.19 Cameroon 51
ANUT6 Andaman and Nicobar Islands 404,000 405,000 1,000 0.25 0.03 Bahamas 178
MH3 Maharashtra 127,684,000 128,659,000 975,000 0.76 9.08 Mexico 12
KA9 Karnataka 68,256,000 68,679,000 423,000 0.62 4.85 United Kingdom 23
WB4 West Bengal 99,723,000 100,202,000 479,000 0.48 7.07 Viet Nam 17
OR11 Odisha 46,663,000 46,953,000 290,000 0.62 3.31 Iraq 35
PYUT3 Puducherry 1,695,000 1,732,000 37,000 2.18 0.12 Kosovo (under UNSC res. 1244) 153
AP10 Andhra Pradesh 53,402,000 53,586,000 184,000 0.34 3.78 Colombia 28
JH12 Jharkhand 40,129,000 40,626,000 497,000 1.24 2.87 Canada 38
MZ27 Mizoram 1,252,000 1,264,000 12,000 0.96 0.09 Mauritius 160
TR21 Tripura 4,194,000 4,232,000 38,000 0.91 0.30 Panama 130
MP5 Madhya Pradesh 87,954,000 88,985,000 1,031,000 1.17 6.28 Türkiye 18
UP1 Uttar Pradesh 238,875,000 241,265,000 2,390,000 1.00 17.02 Nigeria 6
RJ6 Rajasthan 82,188,000 83,060,000 872,000 1.06 5.86 Germany 20
SK28 Sikkim 697,000 703,000 6,000 0.86 0.05 China, Macao SAR 169
BR2 Bihar 129,205,000 131,041,000 1,836,000 1.42 9.24 Mexico 12
MN23 Manipur 3,260,000 3,289,000 29,000 0.89 0.23 Puerto Rico 135
AR25 Arunachal Pradesh 1,580,000 1,594,000 14,000 0.89 0.11 Bahrain 155
JKUT2 Jammu & Kashmir 13,733,000 13,831,000 98,000 0.71 0.98 Burundi 79
LKUT7 Ladakh 302,000 304,000 2,000 0.66 0.02 New Caledonia 185
NL24 Nagaland 2,258,000 2,279,000 21,000 0.93 0.16 Guinea-Bissau 148
ML22 Meghalaya 3,387,000 3,417,000 30,000 0.89 0.24 Uruguay 134
AS14 Assam 36,159,000 36,493,000 334,000 0.92 2.57 Malaysia 44
India 1,404,910,000 1,417,492,000 12,582,000 0.90 1002

Indian states by historical population

Code State/UT Population (1901) Population (1951) Population (2011)
TotalRankTotalRankTotalRank
APAndhra Pradesh 13,071,874 7 20,216,637 6 49,386,799 10
TGTelangana 5,972,448 15 10,898,622 13 35,193,978 12
ASAssam 3,289,680 18 8,028,856 16 31,205,576 15
BRBihar 27,311,865 2 29,085,017 4 104,099,452 3
CTChhattisgarh 4,181,554 17 7,456,706 17 25,545,198 17
GAGoa 475,513 21 547,448 24 1,458,545 25
GJGujarat 9,094,748 11 16,262,657 9 60,439,692 9
HRHaryana 4,623,064 16 5,673,597 18 25,351,462 18
HPHimachal Pradesh 1,920,294 20 2,385,981 20 6,864,602 20
JKJammu & Kashmir 2,078,895 UT1 3,171,512 UT1 12,267,013 UT2
LKLadakh 60,467 UT4 82,340 UT5 274,289 UT7
JHJharkhand 6,068,233 14 9,697,254 14 32,988,134 14
KAKarnataka 13,054,754 8 19,401,956 7 61,095,297 8
KLKerala 6,396,262 13 13,549,118 12 33,406,061 13
MPMadhya Pradesh 16,860,768 6 18,614,931 8 72,626,809 5
MHMaharashtra 19,391,643 3 32,002,564 2 112,374,333 2
MNManipur 284,465 23 577,635 23 2,855,794 23
MLMeghalaya 340,524 22 605,674 22 2,966,889 22
MZMizoram 82,434 26 196,202 26 1,097,206 27
NLNagaland 101,550 25 212,975 25 1,978,502 24
OROdisha 10,302,917 9 14,645,946 11 41,974,218 11
PBPunjab 7,544,790 12 9,160,500 15 27,743,338 16
RJRajasthan 10,294,090 10 15,970,774 10 68,548,437 7
SKSikkim 59,014 27 137,725 27 610,577 28
TNTamil Nadu 19,252,630 4 30,119,047 3 72,147,030 6
TRTripura 173,325 24 639,029 21 3,673,917 21
UTUttarakhand 1,979,866 19 2,945,929 19 10,086,292 19
UPUttar Pradesh 48,627,670 1 60,273,743 1 199,812,341 1
WBWest Bengal 16,940,088 5 26,299,980 5 91,276,115 4
ANAndaman and Nicobar Islands 24,649 UT6 30,971 UT6 380,581 UT6
CHChandigarh 21,967 UT7 24,261 UT7 1,055,450 UT4
DNDDDadra & Nagar Haveli and Daman & Diu 56,285 UT5 90,143 UT4 586,956 UT5
DLDelhi 405,819 UT2 1,744,072 UT2 16,787,941 UT1
LDLakshadweep 13,882 UT8 21,035 UT8 64,473 UT8
PYPuducherry 246,354 UT3 317,253 UT3 1,247,953 UT3
ARArunachal Pradesh-- -- 1,383,727 26