Gender ratio in the World

Source UN (World Population Prospects 2024)
Date03 Feb 2025

As of 2025, there are 4,137,709,238, or 4,138 million, or 4.14 billion, males in the world, representing 50.27% of the world population. The population of females in the world is estimated at 4,093,903,832, or 4,093 million, or 4.09 billion, representing 49.73% of the world population. The world has 43,805,404, or 43.81 million, more males than females.

The gender ratio in the world in 2025 will be 101.07 males per 100 females. There were more females than males until 1971. In the world, the male-to-female ratio has increased from 99.183 in 1950 to at most 101.415 in 2016. It is now expected that females will outnumber males in 2088 and further decline to 99.800 in 2100.

The majority of countries and regions in the world have more females than males. But the two most populous countries, China and India, have a higher male population by a margin. Therefore, there are more males than females in the world. If the populations of China and India are excluded, there are more females than males in the rest of the world.

The sex ratio at birth is 105.3 boys per 100 girls. With 105.82 boys per 100 girls (0-14 age group), there are 1,032,539,699, or 1,033 million, or 1.033 billion, boys and 975,772,579, or 976 million, girls worldwide. The males-to-females ratio is at the highest point of 106.602 for the age group 15-19. The men-to-women ratio is 103.096 for the group aged 15–64 and 80.084 for those over 65. The world has more women than men aged above 50. In the age group 60-64 years, there are six fewer men per 100 women. Women outnumber men by a ratio of 2-to-1 in the age group 90-94 years and 4-to-1 for centenarians.

World sex ratio by age group (2025)

Age group Male Female M per 100 F
00-04 329,737,786 313,824,325 105.071
05-09 348,106,703 328,944,651 105.825
10-14 354,695,210 333,003,603 106.514
15-19 340,081,437 319,018,613 106.602
20-24 321,369,772 302,680,491 106.175
25-29 309,983,922 292,348,162 106.032
30-34 307,791,270 291,575,707 105.561
35-39 306,562,988 293,403,536 104.485
40-44 275,985,428 267,948,923 102.999
45-49 243,300,141 239,505,016 101.585
50-54 231,458,283 232,116,274 99.717
55-59 209,988,621 215,498,489 97.443
60-64 177,590,753 188,212,559 94.356
65-69 139,106,120 155,172,959 89.646
70-74 107,731,629 128,393,692 83.907
75-79 69,564,186 88,602,860 78.512
80-84 38,036,281 53,808,925 70.688
85-89 18,960,639 32,211,262 58.863
90-94 6,318,360 13,567,494 46.570
95-99 1,219,437 3,556,854 34.284
100+ 120,270 509,437 23.608
Total 4,137,709,236 4,093,903,832 101.070

World sex ratio projections

Year Male Female M per 100 F
2024 4,103,612,213 4,058,360,359 101.115
2025 4,137,709,238 4,093,903,832 101.070
2026 4,171,512,568 4,129,165,828 101.026
2027 4,204,999,496 4,164,094,849 100.982
2028 4,238,015,806 4,198,603,081 100.939
2029 4,270,574,319 4,232,711,004 100.895
2030 4,302,687,257 4,266,437,655 100.850
2031 4,334,358,482 4,299,760,851 100.805
2032 4,365,580,539 4,332,649,272 100.760
2033 4,396,361,209 4,365,087,872 100.716
2034 4,426,710,530 4,397,074,378 100.674
2035 4,456,620,747 4,428,589,435 100.633
2036 4,486,081,535 4,459,605,080 100.594
2037 4,515,064,589 4,490,088,035 100.556
2038 4,543,560,280 4,520,012,646 100.521
2039 4,571,563,496 4,549,364,884 100.488
2040 4,599,062,438 4,578,127,764 100.457
2041 4,626,023,106 4,606,258,469 100.429
2042 4,652,397,522 4,633,712,849 100.403
2043 4,678,176,728 4,660,484,586 100.380
2044 4,703,330,156 4,686,543,537 100.358
2045 4,727,802,456 4,711,837,212 100.339
2046 4,751,556,393 4,736,333,211 100.321
2047 4,774,546,918 4,759,999,060 100.306
2048 4,796,728,547 4,782,807,496 100.291
2049 4,818,079,003 4,804,745,026 100.278
2050 4,838,576,775 4,825,801,812 100.265
2051 4,858,213,213 4,845,979,091 100.252
2052 4,876,986,986 4,865,277,530 100.241
2053 4,894,904,170 4,883,710,444 100.229
2054 4,911,968,637 4,901,283,022 100.218
2055 4,928,220,660 4,918,016,911 100.207
2056 4,943,719,115 4,933,961,277 100.198
2057 4,958,494,956 4,949,142,237 100.189
2058 4,972,574,431 4,963,589,947 100.181
2059 4,985,993,747 4,977,343,336 100.174
2060 4,998,790,823 4,990,441,469 100.167
2061 5,010,996,541 5,002,919,672 100.161
2062 5,022,657,003 5,014,809,596 100.156
2063 5,033,800,785 5,026,149,251 100.152
2064 5,044,442,332 5,036,960,404 100.149
2065 5,054,590,571 5,047,258,990 100.145
2066 5,064,252,155 5,057,064,953 100.142
2067 5,073,424,198 5,066,384,162 100.139
2068 5,082,095,714 5,075,206,226 100.136
2069 5,090,257,808 5,083,524,327 100.132
2070 5,097,898,286 5,091,343,673 100.129
2071 5,105,013,793 5,098,667,776 100.124
2072 5,111,582,106 5,105,473,063 100.120
2073 5,117,587,792 5,111,740,032 100.114
2074 5,123,025,349 5,117,459,707 100.109
2075 5,127,880,997 5,122,615,435 100.103
2076 5,132,144,793 5,127,206,639 100.096
2077 5,135,815,457 5,131,229,565 100.089
2078 5,138,885,059 5,134,671,264 100.082
2079 5,141,354,588 5,137,532,885 100.074
2080 5,143,248,775 5,139,829,254 100.067
2081 5,144,581,931 5,141,579,804 100.058
2082 5,145,387,430 5,142,817,620 100.050
2083 5,145,686,851 5,143,560,473 100.041
2084 5,145,488,997 5,143,826,247 100.032
2085 5,144,814,890 5,143,641,708 100.023
2086 5,143,681,310 5,143,027,050 100.013
2087 5,142,107,534 5,142,003,839 100.002
2088 5,140,115,266 5,140,589,306 99.991
2089 5,137,712,497 5,138,805,783 99.979
2090 5,134,903,502 5,136,661,569 99.966
2091 5,131,697,350 5,134,164,363 99.952
2092 5,128,089,796 5,131,318,579 99.937
2093 5,124,075,021 5,128,109,737 99.921
2094 5,119,654,276 5,124,531,561 99.905
2095 5,114,828,249 5,120,575,351 99.888
2096 5,109,607,029 5,116,243,844 99.870
2097 5,104,004,280 5,111,545,031 99.852
2098 5,098,021,071 5,106,468,792 99.835
2099 5,091,674,026 5,101,015,040 99.817
2100 5,084,974,935 5,095,185,817 99.800

World sex ratio estimates

Year Male Female M per 100 F
1950 1,241,431,646 1,251,661,202 99.183
1951 1,263,362,496 1,273,564,539 99.199
1952 1,287,092,948 1,296,993,391 99.237
1953 1,312,354,748 1,321,751,488 99.289
1954 1,338,531,144 1,347,363,715 99.344
1955 1,365,978,617 1,374,235,175 99.399
1956 1,393,816,218 1,401,593,776 99.445
1957 1,422,613,719 1,430,004,617 99.483
1958 1,452,095,718 1,459,153,952 99.516
1959 1,479,588,664 1,486,361,688 99.544
1960 1,504,457,101 1,511,013,793 99.566
1961 1,529,294,813 1,535,574,861 99.591
1962 1,558,850,169 1,564,524,146 99.637
1963 1,594,017,203 1,598,790,624 99.701
1964 1,630,340,393 1,634,146,947 99.767
1965 1,665,744,687 1,668,789,017 99.818
1966 1,700,736,986 1,703,304,139 99.849
1967 1,735,617,543 1,737,795,337 99.875
1968 1,771,695,374 1,773,491,877 99.899
1969 1,809,130,850 1,810,360,729 99.932
1970 1,847,018,782 1,847,665,011 99.965
1971 1,884,860,262 1,884,987,603 99.993
1972 1,922,849,521 1,922,068,158 100.041
1973 1,961,395,016 1,959,410,026 100.101
1974 1,999,750,667 1,996,665,430 100.155
1975 2,037,387,508 2,033,347,769 100.199
1976 2,074,547,779 2,069,698,599 100.234
1977 2,111,747,540 2,106,116,256 100.267
1978 2,149,212,447 2,142,885,054 100.295
1979 2,187,840,056 2,180,699,472 100.327
1980 2,227,983,052 2,219,623,184 100.377
1981 2,269,261,549 2,259,515,757 100.431
1982 2,311,808,998 2,300,864,424 100.476
1983 2,354,687,081 2,342,640,493 100.514
1984 2,397,608,678 2,384,566,841 100.547
1985 2,441,487,197 2,427,456,268 100.578
1986 2,486,672,590 2,471,400,248 100.618
1987 2,533,270,659 2,516,475,738 100.667
1988 2,580,078,996 2,561,913,546 100.709
1989 2,627,004,888 2,607,426,843 100.751
1990 2,674,705,195 2,653,097,914 100.814
1991 2,721,137,004 2,697,598,888 100.873
1992 2,765,446,678 2,740,543,138 100.909
1993 2,809,183,879 2,782,360,918 100.964
1994 2,851,674,890 2,823,876,365 100.984
1995 2,893,335,631 2,865,543,351 100.970
1996 2,935,092,391 2,906,963,342 100.968
1997 2,976,690,524 2,948,097,292 100.970
1998 3,018,501,068 2,988,565,621 101.002
1999 3,060,197,672 3,028,808,668 101.036
2000 3,102,257,632 3,069,445,361 101.069
2001 3,144,578,561 3,110,357,899 101.100
2002 3,186,517,565 3,151,212,777 101.120
2003 3,228,410,551 3,191,951,083 101.142
2004 3,270,593,566 3,232,784,206 101.170
2005 3,312,999,771 3,273,970,360 101.192
2006 3,355,912,870 3,315,539,146 101.218
2007 3,399,561,275 3,357,747,507 101.245
2008 3,443,714,294 3,400,743,368 101.264
2009 3,488,236,557 3,444,529,859 101.269
2010 3,533,138,552 3,488,593,596 101.277
2011 3,578,458,658 3,532,465,107 101.302
2012 3,624,479,736 3,576,722,749 101.335
2013 3,670,601,318 3,621,192,267 101.364
2014 3,716,191,376 3,665,424,868 101.385
2015 3,761,327,208 3,709,164,663 101.406
2016 3,805,832,191 3,752,722,335 101.415
2017 3,849,385,502 3,796,232,452 101.400
2018 3,891,359,095 3,838,543,685 101.376
2019 3,931,909,063 3,879,384,636 101.354
2020 3,969,229,013 3,917,772,279 101.313
2021 4,002,148,176 3,952,300,215 101.261
2022 4,035,007,924 3,986,399,268 101.219
2023 4,069,351,928 4,022,383,002 101.168