List of Asian countries by Area
Code |
Country/Territory |
Total area |
Land area |
Water area |
Land area Share (%) |
Rank |
sq km | sq mi | sq km | sq mi |
sq km | Asia | World | Asia | World |
AFG | Afghanistan | 652,230 | 251,827 | 652,230 | 251,827 | 0 | 2.11 | 0.438 | 11 | 41 |
ARM | Armenia | 29,743 | 11,484 | 28,203 | 10,889 | 1,540 | 0.0913 | 0.0189 | 38 | 142 |
AZE | Azerbaijan | 86,600 | 33,436 | 82,629 | 31,903 | 3,971 | 0.268 | 0.0555 | 32 | 113 |
BHR | Bahrain | 760 | 293 | 760 | 293 | 0 | 0.00246 | 0.000510 | 48 | 187 |
BGD | Bangladesh | 148,460 | 57,321 | 130,170 | 50,259 | 18,290 | 0.422 | 0.0874 | 26 | 94 |
BTN | Bhutan | 38,394 | 14,824 | 38,394 | 14,824 | 0 | 0.124 | 0.0258 | 36 | 136 |
BRN | Brunei | 5,765 | 2,226 | 5,265 | 2,033 | 500 | 0.0171 | 0.00353 | 46 | 172 |
MMR | Burma | 676,578 | 261,228 | 653,508 | 252,321 | 23,070 | 2.12 | 0.439 | 10 | 40 |
KHM | Cambodia | 181,035 | 69,898 | 176,515 | 68,153 | 4,520 | 0.572 | 0.119 | 25 | 90 |
CHN | China | 9,596,960 | 3,705,405 | 9,326,410 | 3,600,946 | 270,550 | 30.2 | 6.26 | 1 | 4 |
CYP | Cyprus | 9,251 | 3,572 | 9,241 | 3,568 | 10 | 0.0299 | 0.00620 | 44 | 169 |
PSE | Gaza Strip | 360 | 139 | 360 | 139 | 0 | 0.00117 | 0.000242 | 50 | 206 |
GEO | Georgia | 69,700 | 26,911 | 69,700 | 26,911 | 0 | 0.226 | 0.0468 | 34 | 121 |
HKG | Hong Kong | 1,108 | 428 | 1,073 | 414 | 35 | 0.00347 | 0.000720 | 47 | 183 |
IND | India | 3,287,263 | 1,269,219 | 2,973,193 | 1,147,956 | 314,070 | 9.63 | 2.00 | 2 | 7 |
IDN | Indonesia | 1,904,569 | 735,358 | 1,811,569 | 699,450 | 93,000 | 5.87 | 1.22 | 5 | 15 |
IRN | Iran | 1,648,195 | 636,371 | 1,531,595 | 591,352 | 116,600 | 4.96 | 1.03 | 6 | 18 |
IRQ | Iraq | 438,317 | 169,235 | 437,367 | 168,868 | 950 | 1.42 | 0.294 | 16 | 59 |
ISR | Israel | 21,937 | 8,470 | 21,497 | 8,300 | 440 | 0.0696 | 0.0144 | 39 | 152 |
JPN | Japan | 377,915 | 145,914 | 364,485 | 140,728 | 13,430 | 1.18 | 0.245 | 17 | 62 |
JOR | Jordan | 89,342 | 34,495 | 88,802 | 34,287 | 540 | 0.288 | 0.0596 | 31 | 112 |
KAZ | Kazakhstan | 2,724,900 | 1,052,089 | 2,699,700 | 1,042,360 | 25,200 | 8.74 | 1.81 | 3 | 9 |
PRK | Korea, North | 120,538 | 46,540 | 120,408 | 46,490 | 130 | 0.390 | 0.0808 | 29 | 99 |
KOR | Korea, South | 99,720 | 38,502 | 96,920 | 37,421 | 2,800 | 0.314 | 0.0651 | 30 | 109 |
KWT | Kuwait | 17,818 | 6,880 | 17,818 | 6,880 | 0 | 0.0577 | 0.0120 | 40 | 157 |
KGZ | Kyrgyzstan | 199,951 | 77,201 | 191,801 | 74,055 | 8,150 | 0.621 | 0.129 | 23 | 87 |
LAO | Laos | 236,800 | 91,429 | 230,800 | 89,112 | 6,000 | 0.747 | 0.155 | 22 | 84 |
LBN | Lebanon | 10,400 | 4,015 | 10,230 | 3,950 | 170 | 0.0331 | 0.00687 | 43 | 168 |
MAC | Macau | 28.2 | 10.9 | 28.2 | 10.9 | 0 | 0.00009 | 0.000019 | 52 | 236 |
MYS | Malaysia | 329,847 | 127,355 | 328,657 | 126,895 | 1,190 | 1.06 | 0.221 | 19 | 67 |
MDV | Maldives | 298 | 115 | 298 | 115 | 0 | 0.00097 | 0.000200 | 51 | 209 |
MNG | Mongolia | 1,564,116 | 603,908 | 1,553,556 | 599,831 | 10,560 | 5.03 | 1.04 | 7 | 19 |
NPL | Nepal | 147,181 | 56,827 | 143,351 | 55,348 | 3,830 | 0.464 | 0.0962 | 27 | 95 |
OMN | Oman | 309,500 | 119,499 | 309,500 | 119,499 | 0 | 1.00 | 0.208 | 20 | 71 |
PAK | Pakistan | 796,095 | 307,374 | 770,875 | 297,636 | 25,220 | 2.50 | 0.518 | 8 | 36 |
ATF | Paracel Islands | 7.75 | 2.99 | 7.75 | 2.99 | 0 | 0.00003 | 0.000005 | 53 | 243 |
PHL | Philippines | 300,000 | 115,831 | 298,170 | 115,124 | 1,830 | 0.966 | 0.200 | 21 | 73 |
QAT | Qatar | 11,586 | 4,473 | 11,586 | 4,473 | 0 | 0.0375 | 0.00778 | 42 | 164 |
SAU | Saudi Arabia | 2,149,690 | 830,000 | 2,149,690 | 830,000 | 0 | 6.96 | 1.44 | 4 | 13 |
SGP | Singapore | 719.2 | 278 | 709.2 | 274 | 10 | 0.00230 | 0.000476 | 49 | 190 |
PML/MYS | Spratly Islands | 5 | 1.93 | 5 | 1.93 | 0 | 0.00002 | 0.000003 | 54 | 250 |
LKA | Sri Lanka | 65,610 | 25,332 | 64,630 | 24,954 | 980 | 0.209 | 0.0434 | 35 | 122 |
SYR | Syria | 187,437 | 72,370 | 185,887 | 71,771 | 1,550 | 0.602 | 0.125 | 24 | 89 |
TWN | Taiwan | 35,980 | 13,892 | 32,260 | 12,456 | 3,720 | 0.104 | 0.0217 | 37 | 138 |
TJK | Tajikistan | 144,100 | 55,637 | 141,510 | 54,637 | 2,590 | 0.458 | 0.0950 | 28 | 96 |
THA | Thailand | 513,120 | 198,117 | 510,890 | 197,256 | 2,230 | 1.65 | 0.343 | 13 | 51 |
TLS | Timor-Leste | 14,874 | 5,743 | 14,874 | 5,743 | 0 | 0.0482 | 0.00999 | 41 | 159 |
TUR | Turkey | 783,562 | 302,535 | 769,632 | 297,156 | 13,930 | 2.49 | 0.517 | 9 | 37 |
TKM | Turkmenistan | 488,100 | 188,456 | 469,930 | 181,441 | 18,170 | 1.52 | 0.316 | 14 | 53 |
ARE | United Arab Emirates | 83,600 | 32,278 | 83,600 | 32,278 | 0 | 0.271 | 0.0561 | 33 | 115 |
UZB | Uzbekistan | 447,400 | 172,742 | 425,400 | 164,248 | 22,000 | 1.38 | 0.286 | 15 | 57 |
VNM | Vietnam | 331,210 | 127,881 | 310,070 | 119,719 | 21,140 | 1.00 | 0.208 | 18 | 66 |
PSE | West Bank | 5,860 | 2,263 | 5,640 | 2,178 | 220 | 0.0183 | 0.00379 | 45 | 171 |
YEM | Yemen | 527,968 | 203,850 | 527,968 | 203,850 | 0 | 1.71 | 0.354 | 12 | 50 |
| Asia |
31,912,503 |
12,321,486 |
30,879,367 |
11,922,590 |
1,033,136 | |
20.73 |
| 1 |