List of European countries by Area
Code |
Country/Territory |
Total area |
Land area |
Water area |
Land area Share (%) |
Rank |
sq km | sq mi | sq km | sq mi |
sq km | Europe | World | Europe | World |
GBR | Akrotiri | 123 | 47.5 | - | - | - | - | - | 48 | 223 |
ALB | Albania | 28,748 | 11,100 | 27,398 | 10,578 | 1,350 | 0.123 | 0.0184 | 35 | 144 |
AND | Andorra | 468 | 181 | 468 | 181 | 0 | 0.00211 | 0.000314 | 43 | 195 |
AUT | Austria | 83,871 | 32,383 | 82,445 | 31,832 | 1,426 | 0.371 | 0.0554 | 19 | 114 |
BLR | Belarus | 207,600 | 80,155 | 202,900 | 78,340 | 4,700 | 0.913 | 0.136 | 13 | 86 |
BEL | Belgium | 30,528 | 11,787 | 30,278 | 11,690 | 250 | 0.136 | 0.0203 | 34 | 140 |
BIH | Bosnia and Herzegovina | 51,197 | 19,767 | 51,187 | 19,763 | 10 | 0.230 | 0.0344 | 27 | 128 |
BVT | Bouvet Island | 49 | 18.9 | 49 | 18.9 | 0 | 0.00022 | 0.000033 | 52 | 232 |
BGR | Bulgaria | 110,879 | 42,811 | 108,489 | 41,888 | 2,390 | 0.488 | 0.0728 | 15 | 105 |
HRV | Croatia | 56,594 | 21,851 | 55,974 | 21,612 | 620 | 0.252 | 0.0376 | 26 | 127 |
CZE | Czechia | 78,867 | 30,451 | 77,247 | 29,825 | 1,620 | 0.347 | 0.0519 | 20 | 116 |
DNK | Denmark | 43,094 | 16,639 | 42,434 | 16,384 | 660 | 0.191 | 0.0285 | 30 | 133 |
GBR | Dhekelia | 130.8 | 50.5 | - | - | - | - | - | 47 | 222 |
EST | Estonia | 45,228 | 17,463 | 42,388 | 16,366 | 2,840 | 0.191 | 0.0285 | 29 | 132 |
FRO | Faroe Islands | 1,393 | 538 | 1,393 | 538 | 0 | 0.00627 | 0.000935 | 41 | 182 |
FIN | Finland | 338,145 | 130,558 | 303,815 | 117,304 | 34,330 | 1.37 | 0.204 | 7 | 65 |
FRA | France | 643,801 | 248,573 | 640,427 | 247,270 | 3,374 | 2.88 | 0.430 | 2 | 43 |
DEU | Germany | 357,022 | 137,847 | 348,672 | 134,623 | 8,350 | 1.57 | 0.234 | 6 | 63 |
GIB | Gibraltar | 6.5 | 2.51 | 6.5 | 2.51 | 0 | 0.00003 | 0.000004 | 53 | 244 |
GRC | Greece | 131,957 | 50,949 | 130,647 | 50,443 | 1,310 | 0.588 | 0.0877 | 14 | 97 |
GGY | Guernsey | 78 | 30.1 | 78 | 30.1 | 0 | 0.00035 | 0.000052 | 50 | 227 |
VAT | Holy See (Vatican City) | 0.44 | 0.17 | 0.44 | 0.17 | 0 | 0.00000 | 0.000000 | 55 | 257 |
HUN | Hungary | 93,028 | 35,918 | 89,608 | 34,598 | 3,420 | 0.403 | 0.0602 | 17 | 110 |
ISL | Iceland | 103,000 | 39,769 | 100,250 | 38,707 | 2,750 | 0.451 | 0.0673 | 16 | 108 |
IRL | Ireland | 70,273 | 27,133 | 68,883 | 26,596 | 1,390 | 0.310 | 0.0462 | 22 | 120 |
IMN | Isle of Man | 572 | 221 | 572 | 221 | 0 | 0.00257 | 0.000384 | 42 | 193 |
ITA | Italy | 301,340 | 116,348 | 294,140 | 113,568 | 7,200 | 1.32 | 0.197 | 10 | 72 |
JSM | Jan Mayen | 377 | 146 | 377 | 146 | 0 | 0.00170 | 0.000253 | 44 | 205 |
JEY | Jersey | 116 | 44.8 | 116 | 44.8 | 0 | 0.00052 | 0.000078 | 49 | 224 |
SRB | Kosovo | 10,887 | 4,203 | 10,887 | 4,203 | 0 | 0.0490 | 0.00731 | 39 | 167 |
LVA | Latvia | 64,589 | 24,938 | 62,249 | 24,034 | 2,340 | 0.280 | 0.0418 | 24 | 124 |
LIE | Liechtenstein | 160 | 61.8 | 160 | 61.8 | 0 | 0.00072 | 0.000107 | 46 | 218 |
LTU | Lithuania | 65,300 | 25,212 | 62,680 | 24,201 | 2,620 | 0.282 | 0.0421 | 23 | 123 |
LUX | Luxembourg | 2,586 | 998 | 2,586 | 998 | 0 | 0.0116 | 0.00174 | 40 | 178 |
MLT | Malta | 316 | 122 | 316 | 122 | 0 | 0.00142 | 0.000212 | 45 | 208 |
MDA | Moldova | 33,851 | 13,070 | 32,891 | 12,699 | 960 | 0.148 | 0.0221 | 33 | 139 |
MCO | Monaco | 2 | 0.77 | 2 | 0.77 | 0 | 0.00001 | 0.000001 | 54 | 254 |
MNE | Montenegro | 13,812 | 5,333 | 13,452 | 5,194 | 360 | 0.0605 | 0.00903 | 38 | 161 |
NLD | Netherlands | 41,543 | 16,040 | 33,893 | 13,086 | 7,650 | 0.152 | 0.0228 | 31 | 134 |
MKD | North Macedonia | 25,713 | 9,928 | 25,433 | 9,820 | 280 | 0.114 | 0.0171 | 36 | 149 |
NOR | Norway | 323,802 | 125,021 | 304,282 | 117,484 | 19,520 | 1.37 | 0.204 | 8 | 68 |
POL | Poland | 312,685 | 120,728 | 304,255 | 117,473 | 8,430 | 1.37 | 0.204 | 9 | 70 |
PRT | Portugal | 92,090 | 35,556 | 91,470 | 35,317 | 620 | 0.411 | 0.0614 | 18 | 111 |
ROU | Romania | 238,391 | 92,043 | 229,891 | 88,761 | 8,500 | 1.03 | 0.154 | 12 | 83 |
RUS | Russia | 17,098,242 | 6,601,665 | 16,377,742 | 6,323,479 | 720,500 | 73.7 | 11.0 | 1 | 1 |
SMR | San Marino | 61 | 23.6 | 61 | 23.6 | 0 | 0.00027 | 0.000041 | 51 | 228 |
SRB | Serbia | 77,474 | 29,913 | 77,474 | 29,913 | 0 | 0.348 | 0.0520 | 21 | 117 |
SVK | Slovakia | 49,035 | 18,933 | 48,105 | 18,573 | 930 | 0.216 | 0.0323 | 28 | 130 |
SVN | Slovenia | 20,273 | 7,827 | 20,151 | 7,780 | 122 | 0.0906 | 0.0135 | 37 | 154 |
ESP | Spain | 505,370 | 195,124 | 498,980 | 192,657 | 6,390 | 2.24 | 0.335 | 4 | 52 |
JSM | Svalbard | 62,045 | 23,956 | 62,045 | 23,956 | 0 | 0.279 | 0.0417 | 25 | 125 |
SWE | Sweden | 450,295 | 173,860 | 410,335 | 158,431 | 39,960 | 1.85 | 0.276 | 5 | 56 |
CHE | Switzerland | 41,277 | 15,937 | 39,997 | 15,443 | 1,280 | 0.180 | 0.0269 | 32 | 135 |
UKR | Ukraine | 603,550 | 233,032 | 579,330 | 223,680 | 24,220 | 2.61 | 0.389 | 3 | 46 |
GBR | United Kingdom | 243,610 | 94,058 | 241,930 | 93,410 | 1,680 | 1.09 | 0.162 | 11 | 80 |
| Europe |
23,155,445 |
8,940,367 |
22,230,839 |
8,583,375 |
924,352 | |
14.93 |
| 4 |