Olympics Medal Table 1924
- Choropleth Map
- Bubble Map
| Rank |
Team/Noc |
Gold |
Silver |
Bronze |
Total |
| Medal | Rank |
| 1 | United States of America | 45 | 27 | 27 | 99 | 1 |
| 2 | France | 14 | 15 | 12 | 41 | 2 |
| 3 | Finland | 14 | 13 | 10 | 37 | 3 |
| 4 | Great Britain | 9 | 14 | 12 | 35 | 4 |
| 5 | Italy | 8 | 3 | 5 | 16 | 7 |
| 6 | Switzerland | 7 | 8 | 10 | 25 | 6 |
| 7 | Norway | 5 | 2 | 3 | 10 | 11 |
| 8 | Sweden | 4 | 13 | 12 | 29 | 5 |
| 9 | Netherlands | 4 | 1 | 6 | 11 | 9 |
| 10 | Belgium | 3 | 7 | 3 | 13 | 8 |
| 11 | Australia | 3 | 1 | 2 | 6 | 14 |
| 12 | Denmark | 2 | 6 | 3 | 11 | 9 |
| 13 | Hungary | 2 | 4 | 4 | 10 | 11 |
| 14 | Yugoslavia | 2 | 0 | 0 | 2 | 20 |
| 15 | Czechoslovakia | 1 | 4 | 5 | 10 | 11 |
| 16 | Argentina | 1 | 3 | 2 | 6 | 14 |
| 17 | Estonia | 1 | 1 | 4 | 6 | 14 |
| 18 | South Africa | 1 | 1 | 1 | 3 | 19 |
| 19 | Luxembourg | 1 | 1 | 0 | 2 | 20 |
| 20 | Greece | 1 | 0 | 0 | 1 | 24 |
| 20 | Uruguay | 1 | 0 | 0 | 1 | 24 |
| 22 | Canada | 0 | 3 | 1 | 4 | 17 |
| 22 | Austria | 0 | 3 | 1 | 4 | 17 |
| 24 | Ireland | 0 | 1 | 1 | 2 | 20 |
| 24 | Poland | 0 | 1 | 1 | 2 | 20 |
| 26 | Japan | 0 | 0 | 1 | 1 | 24 |
| 26 | Haiti | 0 | 0 | 1 | 1 | 24 |
| 26 | Monaco | 0 | 0 | 1 | 1 | 24 |
| 26 | Portugal | 0 | 0 | 1 | 1 | 24 |
| 26 | Romania | 0 | 0 | 1 | 1 | 24 |
| 26 | New Zealand | 0 | 0 | 1 | 1 | 24 |
| Total (31 teams)
| 129 | 132 | 131 | 392 |
|