Olympics Medal Table 1928
- Choropleth Map
- Bubble Map
| Rank |
Team/Noc |
Gold |
Silver |
Bronze |
Total |
| Medal | Rank |
| 1 | United States of America | 22 | 18 | 16 | 56 | 1 |
| 2 | Germany | 11 | 9 | 19 | 39 | 2 |
| 3 | Netherlands | 8 | 10 | 5 | 23 | 6 |
| 4 | Finland | 8 | 8 | 9 | 25 | 3 |
| 5 | France | 7 | 12 | 6 | 25 | 3 |
| 6 | Sweden | 7 | 6 | 12 | 25 | 3 |
| 7 | Italy | 7 | 6 | 7 | 20 | 8 |
| 8 | Switzerland | 7 | 6 | 4 | 17 | 9 |
| 9 | Hungary | 5 | 5 | 0 | 10 | 11 |
| 10 | Great Britain | 4 | 11 | 7 | 22 | 7 |
| 11 | Canada | 4 | 4 | 7 | 15 | 10 |
| 12 | Argentina | 3 | 3 | 1 | 7 | 14 |
| 13 | Denmark | 3 | 2 | 4 | 9 | 12 |
| 14 | Austria | 3 | 0 | 1 | 4 | 19 |
| 15 | Czechoslovakia | 2 | 5 | 2 | 9 | 12 |
| 16 | Japan | 2 | 2 | 1 | 5 | 16 |
| 17 | Poland | 2 | 1 | 4 | 7 | 14 |
| 18 | Estonia | 2 | 1 | 2 | 5 | 16 |
| 19 | Egypt | 2 | 1 | 1 | 4 | 19 |
| 20 | Norway | 1 | 2 | 1 | 4 | 19 |
| 20 | Australia | 1 | 2 | 1 | 4 | 19 |
| 22 | Yugoslavia | 1 | 1 | 3 | 5 | 16 |
| 23 | South Africa | 1 | 0 | 2 | 3 | 23 |
| 24 | Uruguay | 1 | 0 | 0 | 1 | 25 |
| 24 | Spain | 1 | 0 | 0 | 1 | 25 |
| 24 | Ireland | 1 | 0 | 0 | 1 | 25 |
| 24 | Luxembourg | 1 | 0 | 0 | 1 | 25 |
| 24 | India | 1 | 0 | 0 | 1 | 25 |
| 24 | New Zealand | 1 | 0 | 0 | 1 | 25 |
| 30 | Belgium | 0 | 1 | 2 | 3 | 23 |
| 31 | Chile | 0 | 1 | 0 | 1 | 25 |
| 31 | Haiti | 0 | 1 | 0 | 1 | 25 |
| 33 | Philippines | 0 | 0 | 1 | 1 | 25 |
| 33 | Portugal | 0 | 0 | 1 | 1 | 25 |
| Total (34 teams)
| 119 | 118 | 119 | 356 |
|