Gender ratio in China

Source UN (World Population Prospects 2022)
Date24 Mar 2024

In 2024, the sex ratio of the total population in China is 103.998 males per 100 females. There are 726,554,239, or 726.55 million males, and 698,624,544, or 698.62 million females in China. The percentage of the female population is 49.02 percent compared to 50.98 percent male population. China has 27,929,696 or 27.93 million more males than females. China is only behind India, where males outnumber females by 45 million. China is in the 204th position out of 236 countries and territories in terms of female-to-male ratio. Among Asian countries, its position is 37th out of 51 countries and territories.

In 1950, the male-to-female ratio in China was at the highest point of 106.137 and decreased to the lowest level of 103.646 in 1984. It is now expected to decline to 101.975 in 2100.

China has the world's 5th most skewed sex ratio at birth, with about 110.8 boys born for every 100 girls. This ratio is declining since 2004-06 when it peaked at 117.8 boys per 100 girls.

The male-to-female ratio is at the highest point of 117.249 for the age group 15-19. With 114.34 boys per 100 girls (0-14 age group), China has the 5th most skewed child-sex ratio. The men-to-women ratio is 106.87 for the group aged 15–64 and 82.23 for those over 65. China has more males than females aged below 55 years. Women outnumber men by a ratio of 2-to-1 in the age group 90-94 years, a ratio of 4-to-1 for 95-99 years, and a ratio of 12-to-1 for centenarians.

China Sex ratio by age group (2024)

Age group Male Female M per 100 F
00-04 29,918,891 26,817,193 111.566
05-09 45,517,499 39,875,243 114.150
10-14 48,463,752 41,664,751 116.318
15-19 45,115,818 38,478,552 117.249
20-24 42,666,238 36,530,585 116.796
25-29 44,740,791 38,945,325 114.881
30-34 55,973,054 50,235,518 111.421
35-39 61,256,090 56,680,399 108.073
40-44 52,154,649 49,412,255 105.550
45-49 47,859,658 46,070,020 103.885
50-54 60,367,284 59,228,497 101.923
55-59 57,122,468 57,492,557 99.356
60-64 41,312,245 42,778,266 96.573
65-69 35,334,065 38,674,186 91.363
70-74 28,454,002 33,664,660 84.522
75-79 16,153,373 19,898,308 81.180
80-84 8,703,738 11,963,461 72.753
85-89 4,101,749 6,849,029 59.888
90-94 1,188,671 2,742,193 43.347
95-99 145,131 569,095 25.502
100+ 5,073 54,450 9.317
Total 726,554,239 698,624,543 103.998
  • Total
  • At birth

China Sex ratio projections

Year Male Female M per 100 F
2022 727,644,037 698,243,300 104.211
2023 727,172,807 698,498,544 104.105
2024 726,554,239 698,624,544 103.998
2025 725,774,332 698,607,591 103.889
2026 724,821,521 698,433,681 103.778
2027 723,703,156 698,105,904 103.667
2028 722,421,544 697,624,035 103.555
2029 720,984,333 696,990,307 103.443
2030 719,400,495 696,205,410 103.332
2031 717,676,726 695,269,279 103.223
2032 715,825,835 694,187,030 103.117
2033 713,854,674 692,955,705 103.016
2034 711,754,465 691,560,350 102.920
2035 709,538,911 690,008,589 102.830
2036 707,230,579 688,316,144 102.748
2037 704,845,147 686,493,273 102.673
2038 702,399,794 684,552,212 102.607
2039 699,886,167 682,480,958 102.550
2040 697,291,020 680,265,919 102.503
2041 694,614,905 677,907,493 102.465
2042 691,861,685 675,405,419 102.437
2043 689,002,100 672,735,152 102.418
2044 686,023,432 669,889,388 102.408
2045 682,906,258 666,850,643 102.408
2046 679,617,752 663,592,488 102.415
2047 676,150,076 660,112,833 102.429
2048 672,478,809 656,394,799 102.450
2049 668,578,454 652,425,752 102.476
2050 664,434,395 648,201,930 102.504
2051 660,038,025 643,718,575 102.535
2052 655,396,845 638,984,246 102.569
2053 650,523,249 634,016,628 102.603
2054 645,422,254 628,822,502 102.640
2055 640,103,287 623,409,269 102.678
2056 634,584,412 617,787,578 102.719
2057 628,897,360 611,982,632 102.764
2058 623,084,438 606,041,718 102.812
2059 617,168,566 599,989,371 102.863
2060 611,173,096 593,847,554 102.918
2061 605,142,753 587,662,475 102.975
2062 599,099,230 581,454,139 103.035
2063 593,066,179 575,250,079 103.097
2064 587,068,099 569,077,539 103.161
2065 581,106,047 562,944,870 103.226
2066 575,183,061 556,870,337 103.289
2067 569,308,551 550,873,571 103.346
2068 563,473,414 544,951,171 103.399
2069 557,681,831 539,105,311 103.446
2070 551,936,818 533,350,799 103.485
2071 546,224,490 527,677,892 103.515
2072 540,543,454 522,069,436 103.539
2073 534,872,545 516,508,361 103.555
2074 529,201,436 510,993,416 103.563
2075 523,524,420 505,511,184 103.563
2076 517,824,615 500,035,852 103.557
2077 512,096,169 494,566,980 103.544
2078 506,336,563 489,101,443 103.524
2079 500,555,384 483,630,009 103.500
2080 494,756,162 478,150,729 103.473
2081 488,945,420 472,667,566 103.444
2082 483,143,459 467,194,954 103.414
2083 477,361,999 461,738,123 103.384
2084 471,608,203 456,304,183 103.354
2085 465,896,754 450,912,047 103.323
2086 460,240,274 445,580,751 103.290
2087 454,637,684 440,322,568 103.251
2088 449,097,163 435,146,718 103.206
2089 443,630,378 430,064,333 103.154
2090 438,241,144 425,078,391 103.097
2091 432,921,635 420,190,142 103.030
2092 427,666,322 415,400,710 102.953
2093 422,462,459 410,699,729 102.864
2094 417,300,561 406,080,417 102.763
2095 412,183,529 401,535,199 102.652
2096 407,102,576 397,051,018 102.532
2097 402,050,442 392,623,037 102.401
2098 397,030,398 388,239,917 102.264
2099 392,045,032 383,899,397 102.122
2100 387,084,367 379,588,904 101.975

China Sex ratio estimates

Year Male Female M per 100 F
1950 280,086,872 263,892,361 106.137
1951 284,806,732 268,807,256 105.952
1952 290,417,889 274,536,633 105.785
1953 296,602,920 280,775,763 105.637
1954 302,872,643 287,063,361 105.507
1955 309,547,866 293,772,281 105.370
1956 315,991,154 300,291,868 105.228
1957 322,826,760 307,176,264 105.095
1958 329,694,953 314,096,628 104.966
1959 333,770,389 318,408,805 104.824
1960 334,542,302 319,628,390 104.666
1961 334,859,352 320,401,028 104.513
1962 339,436,691 325,177,959 104.385
1963 349,126,587 334,776,970 104.286
1964 359,543,811 345,049,961 104.201
1965 369,222,662 354,623,687 104.117
1966 378,835,252 364,113,289 104.043
1967 387,933,430 373,072,830 103.983
1968 397,723,080 382,648,876 103.939
1969 408,401,466 393,029,510 103.911
1970 419,118,743 403,415,706 103.893
1971 429,675,506 413,609,918 103.884
1972 439,630,744 423,209,659 103.880
1973 449,201,834 432,450,246 103.874
1974 458,195,834 441,171,805 103.859
1975 466,168,459 448,956,202 103.834
1976 473,366,450 456,009,474 103.806
1977 480,027,754 462,553,578 103.778
1978 486,353,454 468,785,488 103.748
1979 492,990,426 475,308,544 103.720
1980 500,100,633 482,271,834 103.697
1981 507,632,639 489,626,862 103.677
1982 515,860,624 497,622,541 103.665
1983 523,847,280 505,379,626 103.654
1984 531,433,418 512,738,779 103.646
1985 539,619,257 520,620,722 103.649
1986 548,585,934 529,184,590 103.666
1987 558,382,634 538,469,208 103.698
1988 568,185,769 547,704,034 103.740
1989 577,765,356 556,649,367 103.793
1990 587,798,014 565,906,238 103.868
1991 596,666,471 573,959,700 103.956
1992 603,625,892 580,187,498 104.040
1993 609,978,248 585,877,309 104.114
1994 616,025,829 591,260,846 104.189
1995 621,790,549 596,353,877 104.265
1996 627,193,907 601,104,929 104.340
1997 632,266,997 605,534,451 104.415
1998 637,069,098 609,767,007 104.477
1999 641,657,142 613,776,095 104.543
2000 646,306,371 617,792,698 104.615
2001 650,868,368 621,871,214 104.663
2002 655,134,093 625,792,027 104.689
2003 659,272,480 629,600,886 104.713
2004 663,407,422 633,409,289 104.736
2005 667,605,485 637,282,076 104.758
2006 671,873,968 641,212,600 104.782
2007 676,255,347 645,257,877 104.804
2008 680,746,764 649,420,385 104.824
2009 685,394,598 653,730,998 104.844
2010 690,079,840 658,111,529 104.858
2011 694,657,622 662,437,859 104.864
2012 699,508,339 667,052,479 104.866
2013 704,375,329 671,724,978 104.861
2014 708,982,179 676,207,490 104.847
2015 713,260,083 680,455,365 104.821
2016 717,314,568 684,575,113 104.782
2017 721,400,823 688,875,134 104.722
2018 724,608,064 692,461,405 104.642
2019 726,781,914 695,082,117 104.561
2020 727,993,760 696,936,022 104.456
2021 728,050,458 697,843,007 104.329