Gender ratio in India

Source UN (World Population Prospects 2019)
Date16 Jan 2021

In 2020, the sex ratio of the total population in India is 108.18 males per 100 females. There are 717,100,970 or 717.10 million males and 662,903,415 or 662.90 million females in India. The percentage of the female population is 48.04 percent compared to 51.96 percent male population. India has the highest numbers of exceed males population of 54.20 million. India is at 189th position out of 201 countries/territories in terms of female to male ratio. Among Asian countries, its position is 42nd out of 51 countries/territories.

In India, the male to female ratio has increased from 104.40 in 1950 to a peak value of 108.47 in 2008. This ratio is projected to decline at 103.36 in 2092.

With about 110 boys born for every 100 girls, India has the world's 5th most skewed sex ratio at birth after China, Azerbaijan, Viet Nam, and Armenia. During 1990-05 this ratio was 111.

The males to females ratio is at the highest point of 112.54 for the age group 20-24. With 110.37 boys per 100 girls (0-14 age group), India has the 8th most skewed child sex ratio. The men to women ratio is 108.89 for the group aged 15–64 and 93.4 for those over 65. India has more males than females aged below 70 years. Women outnumber men by a ratio of 2-to-1 for centenarians.

As per Census 2011, the Gender ratio of India is 943 females per 1000 males. There are 949 females to 1000 men in rural areas, while in an urban area, there are 929 females to 1000 males. Rural India has 21,813,264 more males, and urban India has 13,872,275 more males than females. India's Sex Ratio had improved by number 10 from 933 in 2001 to 943 in 2011. In rural and urban India, the Sex ratio has improved by numbers 3 and 29, respectively. In 1901, India had the highest sex ratio of 972.

Census (1901-2011)

Year Sex Ratio Decadal change
TotalRuralUrban
1901 972 - - -
1911 964 - - -8
1921 955 - - -9
1931 950 - - -5
1941 945 - - -5
1951 946 965 860 1
1961 941 963 845 -5
1971 930 949 858 -11
1981 934 951 879 4
1991 927 938 893 -7
2001 933 946 900 6
2011 943 949 929 10

Sex Ratio in 5 year Age Group (2011)

Age group Rural Urban Total
00-04 928 912 924
05-09 921 895 914
10-14 917 897 912
15-19 882 887 884
20-24 936 933 935
25-29 980 967 975
30-34 1,001 951 984
35-39 993 966 984
40-44 937 915 929
45-49 950 919 939
50-54 908 882 899
55-59 1,063 920 1,012
60-64 1,033 971 1,014
65-69 1,054 1,018 1,044
70-74 979 1,020 990
75-79 1,050 1,069 1,056
80+ 1,096 1,236 1,137
Age not stated 900 878 892
Total 949929943

India Sex ratio by age group (2020)

Age group Male Female M per 100 F
00-04 61,705,157 56,100,408 109.991
05-09 61,156,249 55,470,476 110.250
10-14 65,529,162 59,247,144 110.603
15-19 66,720,828 59,535,435 112.069
20-24 65,190,651 57,919,863 112.553
25-29 62,464,037 55,667,536 112.209
30-34 59,414,201 53,692,757 110.656
35-39 54,983,196 50,300,522 109.309
40-44 47,800,063 44,585,968 107.209
45-49 41,569,276 39,447,158 105.380
50-54 35,871,178 34,362,501 104.390
55-59 30,683,717 29,669,493 103.418
60-64 25,198,480 24,710,588 101.974
65-69 19,765,111 19,667,183 100.498
70-74 12,342,949 13,092,551 94.275
75-79 7,277,333 8,233,711 88.385
80-84 3,979,437 4,802,826 82.856
85-89 1,695,954 2,113,999 80.225
90-94 503,975 638,562 78.923
95-99 103,730 144,394 71.838
100+ 18,753 32,521 57.664
Total 723,973,437 669,435,596 108.147
  • Total
  • At birth

India Sex ratio projections

Year Male Female M per 100 F
2020 717,100,970 662,903,415 108.176
2021 723,973,437 669,435,596 108.147
2022 730,746,615 675,885,166 108.117
2023 737,408,384 682,247,416 108.085
2024 743,941,630 688,514,844 108.050
2025 750,331,537 694,680,083 108.011
2026 756,570,247 700,738,602 107.968
2027 762,652,855 706,685,709 107.920
2028 768,570,453 712,512,883 107.868
2029 774,313,964 718,210,312 107.812
2030 779,874,097 723,768,230 107.752
2031 785,245,431 729,181,729 107.689
2032 790,419,016 734,443,008 107.622
2033 795,378,093 739,535,901 107.551
2034 800,103,046 744,441,322 107.477
2035 804,579,183 749,144,627 107.400
2036 808,800,406 753,638,870 107.319
2037 812,767,206 757,923,234 107.236
2038 816,480,714 761,997,462 107.150
2039 819,945,181 765,864,144 107.061
2040 823,165,467 769,526,053 106.970
2041 826,141,797 772,982,315 106.877
2042 828,877,587 776,233,683 106.782
2043 831,385,620 779,287,269 106.685
2044 833,682,398 782,152,599 106.588
2045 835,781,504 784,837,699 106.491
2046 837,688,846 787,345,276 106.394
2047 839,407,285 789,677,222 106.298
2048 840,943,523 791,839,772 106.201
2049 842,303,938 793,839,788 106.105
2050 843,493,623 795,682,413 106.009
2051 844,517,178 797,371,017 105.913
2052 845,376,761 798,905,783 105.817
2053 846,071,563 800,284,315 105.721
2054 846,598,915 801,502,247 105.627
2055 846,956,901 802,556,264 105.532
2056 847,146,772 803,445,986 105.439
2057 847,170,144 804,172,298 105.347
2058 847,025,723 804,734,412 105.255
2059 846,711,578 805,131,535 105.164
2060 846,226,591 805,362,935 105.074
2061 845,572,206 805,429,477 104.984
2062 844,750,115 805,330,865 104.895
2063 843,760,083 805,064,033 104.807
2064 842,601,687 804,624,921 104.720
2065 841,275,829 804,011,411 104.635
2066 839,785,206 803,224,574 104.552
2067 838,134,385 802,268,044 104.471
2068 836,328,821 801,145,840 104.392
2069 834,375,105 799,863,267 104.315
2070 832,280,025 798,425,901 104.240
2071 830,048,817 796,837,278 104.168
2072 827,687,727 795,102,430 104.098
2073 825,206,117 793,230,566 104.031
2074 822,614,583 791,232,539 103.966
2075 819,922,827 789,117,814 103.904
2076 817,138,189 786,893,320 103.844
2077 814,267,057 784,563,681 103.786
2078 811,316,954 782,133,191 103.731
2079 808,295,326 779,605,252 103.680
2080 805,209,311 776,983,949 103.633
2081 802,064,707 774,273,744 103.589
2082 798,867,754 771,480,999 103.550
2083 795,626,202 768,613,847 103.514
2084 792,348,172 765,681,417 103.483
2085 789,040,413 762,691,334 103.455
2086 785,708,853 759,649,254 103.430
2087 782,356,692 756,558,181 103.410
2088 778,984,340 753,419,643 103.393
2089 775,590,444 750,233,753 103.380
2090 772,174,854 747,001,422 103.370
2091 768,739,584 743,725,137 103.363
2092 765,288,509 740,408,675 103.360
2093 761,826,501 737,056,480 103.361
2094 758,358,517 733,672,975 103.365
2095 754,888,646 730,261,865 103.372
2096 751,419,875 726,825,922 103.384
2097 747,953,880 723,366,883 103.399
2098 744,490,952 719,885,333 103.418
2099 741,030,099 716,380,819 103.441
2100 737,569,019 712,851,820 103.467

India Sex ratio estimates

Year Male Female M per 100 F
1950 193,108,098 183,217,102 105.399
1951 196,321,041 186,055,904 105.517
1952 199,733,944 189,065,132 105.643
1953 203,320,096 192,224,269 105.772
1954 207,059,894 195,518,700 105.903
1955 210,940,825 198,939,781 106.033
1956 214,957,773 202,485,038 106.160
1957 219,112,756 206,157,953 106.284
1958 223,413,885 209,967,093 106.404
1959 227,873,797 213,924,774 106.521
1960 232,504,739 218,042,936 106.633
1961 237,313,422 222,328,744 106.740
1962 242,296,455 226,780,736 106.842
1963 247,438,408 231,387,194 106.937
1964 252,717,318 236,130,821 107.024
1965 258,120,909 241,002,419 107.103
1966 263,638,006 245,993,503 107.173
1967 269,283,162 251,117,415 107.234
1968 275,100,846 256,412,988 107.288
1969 281,151,623 261,932,710 107.337
1970 287,477,050 267,712,747 107.383
1971 294,098,355 273,769,666 107.425
1972 300,998,426 280,088,829 107.465
1973 308,133,555 286,636,581 107.500
1974 315,439,599 293,362,996 107.525
1975 322,871,275 300,231,625 107.541
1976 330,405,801 307,224,284 107.545
1977 338,059,105 314,349,661 107.542
1978 345,870,441 321,629,374 107.537
1979 353,898,047 329,097,301 107.536
1980 362,179,435 336,773,402 107.544
1981 370,724,075 344,660,922 107.562
1982 379,503,283 352,736,215 107.588
1983 388,469,530 360,959,428 107.621
1984 397,556,538 369,276,873 107.658
1985 406,713,092 377,646,920 107.697
1986 415,921,170 386,054,080 107.737
1987 425,183,245 394,498,850 107.778
1988 434,493,475 402,975,463 107.821
1989 443,851,777 411,482,898 107.866
1990 453,257,379 420,020,420 107.913
1991 462,697,149 428,576,053 107.962
1992 472,162,606 437,144,412 108.011
1993 481,663,763 445,740,103 108.059
1994 491,216,887 454,384,941 108.106
1995 500,830,598 463,091,988 108.149
1996 510,502,547 471,862,701 108.189
1997 520,217,326 480,682,702 108.225
1998 529,954,039 489,529,547 108.258
1999 539,685,380 498,372,774 108.289
2000 549,387,864 507,187,684 108.320
2001 559,042,845 515,957,249 108.351
2002 568,640,650 524,676,537 108.379
2003 578,176,499 533,346,647 108.405
2004 587,649,484 541,973,982 108.428
2005 597,052,213 550,557,711 108.445
2006 606,386,475 559,099,816 108.458
2007 615,629,520 567,579,951 108.466
2008 624,720,983 575,948,779 108.468
2009 633,583,576 584,142,641 108.464
2010 642,164,181 592,116,982 108.452
2011 650,436,593 599,851,346 108.433
2012 658,420,351 607,359,892 108.407
2013 666,165,661 614,676,458 108.377
2014 673,747,770 621,852,998 108.345
2015 681,223,332 628,929,060 108.315
2016 688,604,687 635,912,563 108.286
2017 695,880,522 642,796,257 108.258
2018 703,055,580 649,586,703 108.231
2019 710,129,572 656,288,184 108.204