Gender ratio in the United States

Source UN (World Population Prospects 2022)
Date24 Mar 2024

The gender ratio in the United States in 2024 will be 98.016 males per 100 females. There are 169,169,269, or 169.17 million males and 172,645,152, or 172.65 million females in the US. The percentage of the female population is 50.51 percent, compared to 49.49 percent of the male population. The United States has the 4th highest number of exceed female population of 3.48 million, only behind Russia, Brazil and Japan. The United States of America is in 97th position out of 236 countries and territories in terms of female-to-male ratio. Among North American countries, its position is 21st out of 41 countries/territories.

In 1952, the male-to-female ratio in the United States was at its highest point of 98.981, which decreased to its lowest level of 95.218 in 1981. Thereafter, the ratio of males to females is increasing, and it is projected to increase to 99.674 in 2100.

As of 2024, the US has more males than females aged below 44. The male-to-female ratio is at its highest point of 104.868 for the age group 10–14. The men-to-women ratio in the U.S. shifts dramatically for older populations above 60 years old. In the age group of 60–64 years, there are six fewer men per 100 women. Women outnumber men by a ratio of 2-to-1 in the age group 90–99 years and a ratio of 3-to-1 for centenarians. The sex ratio at birth is 104.9 boys per 100 girls.

US Sex ratio by age group (2024)

Age group Male Female M per 100 F
00-04 9,570,073 9,145,776 104.639
05-09 10,230,843 9,783,773 104.570
10-14 10,658,987 10,164,219 104.868
15-19 11,466,223 10,962,383 104.596
20-24 11,466,034 11,050,074 103.764
25-29 11,432,135 11,078,019 103.197
30-34 12,064,900 11,797,093 102.270
35-39 11,671,935 11,439,915 102.028
40-44 11,268,773 11,113,514 101.397
45-49 10,301,469 10,318,845 99.832
50-54 10,433,380 10,511,088 99.261
55-59 10,236,332 10,519,125 97.312
60-64 10,374,819 10,995,753 94.353
65-69 9,395,653 10,249,901 91.666
70-74 7,421,715 8,525,237 87.056
75-79 5,323,509 6,535,962 81.450
80-84 3,183,617 4,176,941 76.219
85-89 1,682,015 2,490,526 67.537
90-94 769,321 1,328,047 57.929
95-99 188,590 380,199 49.603
100+ 28,945 78,760 36.751
Total 169,169,268 172,645,150 97.987
  • Total
  • At birth

US Sex ratio projections

Year Male Female M per 100 F
2022 167,498,138 170,791,720 98.072
2023 168,295,333 171,701,231 98.016
2024 169,169,269 172,645,152 97.987
2025 170,031,185 173,572,218 97.960
2026 170,881,633 174,483,304 97.936
2027 171,720,427 175,377,834 97.915
2028 172,548,513 176,256,337 97.896
2029 173,370,855 177,122,477 97.882
2030 174,186,642 177,975,659 97.871
2031 174,991,640 178,811,334 97.864
2032 175,785,160 179,627,040 97.861
2033 176,567,299 180,423,761 97.863
2034 177,332,065 181,196,711 97.867
2035 178,076,477 181,939,943 97.877
2036 178,802,666 182,653,908 97.892
2037 179,506,263 183,335,576 97.911
2038 180,181,826 183,979,348 97.936
2039 180,832,574 184,588,285 97.965
2040 181,456,021 185,160,218 97.999
2041 182,053,267 185,696,132 98.038
2042 182,630,369 186,201,833 98.082
2043 183,180,424 186,672,625 98.129
2044 183,704,203 187,111,133 98.179
2045 184,200,116 187,515,038 98.232
2046 184,668,245 187,883,669 98.289
2047 185,112,717 188,222,856 98.348
2048 185,532,040 188,532,044 98.409
2049 185,931,420 188,818,169 98.471
2050 186,309,113 189,082,850 98.533
2051 186,663,818 189,324,094 98.595
2052 187,004,978 189,550,069 98.657
2053 187,335,824 189,766,102 98.719
2054 187,660,212 189,977,802 98.780
2055 187,980,522 190,187,741 98.839
2056 188,299,410 190,397,549 98.898
2057 188,618,323 190,611,931 98.954
2058 188,936,546 190,830,627 99.007
2059 189,256,076 191,054,509 99.059
2060 189,576,154 191,286,011 99.106
2061 189,897,625 191,524,670 99.150
2062 190,223,378 191,772,109 99.192
2063 190,555,409 192,031,491 99.231
2064 190,890,437 192,300,774 99.267
2065 191,225,202 192,575,341 99.299
2066 191,558,689 192,853,411 99.329
2067 191,889,269 193,134,262 99.355
2068 192,216,336 193,418,139 99.379
2069 192,533,444 193,698,268 99.399
2070 192,837,014 193,968,295 99.417
2071 193,135,851 194,236,010 99.434
2072 193,426,573 194,498,800 99.449
2073 193,699,934 194,748,640 99.462
2074 193,953,970 194,982,946 99.472
2075 194,189,033 195,201,546 99.481
2076 194,406,859 195,404,133 99.490
2077 194,609,148 195,590,425 99.498
2078 194,796,261 195,763,019 99.506
2079 194,964,644 195,918,049 99.513
2080 195,113,791 196,054,674 99.520
2081 195,247,269 196,177,106 99.526
2082 195,368,435 196,284,365 99.533
2083 195,478,160 196,378,782 99.541
2084 195,578,016 196,464,491 99.549
2085 195,668,762 196,540,611 99.556
2086 195,753,011 196,610,605 99.564
2087 195,831,315 196,673,732 99.572
2088 195,904,585 196,730,979 99.580
2089 195,976,432 196,787,069 99.588
2090 196,043,515 196,839,069 99.596
2091 196,109,089 196,890,055 99.603
2092 196,176,861 196,942,272 99.611
2093 196,243,149 196,993,443 99.619
2094 196,307,992 197,045,706 99.626
2095 196,373,719 197,099,883 99.632
2096 196,445,033 197,157,719 99.639
2097 196,515,826 197,212,954 99.647
2098 196,581,726 197,261,300 99.655
2099 196,642,655 197,303,668 99.665
2100 196,698,854 197,342,301 99.674

US Sex ratio estimates

Year Male Female M per 100 F
1950 73,516,095 74,765,455 98.329
1951 74,784,499 75,813,955 98.642
1952 76,079,283 76,862,444 98.981
1953 77,221,443 78,229,756 98.711
1954 78,577,893 79,627,980 98.681
1955 80,054,910 81,081,539 98.734
1956 81,493,353 82,570,058 98.696
1957 82,879,156 84,069,964 98.584
1958 84,436,482 85,710,619 98.513
1959 85,975,164 87,349,444 98.427
1960 87,321,285 88,867,292 98.260
1961 88,664,087 90,423,191 98.055
1962 89,959,485 91,958,324 97.826
1963 91,209,206 93,440,667 97.612
1964 92,407,515 94,869,864 97.404
1965 93,456,821 96,246,462 97.102
1966 94,280,207 97,550,769 96.647
1967 94,994,180 98,788,258 96.159
1968 95,778,901 99,964,527 95.813
1969 96,739,524 101,119,805 95.668
1970 97,960,128 102,368,212 95.694
1971 99,269,398 103,638,519 95.784
1972 100,432,469 104,805,921 95.827
1973 101,431,988 105,882,777 95.796
1974 102,351,670 106,926,298 95.722
1975 103,279,288 107,995,247 95.633
1976 104,203,838 109,066,184 95.542
1977 105,208,264 110,229,142 95.445
1978 106,342,090 111,539,346 95.340
1979 107,557,020 112,906,095 95.262
1980 108,839,110 114,300,908 95.222
1981 110,063,477 115,590,531 95.218
1982 111,224,871 116,776,547 95.246
1983 112,422,192 117,967,773 95.299
1984 113,625,443 119,140,837 95.371
1985 114,836,712 120,309,470 95.451
1986 116,047,278 121,465,505 95.539
1987 117,240,198 122,612,970 95.618
1988 118,480,825 123,806,989 95.698
1989 119,849,439 125,104,655 95.799
1990 121,451,448 126,632,284 95.909
1991 123,229,931 128,330,258 96.026
1992 125,081,499 130,093,840 96.147
1993 126,914,111 131,865,642 96.245
1994 128,685,441 133,588,147 96.330
1995 130,409,307 135,251,249 96.420
1996 132,102,704 136,881,644 96.509
1997 133,841,089 138,554,350 96.598
1998 135,608,335 140,226,682 96.707
1999 137,352,055 141,829,526 96.843
2000 139,026,949 143,371,604 96.970
2001 140,590,133 144,880,360 97.039
2002 142,009,475 146,340,777 97.040
2003 143,359,093 147,750,727 97.028
2004 144,773,307 149,174,579 97.050
2005 146,223,494 150,619,177 97.082
2006 147,672,726 152,080,372 97.102
2007 149,147,060 153,596,338 97.103
2008 150,592,791 155,102,120 97.093
2009 151,968,684 156,543,351 97.078
2010 153,272,866 157,909,979 97.063
2011 154,669,482 159,207,127 97.150
2012 156,181,261 160,470,060 97.327
2013 157,662,345 161,712,821 97.495
2014 159,103,717 162,930,247 97.651
2015 160,493,394 164,114,383 97.794
2016 161,895,324 165,314,874 97.931
2017 163,282,016 166,509,214 98.062
2018 164,538,320 167,601,717 98.172
2019 165,698,830 168,620,840 98.267
2020 166,504,407 169,437,597 98.269
2021 166,941,641 170,055,983 98.169