Population of Goa

Source Census 2011
Date13 Sep 2020

Goa Population (1901-2011)

Year Population Growth Share (%)
Net Changerate (%)to India
1901475,513--inf
1911486,75211,2392.36inf
1921469,494-17,258-3.55inf
1931505,28135,7877.62inf
1941540,92535,6447.05inf
1951547,4486,5231.21inf
1961589,99742,5497.77inf
1971795,120205,12334.77inf
19811,007,749212,62926.74inf
19911,169,793162,04416.08inf
20011,347,668177,87515.21inf
20111,458,545110,8778.23inf
  • Population
  • Growth rate
  • Net change

Goa population by Age Group (2011)

Age group Male Female Total M per 100 F
PersonsShare (%)
00-04 52,017 49,186 101,203 6.94 105.756
05-09 54,672 51,296 105,968 7.27 106.581
10-14 57,417 53,572 110,989 7.61 107.177
15-19 60,075 53,800 113,875 7.81 111.664
20-24 70,616 60,129 130,745 8.96 117.441
25-29 67,744 64,882 132,626 9.09 104.411
30-34 63,471 62,388 125,859 8.63 101.736
35-39 63,541 62,757 126,298 8.66 101.249
40-44 55,504 53,008 108,512 7.44 104.709
45-49 47,867 46,869 94,736 6.50 102.129
50-54 38,782 37,810 76,592 5.25 102.571
55-59 32,021 33,532 65,553 4.49 95.494
60-64 29,100 32,004 61,104 4.19 90.926
65-69 19,005 22,014 41,019 2.81 86.331
70-74 12,890 16,165 29,055 1.99 79.740
75-79 7,228 9,308 16,536 1.13 77.654
80-84 3,599 5,647 9,246 0.63 63.733
85-89 1,452 2,441 3,893 0.27 59.484
90-94 593 995 1,588 0.11 59.598
95-99 265 395 660 0.05 67.089
100+ 183 211 394 0.03 86.730
Age not stated 1,098 996 2,094 0.14 110.241
Total 739,140 719,405 1,458,545 102.743
  • Population pyramid
  • Gender ratio

Population of Goa districts 2011

District Rank Population Rural (%) Urban (%) Sex ratio
MaleFemaleTotalShare (%)F per 1000 MM per 100 F
North Goa1416,677401,331818,00856.0839.7260.28963103.824
South Goa2322,463318,074640,53743.9235.4164.59986101.380