Population of Lakshadweep

Source Census 2011
Date13 Sep 2020

Lakshadweep Population (1901-2011)

Year Population Growth Share (%)
Net Changerate (%)to India
190113,882--inf
191114,5556734.85inf
192113,637-918-6.31inf
193116,0402,40317.62inf
194118,3552,31514.43inf
195121,0352,68014.60inf
196124,1083,07314.61inf
197131,8107,70231.95inf
198140,2498,43926.53inf
199151,70711,45828.47inf
200160,6508,94317.30inf
201164,4733,8236.30inf
  • Population
  • Growth rate
  • Net change

Lakshadweep population by Age Group (2011)

Age group Male Female Total M per 100 F
PersonsShare (%)
00-04 2,648 2,404 5,052 7.84 110.150
05-09 2,760 2,647 5,407 8.39 104.269
10-14 2,854 3,144 5,998 9.30 90.776
15-19 2,808 2,816 5,624 8.72 99.716
20-24 3,071 2,758 5,829 9.04 111.349
25-29 3,135 2,832 5,967 9.26 110.699
30-34 2,777 2,660 5,437 8.43 104.398
35-39 2,756 2,633 5,389 8.36 104.671
40-44 2,453 2,155 4,608 7.15 113.828
45-49 1,975 1,835 3,810 5.91 107.629
50-54 1,625 1,441 3,066 4.76 112.769
55-59 1,513 1,388 2,901 4.50 109.006
60-64 1,046 988 2,034 3.15 105.870
65-69 753 660 1,413 2.19 114.091
70-74 410 439 849 1.32 93.394
75-79 244 249 493 0.76 97.992
80-84 111 135 246 0.38 82.222
85-89 54 60 114 0.18 90.000
90-94 23 32 55 0.09 71.875
95-99 27 25 52 0.08 108.000
100+ 6 8 14 0.02 75.000
Age not stated 74 41 115 0.18 180.488
Total 33,123 31,350 64,473 105.656
  • Population pyramid
  • Gender ratio

Population of Lakshadweep districts 2011

District Rank Population Rural (%) Urban (%) Sex ratio
MaleFemaleTotalShare (%)F per 1000 MM per 100 F
Lakshadweep133,12331,35064,473100.0021.9378.07946105.656