Population of Puducherry

Source Census 2011
Date13 Sep 2020

Puducherry Population (1901-2011)

Year Population Growth Share (%)
Net Changerate (%)to India
1901246,354--inf
1911257,17910,8254.39inf
1921244,156-13,023-5.06inf
1931258,62814,4725.93inf
1941285,01126,38310.20inf
1951317,25332,24211.31inf
1961369,07951,82616.34inf
1971471,707102,62827.81inf
1981604,471132,76428.15inf
1991807,785203,31433.64inf
2001974,345166,56020.62inf
20111,247,953273,60828.08inf
  • Population
  • Growth rate
  • Net change

Puducherry population by Age Group (2011)

Age group Male Female Total M per 100 F
PersonsShare (%)
00-04 47,703 46,246 93,949 7.53 103.151
05-09 50,327 48,390 98,717 7.91 104.003
10-14 53,936 51,790 105,726 8.47 104.144
15-19 52,231 50,085 102,316 8.20 104.285
20-24 51,287 57,532 108,819 8.72 89.145
25-29 55,052 63,192 118,244 9.48 87.119
30-34 53,761 57,309 111,070 8.90 93.809
35-39 52,655 54,804 107,459 8.61 96.079
40-44 45,482 44,297 89,779 7.19 102.675
45-49 40,625 38,680 79,305 6.35 105.028
50-54 30,858 30,065 60,923 4.88 102.638
55-59 24,615 25,494 50,109 4.02 96.552
60-64 20,498 23,330 43,828 3.51 87.861
65-69 12,154 15,829 27,983 2.24 76.783
70-74 9,861 12,660 22,521 1.80 77.891
75-79 5,494 7,295 12,789 1.02 75.312
80-84 3,151 4,787 7,938 0.64 65.824
85-89 1,416 1,967 3,383 0.27 71.988
90-94 577 808 1,385 0.11 71.411
95-99 193 244 437 0.04 79.098
100+ 75 97 172 0.01 77.320
Age not stated 560 541 1,101 0.09 103.512
Total 612,511 635,442 1,247,953 96.391
  • Population pyramid
  • Gender ratio

Population of Puducherry districts 2011

District Rank Population Rural (%) Urban (%) Sex ratio
MaleFemaleTotalShare (%)F per 1000 MM per 100 F
Yanam327,30128,32555,6264.460.00100.001,03896.385
Puducherry1468,258482,031950,28976.1530.8469.161,02997.143
Mahe419,14322,67341,8163.350.00100.001,18484.431
Karaikal297,809102,413200,22216.0451.0049.001,04795.504