Population of Tripura

Source Census 2011
Date13 Sep 2020

Tripura Population (1901-2011)

Year Population Growth Share (%)
Net Changerate (%)to India
1901173,325--inf
1911229,61356,28832.48inf
1921304,43774,82432.59inf
1931382,45078,01325.63inf
1941513,010130,56034.14inf
1951639,029126,01924.56inf
19611,142,005502,97678.71inf
19711,556,342414,33736.28inf
19812,053,058496,71631.92inf
19912,757,205704,14734.30inf
20013,199,203441,99816.03inf
20113,673,917474,71414.84inf
  • Population
  • Growth rate
  • Net change

Tripura population by Age Group (2011)

Age group Male Female Total M per 100 F
PersonsShare (%)
00-04 164,505 158,061 322,566 8.78 104.077
05-09 172,541 165,194 337,735 9.19 104.447
10-14 183,001 174,689 357,690 9.74 104.758
15-19 181,136 176,693 357,829 9.74 102.515
20-24 183,779 189,398 373,177 10.16 97.033
25-29 175,059 169,090 344,149 9.37 103.530
30-34 149,231 137,758 286,989 7.81 108.328
35-39 143,051 136,291 279,342 7.60 104.960
40-44 124,093 114,658 238,751 6.50 108.229
45-49 106,717 98,752 205,469 5.59 108.066
50-54 86,627 75,559 162,186 4.41 114.648
55-59 61,849 55,025 116,874 3.18 112.402
60-64 49,611 47,518 97,129 2.64 104.405
65-69 35,044 35,436 70,480 1.92 98.894
70-74 25,535 26,789 52,324 1.42 95.319
75-79 14,259 15,827 30,086 0.82 90.093
80-84 9,040 10,887 19,927 0.54 83.035
85-89 3,922 4,940 8,862 0.24 79.393
90-94 2,294 3,414 5,708 0.16 67.194
95-99 1,435 1,725 3,160 0.09 83.188
100+ 780 1,088 1,868 0.05 71.691
Age not stated 867 749 1,616 0.04 115.754
Total 1,874,376 1,799,541 3,673,917 104.159
  • Population pyramid
  • Gender ratio

Population of Tripura districts 2011

District Rank Population Rural (%) Urban (%) Sex ratio
MaleFemaleTotalShare (%)F per 1000 MM per 100 F
West Tripura 1879,428846,3111,725,73946.9760.7339.27962103.913
South Tripura 2447,544428,457876,00123.8485.9614.04957104.455
Dhalai4194,544183,686378,23010.3089.2910.71944105.911
North Tripura3352,860341,087693,94718.8982.6717.33967103.452