Gender ratio in Ethiopia

Source UN (World Population Prospects 2024)
Date02 Aug 2026
Population (2026)
Male Population 69.59M
Female Population 69.31M
Male (%) 50.10%
Female (%) 49.90%
Female Surplus 284.78
Sex Ratio (2026)
Total 100.41
At Birth 105.50
Age 0–14 103.96
Age 15–64 99.44
Age 65+ 79.73

In 2026, Ethiopia is projected to have a slightly male-skewed sex ratio of 100.41 males per 100 females, meaning males marginally outnumber females. Based on its overall female-to-male ratio, Ethiopia ranks 166th among 237 countries and territories worldwide and 39th among 50 African entities. Ethiopia's sex ratio is similar to those of Syria, Paraguay, and Somalia.

Ethiopia has 69,593,482 (69.59 million) males and 69,308,702 (69.31 million) females in 2026, resulting in a male surplus of approximately 285k people. Males account for 50.10% of the population, while females make up 49.90%. Ethiopia has the eighth-largest male surplus in Africa and ranks 26th worldwide.

In Ethiopia, the male-to-female ratio declined from 98.38 males per 100 females in 1950 to a low of 95.63 in 1980. It then increased steadily, surpassing parity in 2003, when males began to outnumber females, and reached a peak of 100.72 males per 100 females in 2013.

The sex ratio at birth in Ethiopia is approximately 105.5 male births for every 100 female births. Historically, the ratio has remained relatively stable, fluctuating within a narrow range from about 106.4 in 1987 to 105.5 in 2026, indicating minor variation over time.

As of 2026, Ethiopia has more males than females in age groups below 40. The 00–04 age group has the highest male-to-female ratio, with 104.59 males for every 100 females. Among children under 15, the sex ratio stands at 103.96, while the working-age population (15–64) is slightly female-skewed, with 99.44 males per 100 females. However, the ratio declines sharply among those aged 65 and older, falling to 79.73 males for every 100 females. Among older adults, women substantially outnumber men, with females outnumbering males by roughly 2 to 1 in the 90–94 age group and by about 4 to 1 among centenarians.

Ethiopia Sex ratio by age group (2026)

Age group Male Female M per 100 F
People(%)People(%)
00-04 10,161,985 51.12 9,716,350 48.88 104.586
05-09 9,163,633 50.95 8,822,079 49.05 103.872
10-14 7,941,940 50.81 7,690,006 49.19 103.276
15-19 7,575,889 50.68 7,372,854 49.32 102.754
20-24 7,076,678 50.38 6,969,220 49.62 101.542
25-29 6,013,740 50.22 5,961,493 49.78 100.876
30-34 5,054,097 50.17 5,020,329 49.83 100.673
35-39 4,038,151 50.05 4,030,720 49.95 100.184
40-44 3,046,344 49.85 3,064,273 50.15 99.415
45-49 2,534,259 49.39 2,597,282 50.61 97.574
50-54 2,004,056 48.16 2,157,305 51.84 92.896
55-59 1,633,552 47.05 1,838,571 52.95 88.849
60-64 1,275,523 46.50 1,467,400 53.50 86.924
65-69 894,716 45.88 1,055,392 54.12 84.776
70-74 575,612 44.95 705,077 55.05 81.638
75-79 352,837 43.28 462,399 56.72 76.306
80-84 176,935 41.08 253,775 58.92 69.721
85-89 60,073 38.33 96,653 61.67 62.153
90-94 12,204 33.62 24,095 66.38 50.650
95-99 1,203 27.16 3,227 72.84 37.279
100+ 54 21.09 202 78.91 26.733
Total 69,593,481 50.10 69,308,702 49.90 100.411
  • Total
  • At birth

Ethiopia Sex ratio projections

Year Male Female Percentage (%) M per 100 F
MFBirthTotal
2024 66,167,291 65,892,477 50.10 49.90 105.5 100.417
2025 67,876,104 67,595,947 50.10 49.90 105.5 100.414
2026 69,593,482 69,308,702 50.10 49.90 105.5 100.411
2027 71,326,890 71,037,908 50.10 49.90 105.5 100.407
2028 73,066,993 72,774,268 50.10 49.90 105.5 100.402
2029 74,815,883 74,520,179 50.10 49.90 105.5 100.397
2030 76,576,761 76,278,595 50.10 49.90 105.5 100.391
2031 78,341,113 78,041,315 50.10 49.90 105.5 100.384
2032 80,111,914 79,811,985 50.09 49.91 105.5 100.376
2033 81,876,235 81,577,080 50.09 49.91 105.5 100.367
2034 83,638,318 83,340,475 50.09 49.91 105.5 100.357
2035 85,414,258 85,118,696 50.09 49.91 105.5 100.347
2036 87,195,080 86,902,696 50.08 49.92 105.5 100.336
2037 88,974,753 88,686,386 50.08 49.92 105.5 100.325
2038 90,759,753 90,476,144 50.08 49.92 105.5 100.313
2039 92,556,720 92,278,390 50.08 49.92 105.5 100.302
2040 94,361,709 94,089,193 50.07 49.93 105.5 100.290
2041 96,167,455 95,901,175 50.07 49.93 105.5 100.278
2042 97,977,601 97,717,704 50.07 49.93 105.5 100.266
2043 99,800,560 99,547,427 50.06 49.94 105.5 100.254
2044 101,630,146 101,384,225 50.06 49.94 105.5 100.243
2045 103,456,115 103,217,524 50.06 49.94 105.5 100.231
2046 105,284,295 105,053,553 50.05 49.95 105.5 100.220
2047 107,122,808 106,900,700 50.05 49.95 105.5 100.208
2048 108,961,735 108,748,470 50.05 49.95 105.5 100.196
2049 110,790,774 110,586,563 50.05 49.95 105.5 100.185
2050 112,608,246 112,413,628 50.04 49.96 105.5 100.173
2051 114,435,803 114,251,398 50.04 49.96 105.5 100.161
2052 116,262,398 116,088,788 50.04 49.96 105.5 100.150
2053 118,062,685 117,899,946 50.03 49.97 105.5 100.138
2054 119,851,966 119,700,322 50.03 49.97 105.5 100.127
2055 121,625,528 121,485,379 50.03 49.97 105.5 100.115
2056 123,404,033 123,276,451 50.03 49.97 105.5 100.103
2057 125,175,375 125,061,287 50.02 49.98 105.5 100.091
2058 126,905,348 126,805,175 50.02 49.98 105.5 100.079
2059 128,641,569 128,556,292 50.02 49.98 105.5 100.066
2060 130,388,925 130,319,415 50.01 49.99 105.5 100.053
2061 132,126,188 132,073,372 50.01 49.99 105.5 100.040
2062 133,840,503 133,804,739 50.01 49.99 105.5 100.027
2063 135,524,579 135,505,965 50.00 50.00 105.5 100.014
2064 137,192,815 137,191,714 50.00 50.00 105.5 100.001
2065 138,839,850 138,856,281 50.00 50.00 105.5 99.988
2066 140,464,342 140,497,800 49.99 50.01 105.5 99.976
2067 142,089,241 142,139,718 49.99 50.01 105.5 99.964
2068 143,701,337 143,768,766 49.99 50.01 105.5 99.953
2069 145,283,172 145,366,585 49.99 50.01 105.5 99.943
2070 146,846,384 146,944,554 49.98 50.02 105.5 99.933
2071 148,393,724 148,505,204 49.98 50.02 105.5 99.925
2072 149,934,101 150,057,460 49.98 50.02 105.5 99.918
2073 151,449,223 151,582,318 49.98 50.02 105.5 99.912
2074 152,952,287 153,092,892 49.98 50.02 105.5 99.908
2075 154,455,921 154,601,899 49.98 50.02 105.5 99.906
2076 155,936,913 156,085,658 49.98 50.02 105.5 99.905
2077 157,394,154 157,543,310 49.98 50.02 105.5 99.905
2078 158,824,500 158,971,449 49.98 50.02 105.5 99.908
2079 160,207,680 160,348,753 49.98 50.02 105.5 99.912
2080 161,553,422 161,685,086 49.98 50.02 105.4 99.919
2081 162,889,601 163,008,694 49.98 50.02 105.4 99.927
2082 164,222,333 164,326,013 49.98 50.02 105.4 99.937
2083 165,527,142 165,612,160 49.99 50.01 105.4 99.949
2084 166,793,712 166,855,886 49.99 50.01 105.5 99.963
2085 168,046,634 168,082,549 49.99 50.01 105.5 99.979
2086 169,294,062 169,300,842 50.00 50.00 105.5 99.996
2087 170,506,545 170,480,489 50.00 50.00 105.5 100.015
2088 171,657,752 171,595,008 50.01 49.99 105.5 100.037
2089 172,774,535 172,671,573 50.01 49.99 105.5 100.060
2090 173,898,944 173,752,519 50.02 49.98 105.5 100.084
2091 175,015,710 174,822,739 50.03 49.97 105.5 100.110
2092 176,087,670 175,844,970 50.03 49.97 105.5 100.138
2093 177,135,948 176,841,335 50.04 49.96 105.5 100.167
2094 178,183,697 177,835,304 50.05 49.95 105.5 100.196
2095 179,200,729 178,795,521 50.06 49.94 105.5 100.227
2096 180,210,815 179,746,133 50.06 49.94 105.5 100.259
2097 181,223,404 180,697,103 50.07 49.93 105.5 100.291
2098 182,186,340 181,595,780 50.08 49.92 105.5 100.325
2099 183,099,706 182,442,308 50.09 49.91 105.5 100.360
2100 184,007,900 183,281,696 50.10 49.90 105.5 100.396

Ethiopia Sex ratio estimates

Year Male Female Percentage (%) M per 100 F
MFBirthTotal
1950 8,762,996 8,907,416 49.59 50.41 105.5 98.379
1951 8,907,826 9,081,236 49.52 50.48 105.5 98.090
1952 9,062,777 9,263,396 49.45 50.55 105.5 97.834
1953 9,224,006 9,450,771 49.39 50.61 105.5 97.601
1954 9,393,117 9,644,918 49.34 50.66 105.5 97.389
1955 9,571,678 9,848,092 49.29 50.71 105.5 97.193
1956 9,759,083 10,059,802 49.24 50.76 105.5 97.011
1957 9,924,515 10,249,224 49.20 50.80 105.5 96.832
1958 10,065,937 10,414,348 49.15 50.85 105.5 96.655
1959 10,253,335 10,624,769 49.11 50.89 105.5 96.504
1960 10,491,324 10,885,369 49.08 50.92 105.6 96.380
1961 10,745,347 11,160,755 49.05 50.95 105.6 96.278
1962 11,015,348 11,449,779 49.03 50.97 105.6 96.206
1963 11,299,740 11,751,897 49.02 50.98 105.6 96.152
1964 11,598,451 12,068,096 49.01 50.99 105.6 96.108
1965 11,911,358 12,399,254 49.00 51.00 105.6 96.065
1966 12,222,850 12,729,839 48.98 51.02 105.6 96.017
1967 12,547,078 13,073,198 48.97 51.03 105.6 95.976
1968 12,896,201 13,441,729 48.96 51.04 105.6 95.942
1969 13,253,698 13,818,872 48.96 51.04 105.6 95.910
1970 13,622,111 14,207,017 48.95 51.05 105.6 95.883
1971 13,997,912 14,602,194 48.94 51.06 105.6 95.862
1972 14,375,586 14,999,022 48.94 51.06 105.6 95.843
1973 14,761,778 15,405,007 48.93 51.07 105.7 95.825
1974 15,146,698 15,810,576 48.93 51.07 105.7 95.801
1975 15,518,758 16,204,495 48.92 51.08 105.7 95.768
1976 15,911,881 16,622,537 48.91 51.09 105.8 95.725
1977 16,217,471 16,949,801 48.90 51.10 105.8 95.679
1978 16,491,740 17,242,853 48.89 51.11 105.9 95.644
1979 16,736,586 17,502,067 48.88 51.12 106.0 95.626
1980 16,829,297 17,599,217 48.88 51.12 106.0 95.625
1981 17,257,966 18,046,046 48.88 51.12 106.1 95.633
1982 17,943,256 18,758,034 48.89 51.11 106.2 95.656
1983 18,456,011 19,284,806 48.90 51.10 106.3 95.702
1984 18,951,059 19,784,663 48.92 51.08 106.4 95.787
1985 19,508,029 20,334,107 48.96 51.04 106.4 95.937
1986 20,116,078 20,921,577 49.02 50.98 106.4 96.150
1987 20,843,357 21,616,682 49.09 50.91 106.4 96.423
1988 21,709,888 22,440,938 49.17 50.83 106.3 96.742
1989 22,595,268 23,284,423 49.25 50.75 106.2 97.040
1990 23,479,140 24,130,614 49.32 50.68 106.1 97.300
1991 24,560,664 25,156,534 49.40 50.60 106.0 97.631
1992 25,661,676 26,192,071 49.49 50.51 106.0 97.975
1993 26,617,513 27,091,379 49.56 50.44 105.9 98.251
1994 27,596,139 28,015,370 49.62 50.38 105.9 98.504
1995 28,583,540 28,953,794 49.68 50.32 105.8 98.721
1996 29,572,110 29,895,525 49.73 50.27 105.8 98.918
1997 30,565,784 30,838,755 49.78 50.22 105.7 99.115
1998 31,570,831 31,792,694 49.82 50.18 105.7 99.302
1999 32,597,938 32,776,623 49.86 50.14 105.7 99.455
2000 33,640,493 33,771,001 49.90 50.10 105.6 99.614
2001 34,709,319 34,778,443 49.95 50.05 105.6 99.801
2002 35,813,001 35,822,516 49.99 50.01 105.6 99.973
2003 36,940,037 36,892,626 50.03 49.97 105.7 100.129
2004 38,088,967 37,988,239 50.07 49.93 105.8 100.265
2005 39,258,804 39,108,666 50.10 49.90 106.0 100.384
2006 40,449,674 40,253,816 50.12 49.88 106.0 100.487
2007 41,668,088 41,435,130 50.14 49.86 106.0 100.562
2008 42,902,255 42,641,414 50.15 49.85 106.0 100.612
2009 44,145,198 43,862,438 50.16 49.84 106.0 100.645
2010 45,420,162 45,118,351 50.17 49.83 106.0 100.669
2011 46,735,469 46,414,501 50.17 49.83 106.0 100.692
2012 48,068,955 47,729,812 50.18 49.82 105.9 100.711
2013 49,395,635 49,043,115 50.18 49.82 105.9 100.719
2014 50,737,959 50,377,651 50.18 49.82 105.8 100.715
2015 52,115,090 51,752,044 50.17 49.83 105.6 100.702
2016 53,539,959 53,178,203 50.17 49.83 105.6 100.680
2017 55,012,166 54,654,315 50.16 49.84 105.6 100.655
2018 56,508,480 56,155,672 50.16 49.84 105.6 100.628
2019 58,042,247 57,695,135 50.15 49.85 105.6 100.602
2020 59,626,569 59,291,103 50.14 49.86 105.5 100.566
2021 61,227,789 60,910,800 50.13 49.87 105.5 100.520
2022 62,841,232 62,543,054 50.12 49.88 105.5 100.477
2023 64,486,162 64,205,530 50.11 49.89 105.5 100.437