Gender ratio in India

Source UN (World Population Prospects 2024)
Date04 Feb 2025

In 2024, the sex ratio of the total population in India is 106.443 males per 100 females. There are 754,775,449, or 754.78 million males, and 709,090,076, or 709.09 million females in India. The percentage of the female population is 48.44 percent compared to 51.56 percent male population. India has the highest number of exceed males population of 45.69 million. India is at 218th position out of 237 countries and territories in terms of female-to-male ratio. Among Asian countries, its position is 40th out of 51 countries and territories.

In India, the male-to-female ratio has increased from 105.614 in 1950 to a peak value of 107.212 in 2004. This ratio is projected to decline to 102.44 in 2100.

The sex ratio at birth is 106.8 boys per 100 girls. This ratio is declining since 2010 when it peaked at 109.6 boys per 100 girls.

The males-to-females ratio is at the highest point of 110.303 for the age group 24-29. With 108.569 boys per 100 girls (0-14 age group), India has the 13th most skewed child-sex ratio. The men-to-women ratio is 107.515 for the group aged 15–64 and 90.907 for those over 65. India has more males than females aged below 65 years. Men are two-thirds of women aged below 90 years.

As per Census 2011, the Gender ratio of India is 943 females per 1000 males. There are 949 females to 1000 men in rural areas, while in an urban area, there are 929 females to 1000 males. Rural India has 21,813,264 more males, and urban India has 13,872,275 more males than females. India's Sex Ratio had improved by number 10 from 933 in 2001 to 943 in 2011. In rural and urban India, the Sex ratio has improved by numbers 3 and 29, respectively. In 1901, India had the highest sex ratio of 972.

India Sex ratio by age group (2025)

Age group Male Female M per 100 F
00-04 58,571,645 54,529,094 107.414
05-09 61,368,389 56,480,995 108.653
10-14 64,429,094 58,806,952 109.560
15-19 66,369,850 60,339,329 109.994
20-24 68,036,933 61,765,368 110.154
25-29 65,794,156 59,648,618 110.303
30-34 62,475,100 57,303,128 109.026
35-39 58,751,433 54,419,838 107.960
40-44 52,873,264 49,166,660 107.539
45-49 45,480,452 42,919,098 105.968
50-54 39,188,007 37,771,681 103.750
55-59 32,866,162 32,264,621 101.864
60-64 27,151,107 27,111,462 100.146
65-69 21,198,459 21,783,736 97.313
70-74 14,864,753 15,979,855 93.022
75-79 8,371,701 9,606,052 87.150
80-84 4,271,338 5,342,662 79.948
85-89 1,937,944 2,697,156 71.851
90-94 630,783 936,089 67.385
95-99 130,163 194,407 66.954
100+ 14,714 23,273 63.223
Total 754,775,447 709,090,074 106.443
  • Total
  • At birth

India Sex ratio projections

Year Male Female M per 100 F
2024 748,323,427 702,612,364 106.506
2025 754,775,449 709,090,076 106.443
2026 761,119,796 715,505,781 106.375
2027 767,329,679 721,834,995 106.303
2028 773,379,083 728,053,656 106.226
2029 779,266,885 734,156,846 106.144
2030 784,994,167 740,144,677 106.060
2031 790,542,762 745,997,839 105.971
2032 795,905,282 751,701,842 105.880
2033 801,075,967 757,248,113 105.788
2034 806,054,512 762,633,841 105.694
2035 810,840,250 767,854,546 105.598
2036 815,424,390 772,900,968 105.502
2037 819,784,708 777,752,299 105.404
2038 823,908,193 782,392,456 105.306
2039 827,809,823 786,829,418 105.208
2040 831,504,713 791,075,326 105.111
2041 834,991,247 795,128,122 105.013
2042 838,259,109 798,976,248 104.917
2043 841,302,058 802,613,211 104.820
2044 844,135,118 806,051,493 104.725
2045 846,769,145 809,298,438 104.630
2046 849,200,664 812,347,728 104.537
2047 851,430,318 815,197,829 104.445
2048 853,458,921 817,850,805 104.354
2049 855,300,549 820,319,345 104.264
2050 856,972,023 822,617,236 104.176
2051 858,474,850 824,746,035 104.090
2052 859,805,973 826,701,919 104.004
2053 860,974,895 828,490,544 103.921
2054 861,968,485 830,099,787 103.839
2055 862,793,270 831,534,975 103.759
2056 863,465,414 832,811,427 103.681
2057 863,989,500 833,930,068 103.605
2058 864,366,372 834,888,965 103.531
2059 864,586,108 835,679,891 103.459
2060 864,648,852 836,302,862 103.389
2061 864,540,029 836,743,678 103.322
2062 864,268,125 837,005,086 103.257
2063 863,849,041 837,100,821 103.195
2064 863,274,528 837,025,682 103.136
2065 862,529,904 836,767,323 103.079
2066 861,631,770 836,337,728 103.024
2067 860,580,417 835,735,736 102.973
2068 859,354,130 834,941,449 102.924
2069 857,960,730 833,960,723 102.878
2070 856,403,701 832,798,838 102.834
2071 854,691,708 831,465,942 102.793
2072 852,825,908 829,960,917 102.755
2073 850,814,059 828,291,547 102.719
2074 848,669,404 826,467,564 102.686
2075 846,380,740 824,479,567 102.656
2076 843,958,380 822,341,547 102.629
2077 841,418,790 820,066,140 102.604
2078 838,762,398 817,654,162 102.582
2079 835,990,324 815,110,961 102.562
2080 833,107,258 812,441,502 102.544
2081 830,122,735 809,655,446 102.528
2082 827,049,598 806,768,143 102.514
2083 823,889,528 803,779,943 102.502
2084 820,647,897 800,696,120 102.492
2085 817,324,029 797,519,900 102.483
2086 813,917,537 794,256,069 102.475
2087 810,457,588 790,933,393 102.469
2088 806,944,529 787,548,531 102.463
2089 803,365,525 784,093,654 102.458
2090 799,728,760 780,576,337 102.454
2091 796,046,088 777,007,464 102.450
2092 792,337,473 773,408,475 102.447
2093 788,591,760 769,768,620 102.445
2094 784,804,331 766,083,601 102.444
2095 780,993,382 762,369,850 102.443
2096 777,167,074 758,637,490 102.442
2097 773,330,117 754,891,364 102.443
2098 769,469,233 751,120,907 102.443
2099 765,595,513 747,337,123 102.443
2100 761,709,785 743,541,975 102.443

India Sex ratio estimates

Year Male Female M per 100 F
1950 177,866,755 168,412,065 105.614
1951 181,867,518 172,002,538 105.735
1952 186,091,019 175,783,883 105.864
1953 190,411,808 179,692,766 105.965
1954 194,907,910 183,779,228 106.055
1955 199,634,049 188,066,837 106.151
1956 204,503,707 192,485,196 106.244
1957 209,327,292 196,926,595 106.297
1958 214,294,166 201,483,276 106.358
1959 219,547,420 206,233,248 106.456
1960 224,897,758 211,092,581 106.540
1961 230,447,351 216,117,378 106.631
1962 236,052,756 221,230,333 106.700
1963 241,706,791 226,431,783 106.746
1964 247,474,637 231,754,961 106.783
1965 253,125,772 237,014,373 106.798
1966 258,584,128 242,156,119 106.784
1967 264,192,794 247,413,578 106.782
1968 269,901,345 252,815,543 106.758
1969 275,587,948 258,292,595 106.696
1970 281,785,460 264,078,808 106.705
1971 288,103,704 269,992,683 106.708
1972 294,479,844 276,002,298 106.695
1973 301,203,105 282,262,492 106.710
1974 308,263,236 288,778,155 106.747
1975 315,742,315 295,567,220 106.826
1976 323,365,537 302,496,346 106.899
1977 331,199,079 309,602,024 106.976
1978 338,986,458 316,741,771 107.023
1979 347,037,463 324,118,284 107.071
1980 355,512,997 331,841,028 107.134
1981 364,008,144 339,688,106 107.160
1982 372,616,981 347,696,492 107.167
1983 381,443,628 355,929,052 107.168
1984 390,484,744 364,390,704 107.161
1985 399,637,317 373,010,476 107.138
1986 408,901,979 381,787,999 107.102
1987 418,255,954 390,675,317 107.060
1988 427,700,589 399,642,401 107.021
1989 437,296,118 408,743,410 106.985
1990 447,021,579 417,950,642 106.956
1991 456,777,992 427,149,608 106.936
1992 466,595,269 436,361,801 106.929
1993 476,502,894 445,615,493 106.931
1994 486,384,161 454,779,606 106.949
1995 496,344,700 463,956,344 106.981
1996 506,445,347 473,233,111 107.018
1997 516,593,457 482,540,305 107.057
1998 526,785,191 491,879,889 107.096
1999 536,988,171 501,237,652 107.132
2000 547,253,435 510,669,298 107.164
2001 557,645,081 520,253,493 107.187
2002 567,873,061 529,727,319 107.201
2003 577,829,968 538,973,038 107.209
2004 587,765,467 548,226,047 107.212
2005 597,426,194 557,250,128 107.210
2006 606,815,988 566,062,902 107.199
2007 615,977,569 574,698,451 107.183
2008 624,851,765 583,079,198 107.164
2009 633,887,203 591,637,549 107.141
2010 643,098,086 600,383,478 107.115
2011 652,190,186 609,034,769 107.086
2012 661,116,668 617,557,834 107.053
2013 669,876,676 625,952,834 107.017
2014 678,266,110 634,011,081 106.980
2015 686,298,736 641,725,761 106.946
2016 694,417,091 649,527,205 106.911
2017 702,419,096 657,238,304 106.874
2018 710,050,159 664,608,905 106.837
2019 717,351,064 671,679,248 106.800
2020 724,175,468 678,442,228 106.741
2021 729,924,103 684,279,793 106.670
2022 735,531,456 689,891,756 106.615
2023 741,883,264 696,186,332 106.564

Census (1901-2011)

Year Sex Ratio Decadal change
TotalRuralUrban
1901 972 - - -
1911 964 - - -8
1921 955 - - -9
1931 950 - - -5
1941 945 - - -5
1951 946 965 860 1
1961 941 963 845 -5
1971 930 949 858 -11
1981 934 951 879 4
1991 927 938 893 -7
2001 933 946 900 6
2011 943 949 929 10

Sex Ratio in 5 year Age Group (2011)

Age group Rural Urban Total
00-04 928 912 924
05-09 921 895 914
10-14 917 897 912
15-19 882 887 884
20-24 936 933 935
25-29 980 967 975
30-34 1,001 951 984
35-39 993 966 984
40-44 937 915 929
45-49 950 919 939
50-54 908 882 899
55-59 1,063 920 1,012
60-64 1,033 971 1,014
65-69 1,054 1,018 1,044
70-74 979 1,020 990
75-79 1,050 1,069 1,056
80+ 1,096 1,236 1,137
Age not stated 900 878 892
Total 949929943