Gender ratio in India

Source UN (World Population Prospects 2022)
Date24 Mar 2024

In 2024, the sex ratio of the total population in India is 106.453 males per 100 females. There are 743,392,561, or 743.39 million males, and 698,327,291, or 698.29 million females in India. The percentage of the female population is 48.44 percent compared to 51.56 percent male population. India has the highest number of exceed males population of 45.08 million. India is at 214th position out of 236 countries and territories in terms of female-to-male ratio. Among Asian countries, its position is 40th out of 51 countries and territories.

In India, the male-to-female ratio has increased from 105.676 in 1950 to a peak value of 107.432 in 1978. This ratio is projected to decline to 101.944 in 2100.

With about 107.1 boys born for every 100 girls, India has the world's 17th most skewed sex ratio at birth. This ratio is declining since 2010 when it peaked at 109.6 boys per 100 girls.

The males-to-females ratio is at the highest point of 110.379 for the age group 20-24. With 108.836 boys per 100 girls (0-14 age group), India has the 12th most skewed child-sex ratio. The men-to-women ratio is 107.432 for the group aged 15–64 and 90.779 for those over 65. India has more males than females aged below 60 years. Men are two-thirds of women aged below 90 years.

As per Census 2011, the Gender ratio of India is 943 females per 1000 males. There are 949 females to 1000 men in rural areas, while in an urban area, there are 929 females to 1000 males. Rural India has 21,813,264 more males, and urban India has 13,872,275 more males than females. India's Sex Ratio had improved by number 10 from 933 in 2001 to 943 in 2011. In rural and urban India, the Sex ratio has improved by numbers 3 and 29, respectively. In 1901, India had the highest sex ratio of 972.

India Sex ratio by age group (2024)

Age group Male Female M per 100 F
00-04 58,221,719 54,104,743 107.609
05-09 61,134,173 56,124,418 108.926
10-14 64,526,351 58,723,677 109.881
15-19 65,919,167 59,818,395 110.199
20-24 67,224,177 60,903,007 110.379
25-29 64,675,372 58,595,270 110.376
30-34 61,035,691 56,229,568 108.547
35-39 57,058,808 53,071,151 107.514
40-44 51,051,768 47,685,298 107.060
45-49 44,400,274 42,058,381 105.568
50-54 38,680,442 37,177,829 104.042
55-59 32,557,032 31,804,208 102.367
60-64 26,728,208 26,754,715 99.901
65-69 20,776,289 21,392,772 97.118
70-74 14,655,711 15,553,578 94.227
75-79 8,021,464 9,282,612 86.414
80-84 4,157,958 5,329,948 78.011
85-89 1,824,083 2,594,431 70.308
90-94 588,946 889,165 66.236
95-99 136,289 204,678 66.587
100+ 18,640 29,445 63.304
Total 743,392,562 698,327,289 106.453
  • Total
  • At birth

India Sex ratio projections

Year Male Female M per 100 F
2024 731,180,498 685,992,675 106.587
2025 736,851,532 691,776,131 106.516
2026 743,392,561 698,327,291 106.453
2027 749,803,728 704,802,996 106.385
2028 756,056,603 711,174,607 106.311
2029 762,144,270 717,434,252 106.232
2030 768,078,172 723,592,877 106.148
2031 773,839,568 729,631,030 106.059
2032 779,438,610 735,555,471 105.966
2033 784,860,044 741,348,846 105.869
2034 790,103,645 747,004,390 105.770
2035 795,171,571 752,518,264 105.668
2036 800,046,456 757,873,350 105.565
2037 804,731,270 763,070,990 105.460
2038 809,209,368 768,093,444 105.353
2039 813,490,044 772,948,576 105.245
2040 817,594,817 777,650,966 105.136
2041 821,495,858 782,169,001 105.028
2042 825,182,468 786,493,865 104.919
2043 828,674,603 790,643,757 104.810
2044 831,971,707 794,613,671 104.701
2045 835,049,441 798,381,087 104.593
2046 837,900,865 801,936,906 104.485
2047 840,559,561 805,303,625 104.378
2048 843,028,611 808,485,147 104.273
2049 845,301,928 811,475,117 104.169
2050 847,408,798 814,296,864 104.066
2051 849,340,624 816,944,371 103.966
2052 851,084,042 819,406,554 103.866
2053 852,651,975 821,691,659 103.768
2054 854,060,345 823,812,532 103.672
2055 855,304,625 825,768,543 103.577
2056 856,391,664 827,563,373 103.484
2057 857,345,369 829,217,983 103.392
2058 858,162,975 830,731,400 103.302
2059 858,844,403 832,098,314 103.214
2060 859,387,171 833,317,153 103.128
2061 859,779,252 834,371,008 103.045
2062 860,026,088 835,259,408 102.965
2063 860,129,566 835,991,948 102.887
2064 860,106,929 836,577,986 102.813
2065 859,958,926 837,017,761 102.741
2066 859,665,427 837,295,949 102.672
2067 859,228,753 837,405,441 102.606
2068 858,640,071 837,333,575 102.545
2069 857,904,242 837,092,760 102.486
2070 857,023,233 836,689,416 102.430
2071 856,004,225 836,124,806 102.378
2072 854,837,496 835,393,287 102.328
2073 853,509,828 834,480,463 102.280
2074 852,029,279 833,385,821 102.237
2075 850,428,362 832,136,147 102.198
2076 848,709,242 830,740,009 102.163
2077 846,851,750 829,183,108 102.131
2078 844,863,944 827,464,434 102.103
2079 842,756,805 825,595,284 102.079
2080 840,524,488 823,575,933 102.058
2081 838,175,917 821,416,877 102.040
2082 835,723,830 819,133,101 102.025
2083 833,152,252 816,710,524 102.013
2084 830,495,022 814,182,995 102.003
2085 827,782,415 811,582,358 101.996
2086 824,996,042 808,892,883 101.991
2087 822,128,581 806,114,050 101.987
2088 819,180,326 803,247,230 101.984
2089 816,155,493 800,296,412 101.982
2090 813,073,806 797,292,229 101.979
2091 809,949,787 794,246,024 101.977
2092 806,769,140 791,139,721 101.976
2093 803,515,306 787,969,514 101.973
2094 800,200,576 784,742,546 101.970
2095 796,834,393 781,461,813 101.967
2096 793,429,441 778,140,011 101.965
2097 790,002,826 774,794,510 101.963
2098 786,534,785 771,410,434 101.961
2099 783,016,812 767,983,497 101.958
2100 779,461,173 764,529,056 101.953
2101 775,881,307 761,052,155 101.949
2102 772,287,819 757,562,300 101.944

India Sex ratio estimates

Year Male Female M per 100 F
1950 183,437,093 173,584,006 105.676
1951 187,619,254 177,303,106 105.818
1952 191,887,475 181,109,714 105.951
1953 196,230,287 184,997,418 106.072
1954 200,706,078 189,025,328 106.179
1955 205,350,073 193,227,919 106.274
1956 210,107,732 197,548,865 106.357
1957 214,965,294 201,970,106 106.434
1958 219,863,705 206,432,057 106.507
1959 224,885,438 211,014,915 106.573
1960 230,135,579 215,819,000 106.634
1961 235,560,577 220,791,299 106.689
1962 241,125,862 225,898,332 106.741
1963 246,813,291 231,120,329 106.790
1964 252,612,930 236,446,379 106.837
1965 258,373,487 241,740,859 106.880
1966 264,041,608 246,951,009 106.921
1967 269,770,979 252,216,091 106.960
1968 275,736,482 257,695,427 107.001
1969 281,934,206 263,380,464 107.044
1970 288,292,405 269,208,897 107.089
1971 294,818,942 275,180,236 107.137
1972 301,529,376 281,308,597 107.188
1973 308,465,459 287,642,024 107.239
1974 315,584,063 294,137,889 107.291
1975 322,800,952 300,723,268 107.342
1976 330,077,580 307,373,867 107.386
1977 337,496,325 314,189,303 107.418
1978 345,069,608 321,198,151 107.432
1979 352,826,329 328,422,054 107.431
1980 360,875,327 335,953,058 107.418
1981 369,149,846 343,719,452 107.399
1982 377,542,519 351,626,946 107.370
1983 386,102,269 359,724,278 107.333
1984 394,865,497 368,029,660 107.292
1985 403,766,421 376,475,662 107.249
1986 412,811,682 385,067,312 107.205
1987 421,960,524 393,755,601 107.163
1988 431,194,389 402,535,292 107.120
1989 440,551,295 411,461,378 107.070
1990 449,984,059 420,468,106 107.020
1991 459,463,492 429,478,264 106.982
1992 469,046,096 438,527,953 106.959
1993 478,735,976 447,615,320 106.953
1994 488,535,405 456,726,553 106.965
1995 498,432,465 465,846,665 106.995
1996 508,349,160 474,932,057 107.036
1997 518,303,618 484,031,612 107.081
1998 528,287,413 493,147,162 107.126
1999 538,244,360 502,255,693 107.165
2000 548,223,581 511,410,095 107.198
2001 558,291,332 520,679,574 107.224
2002 568,334,873 529,978,166 107.237
2003 578,236,241 539,178,882 107.244
2004 587,990,365 548,274,218 107.244
2005 597,477,666 557,161,047 107.236
2006 606,611,392 565,762,395 107.220
2007 615,506,279 574,185,530 107.196
2008 624,242,020 582,492,785 107.167
2009 632,892,402 590,747,758 107.134
2010 641,566,029 599,047,591 107.098
2011 650,244,390 607,376,801 107.058
2012 658,839,435 615,647,779 107.016
2013 667,322,883 623,809,180 106.975
2014 675,549,357 631,697,152 106.942
2015 683,543,213 639,323,292 106.917
2016 691,623,419 647,012,921 106.895
2017 699,587,889 654,607,791 106.871
2018 707,149,230 661,854,076 106.844
2019 714,325,057 668,786,993 106.809
2020 720,997,448 675,389,679 106.753
2021 726,503,429 681,060,412 106.672

Census (1901-2011)

Year Sex Ratio Decadal change
TotalRuralUrban
1901 972 - - -
1911 964 - - -8
1921 955 - - -9
1931 950 - - -5
1941 945 - - -5
1951 946 965 860 1
1961 941 963 845 -5
1971 930 949 858 -11
1981 934 951 879 4
1991 927 938 893 -7
2001 933 946 900 6
2011 943 949 929 10

Sex Ratio in 5 year Age Group (2011)

Age group Rural Urban Total
00-04 928 912 924
05-09 921 895 914
10-14 917 897 912
15-19 882 887 884
20-24 936 933 935
25-29 980 967 975
30-34 1,001 951 984
35-39 993 966 984
40-44 937 915 929
45-49 950 919 939
50-54 908 882 899
55-59 1,063 920 1,012
60-64 1,033 971 1,014
65-69 1,054 1,018 1,044
70-74 979 1,020 990
75-79 1,050 1,069 1,056
80+ 1,096 1,236 1,137
Age not stated 900 878 892
Total 949929943