Gender ratio in Nigeria

Source UN (World Population Prospects 2024)
Date22 Jun 2026
Population (2026)
Male Population 122.71M
Female Population 119.72M
Male (%) 50.62%
Female (%) 49.38%
Female Surplus 2.98M
Sex Ratio (2026)
Total 102.49
At Birth 103.80
Age 0–14 102.97
Age 15–64 102.84
Age 65+ 90.72

In 2026, Nigeria is projected to have a slightly male-skewed sex ratio of 102.49 males per 100 females, meaning males marginally outnumber females. Based on its overall female-to-male ratio, Nigeria ranks 196th among 237 countries and territories worldwide and 49th among 50 African entities. Nigeria's sex ratio is similar to those of Pakistan, Yemen, and Guam.

Nigeria has 122,708,307 (122.71 million) males and 119,723,524 (119.72 million) females in 2026, resulting in a male surplus of approximately 2.98 million people. Males account for 50.62% of the population, while females make up 49.38%. Nigeria has the largest absolute male surplus in Africa and ranks sixth worldwide.

In Nigeria, the male-to-female ratio declined from 99.21 males per 100 females in 1950 to a low of 97.42 in 1969. Since then, it has steadily increased, surpassing parity in 1998 as men began to outnumber women. This trend is expected to continue, with the ratio projected to reach approximately 103.25 males per 100 females by 2048.

The sex ratio at birth in Nigeria is approximately 103.8 male births for every 100 female births. Historically, the ratio has remained relatively stable, fluctuating within a narrow range from about 105.2 in 1994 to 103.6 in 2013, indicating minor variation over time.

As of 2026, Nigeria has more males than females in age groups below 55. The 15–19 age group has the highest male-to-female ratio, with 103.88 males for every 100 females. Among children under 15, the sex ratio stands at 102.97, while the working-age population (15–64) is slightly male-skewed, with 102.84 males per 100 females. However, the ratio declines sharply among those aged 65 and older, falling to 90.72 males for every 100 females. Among older adults, women substantially outnumber men: females account for nearly 65% of the population in the 94–99 age group and about 73% among centenarians.

Nigeria Sex ratio by age group (2026)

Age group Male Female M per 100 F
People(%)People(%)
00-04 17,540,276 50.63 17,101,591 49.37 102.565
05-09 16,101,674 50.73 15,639,238 49.27 102.957
10-14 15,573,018 50.85 15,054,509 49.15 103.444
15-19 14,062,075 50.95 13,536,584 49.05 103.882
20-24 12,090,766 50.94 11,643,962 49.06 103.837
25-29 9,611,409 50.90 9,271,556 49.10 103.666
30-34 7,896,466 50.90 7,616,939 49.10 103.670
35-39 6,653,154 50.74 6,459,820 49.26 102.993
40-44 5,799,180 50.65 5,651,194 49.35 102.619
45-49 4,920,225 50.51 4,820,730 49.49 102.064
50-54 3,829,249 50.14 3,808,244 49.86 100.552
55-59 2,890,564 49.74 2,921,213 50.26 98.951
60-64 2,174,684 48.95 2,267,628 51.05 95.901
65-69 1,566,469 48.17 1,685,515 51.83 92.937
70-74 1,027,422 47.49 1,136,195 52.51 90.427
75-79 582,732 46.95 658,470 53.05 88.498
80-84 282,999 47.10 317,894 52.90 89.023
85-89 88,751 45.30 107,174 54.70 82.810
90-94 15,790 41.38 22,368 58.62 70.592
95-99 1,348 34.58 2,550 65.42 52.863
100+ 56 27.05 151 72.95 37.086
Total 122,708,307 50.62 119,723,525 49.38 102.493
  • Total
  • At birth

Nigeria Sex ratio projections

Year Male Female Percentage (%) M per 100 F
MFBirthTotal
2024 117,673,770 115,005,707 50.57 49.43 103.8 102.320
2025 120,177,736 117,350,045 50.60 49.40 103.8 102.410
2026 122,708,307 119,723,524 50.62 49.38 103.8 102.493
2027 125,256,611 122,117,651 50.63 49.37 103.8 102.570
2028 127,818,201 124,527,927 50.65 49.35 103.8 102.642
2029 130,395,586 126,957,052 50.67 49.33 103.8 102.708
2030 132,982,362 129,398,607 50.68 49.32 103.8 102.770
2031 135,573,619 131,847,456 50.70 49.30 103.8 102.826
2032 138,174,691 134,308,951 50.71 49.29 103.8 102.878
2033 140,778,992 136,776,123 50.72 49.28 103.8 102.927
2034 143,379,456 139,242,941 50.73 49.27 103.8 102.971
2035 145,976,025 141,709,737 50.74 49.26 103.8 103.011
2036 148,566,011 144,173,386 50.75 49.25 103.8 103.047
2037 151,144,476 146,628,769 50.76 49.24 103.8 103.080
2038 153,708,897 149,073,461 50.77 49.23 103.8 103.109
2039 156,257,965 151,506,791 50.77 49.23 103.8 103.136
2040 158,786,749 153,923,666 50.78 49.22 103.8 103.159
2041 161,288,833 156,318,411 50.78 49.22 103.8 103.180
2042 163,762,019 158,688,291 50.79 49.21 103.8 103.197
2043 166,208,658 161,035,282 50.79 49.21 103.8 103.213
2044 168,625,617 163,357,741 50.79 49.21 103.8 103.225
2045 171,010,027 165,652,475 50.80 49.20 103.8 103.234
2046 173,362,089 167,919,674 50.80 49.20 103.8 103.241
2047 175,682,841 170,161,168 50.80 49.20 103.8 103.245
2048 177,971,853 172,375,916 50.80 49.20 103.8 103.246
2049 180,228,582 174,563,843 50.80 49.20 103.8 103.245
2050 182,456,682 176,728,874 50.80 49.20 103.8 103.241
2051 184,654,761 178,868,850 50.80 49.20 103.8 103.235
2052 186,821,269 180,982,438 50.79 49.21 103.8 103.226
2053 188,954,617 183,069,305 50.79 49.21 103.8 103.215
2054 191,051,469 185,125,951 50.79 49.21 103.8 103.201
2055 193,114,728 187,153,765 50.78 49.22 103.8 103.185
2056 195,145,511 189,155,169 50.78 49.22 103.8 103.167
2057 197,140,500 191,127,596 50.77 49.23 103.8 103.146
2058 199,100,086 193,070,628 50.77 49.23 103.8 103.123
2059 201,024,576 194,984,796 50.76 49.24 103.8 103.098
2060 202,914,562 196,870,705 50.76 49.24 103.8 103.070
2061 204,771,475 198,729,920 50.75 49.25 103.8 103.040
2062 206,591,076 200,558,117 50.74 49.26 103.8 103.008
2063 208,372,150 202,353,541 50.73 49.27 103.8 102.974
2064 210,115,498 204,117,073 50.72 49.28 103.8 102.939
2065 211,815,663 205,843,468 50.71 49.29 103.8 102.901
2066 213,468,998 207,529,048 50.71 49.29 103.8 102.862
2067 215,078,821 209,177,207 50.70 49.30 103.8 102.821
2068 216,641,399 210,784,479 50.69 49.31 103.8 102.779
2069 218,155,081 212,348,403 50.67 49.33 103.8 102.735
2070 219,618,360 213,867,334 50.66 49.34 103.8 102.689
2071 221,031,261 215,342,019 50.65 49.35 103.8 102.642
2072 222,396,272 216,774,327 50.64 49.36 103.8 102.593
2073 223,708,014 218,159,318 50.63 49.37 103.8 102.543
2074 224,967,299 219,498,231 50.62 49.38 103.8 102.492
2075 226,176,969 220,792,623 50.60 49.40 103.8 102.439
2076 227,332,797 222,037,634 50.59 49.41 103.8 102.385
2077 228,430,593 223,229,709 50.58 49.42 103.8 102.330
2078 229,475,854 224,374,543 50.56 49.44 103.8 102.274
2079 230,470,106 225,472,689 50.55 49.45 103.8 102.216
2080 231,405,584 226,516,006 50.53 49.47 103.8 102.159
2081 232,281,953 227,503,752 50.52 49.48 103.8 102.100
2082 233,101,536 228,438,095 50.51 49.49 103.8 102.041
2083 233,867,179 229,322,207 50.49 49.51 103.8 101.982
2084 234,583,712 230,159,904 50.48 49.52 103.8 101.922
2085 235,245,736 230,945,768 50.46 49.54 103.8 101.862
2086 235,852,044 231,679,248 50.45 49.55 103.8 101.801
2087 236,405,815 232,362,361 50.43 49.57 103.8 101.740
2088 236,907,561 232,994,240 50.42 49.58 103.8 101.680
2089 237,360,774 233,579,277 50.40 49.60 103.8 101.619
2090 237,766,902 234,118,617 50.39 49.61 103.8 101.558
2091 238,128,347 234,613,469 50.37 49.63 103.8 101.498
2092 238,440,550 235,059,625 50.36 49.64 103.8 101.438
2093 238,703,389 235,457,508 50.34 49.66 103.8 101.379
2094 238,924,169 235,815,327 50.33 49.67 103.8 101.318
2095 239,110,024 236,137,918 50.31 49.69 103.8 101.259
2096 239,265,149 236,427,964 50.30 49.70 103.8 101.200
2097 239,385,139 236,683,785 50.28 49.72 103.8 101.141
2098 239,469,345 236,905,781 50.27 49.73 103.8 101.082
2099 239,515,003 237,086,901 50.25 49.75 103.8 101.024
2100 239,521,015 237,226,766 50.24 49.76 103.8 100.967

Nigeria Sex ratio estimates

Year Male Female Percentage (%) M per 100 F
MFBirthTotal
1950 18,567,218 18,715,792 49.80 50.20 103.8 99.206
1951 18,909,001 19,085,076 49.77 50.23 103.8 99.077
1952 19,257,253 19,458,948 49.74 50.26 103.8 98.963
1953 19,606,609 19,833,211 49.71 50.29 103.9 98.857
1954 19,962,365 20,213,958 49.69 50.31 103.9 98.755
1955 20,328,356 20,607,279 49.66 50.34 103.8 98.646
1956 20,703,929 21,012,126 49.63 50.37 103.9 98.533
1957 21,090,232 21,427,244 49.60 50.40 103.9 98.427
1958 21,479,150 21,845,495 49.58 50.42 103.9 98.323
1959 21,882,680 22,279,000 49.55 50.45 103.9 98.221
1960 22,313,789 22,739,993 49.53 50.47 104.0 98.126
1961 22,766,543 23,222,767 49.50 50.50 104.0 98.035
1962 23,239,705 23,725,587 49.48 50.52 104.1 97.952
1963 23,729,344 24,244,230 49.46 50.54 104.1 97.876
1964 24,233,650 24,778,366 49.44 50.56 104.1 97.802
1965 24,755,924 25,330,839 49.43 50.57 104.2 97.730
1966 25,292,522 25,895,712 49.41 50.59 104.3 97.671
1967 25,826,799 26,466,266 49.39 50.61 104.4 97.584
1968 26,376,302 27,056,482 49.36 50.64 104.5 97.486
1969 26,959,389 27,672,525 49.35 50.65 104.6 97.423
1970 27,582,518 28,311,320 49.35 50.65 104.7 97.426
1971 28,242,380 28,972,304 49.36 50.64 104.7 97.481
1972 28,934,186 29,667,562 49.37 50.63 104.8 97.528
1973 29,670,840 30,411,299 49.38 50.62 104.8 97.565
1974 30,464,271 31,214,873 49.39 50.61 104.8 97.595
1975 31,322,584 32,088,232 49.40 50.60 104.7 97.614
1976 32,245,348 33,012,661 49.41 50.59 104.6 97.676
1977 33,241,189 33,993,401 49.44 50.56 104.5 97.787
1978 34,294,012 35,032,520 49.47 50.53 104.5 97.892
1979 35,385,429 36,112,812 49.49 50.51 104.5 97.986
1980 36,523,047 37,241,594 49.51 50.49 104.5 98.071
1981 37,678,560 38,389,543 49.53 50.47 104.6 98.148
1982 38,837,114 39,541,587 49.55 50.45 104.6 98.218
1983 39,871,724 40,566,536 49.57 50.43 104.7 98.287
1984 40,930,376 41,596,067 49.60 50.40 104.8 98.400
1985 42,134,571 42,763,402 49.63 50.37 104.8 98.530
1986 43,317,413 43,918,540 49.66 50.34 104.9 98.631
1987 44,512,340 45,079,375 49.68 50.32 105.0 98.742
1988 45,750,128 46,269,963 49.72 50.28 105.1 98.877
1989 47,033,037 47,497,976 49.75 50.25 105.2 99.021
1990 48,360,052 48,760,872 49.79 50.21 105.2 99.178
1991 49,685,590 50,034,571 49.83 50.17 105.1 99.303
1992 51,036,577 51,336,194 49.85 50.15 105.1 99.416
1993 52,438,564 52,683,505 49.88 50.12 105.2 99.535
1994 53,869,707 54,066,007 49.91 50.09 105.2 99.637
1995 55,334,418 55,485,010 49.93 50.07 105.0 99.729
1996 56,822,824 56,931,954 49.95 50.05 104.9 99.808
1997 58,348,813 58,405,978 49.98 50.02 104.8 99.902
1998 59,932,014 59,914,240 50.01 49.99 104.8 100.030
1999 61,576,698 61,470,622 50.04 49.96 104.7 100.173
2000 63,286,567 63,095,927 50.08 49.92 104.7 100.302
2001 65,071,982 64,790,613 50.11 49.89 104.7 100.434
2002 66,928,845 66,543,143 50.14 49.86 104.5 100.580
2003 68,848,535 68,354,109 50.18 49.82 104.5 100.723
2004 70,831,452 70,225,593 50.21 49.79 104.4 100.863
2005 72,861,023 72,156,231 50.24 49.76 104.4 100.977
2006 74,932,868 74,144,466 50.26 49.74 104.3 101.063
2007 77,070,207 76,197,054 50.28 49.72 104.1 101.146
2008 79,278,457 78,316,557 50.31 49.69 104.1 101.228
2009 81,552,144 80,497,321 50.33 49.67 104.1 101.310
2010 83,894,724 82,748,161 50.34 49.66 103.9 101.386
2011 86,310,440 85,069,157 50.36 49.64 103.8 101.459
2012 88,770,242 87,430,382 50.38 49.62 103.7 101.532
2013 91,242,930 89,806,513 50.40 49.60 103.6 101.599
2014 93,714,535 92,182,379 50.41 49.59 103.7 101.662
2015 96,153,144 94,518,735 50.43 49.57 103.8 101.729
2016 98,594,799 96,848,902 50.45 49.55 103.9 101.803
2017 101,058,467 99,196,111 50.46 49.54 103.9 101.877
2018 103,458,568 101,480,187 50.48 49.52 103.9 101.950
2019 105,789,799 103,695,842 50.50 49.50 103.8 102.019
2020 108,098,757 105,897,424 50.51 49.49 103.8 102.079
2021 110,418,030 108,111,257 50.53 49.47 103.8 102.134
2022 112,784,704 110,366,192 50.54 49.46 103.8 102.191
2023 115,206,932 112,676,013 50.56 49.44 103.8 102.246