Gender ratio in United Kingdom

Source UN (World Population Prospects 2022)
Date22 Mar 2024

In 2024, the sex ratio of the total population in the United Kingdom is 97.833 males per 100 females. There are 33,608,438, or 33.61 million males, and 34,353,003, or 34.35 million females in the United Kingdom. The percentage of the female population is 50.55 percent compared to 49.45 percent male population. The United Kingdom has 744,563 or 744k more females than males. The United Kingdom is at 92nd position out of 236 countries/territories in terms of female-to-male ratio. Among European countries, its position is 29th out of 49 countries/territories.

In the United Kingdom, the male-to-female ratio has increased from 92.464 in 1950 to a peak value in 2024. This ratio is projected to increase further in upcoming years.

As of 2024, the United Kingdom has more males than females aged below 34 years group. The male-to-female ratio is at the highest point of 105.736 for the age group 25-29. The Child sex ratio (0-14 age group) in the United Kingdom is 105.264 and men and women are equal for the group aged 15–64. At the age group 65-69 years, there are six fewer men per 100 women. Women outnumber men by a ratio of 2-to-1 in the age group 90-94 years and a ratio of 4-to-1 for centenarians. The sex ratio at birth is 105.5 boys per 100 girls.

UK Sex ratio by age group (2024)

Age group Male Female M per 100 F
00-04 1,759,460 1,669,288 105.402
05-09 2,005,603 1,903,497 105.364
10-14 2,144,811 2,041,570 105.057
15-19 2,066,020 1,965,823 105.097
20-24 1,969,060 1,868,506 105.382
25-29 2,226,577 2,105,798 105.736
30-34 2,340,601 2,265,768 103.303
35-39 2,249,738 2,270,912 99.068
40-44 2,182,456 2,233,318 97.723
45-49 1,991,967 2,028,283 98.210
50-54 2,149,762 2,221,588 96.767
55-59 2,243,428 2,334,981 96.079
60-64 2,095,742 2,196,278 95.422
65-69 1,749,549 1,859,498 94.087
70-74 1,501,109 1,647,805 91.097
75-79 1,376,566 1,569,218 87.723
80-84 833,196 1,039,456 80.157
85-89 478,716 677,109 70.700
90-94 192,069 330,305 58.149
95-99 46,517 105,055 44.279
100+ 5,491 18,945 28.984
Total 33,608,438 34,353,001 97.833
  • Total
  • At birth

UK Sex ratio projections

Year Male Female M per 100 F
2022 33,360,472 34,148,463 97.692
2023 33,485,588 34,251,214 97.765
2024 33,608,437 34,353,003 97.833
2025 33,728,075 34,452,531 97.897
2026 33,844,359 34,549,441 97.959
2027 33,957,380 34,643,413 98.020
2028 34,066,325 34,733,506 98.079
2029 34,171,762 34,820,053 98.138
2030 34,273,294 34,902,476 98.197
2031 34,370,803 34,980,940 98.256
2032 34,465,332 35,056,291 98.314
2033 34,556,946 35,128,189 98.374
2034 34,645,730 35,196,535 98.435
2035 34,732,234 35,261,748 98.498
2036 34,816,377 35,323,928 98.563
2037 34,898,856 35,383,899 98.629
2038 34,979,751 35,441,674 98.697
2039 35,058,930 35,497,355 98.765
2040 35,137,480 35,551,996 98.834
2041 35,214,680 35,605,115 98.903
2042 35,289,966 35,656,168 98.973
2043 35,363,012 35,704,653 99.043
2044 35,432,753 35,750,054 99.112
2045 35,499,287 35,792,230 99.182
2046 35,561,630 35,830,283 99.250
2047 35,618,445 35,863,145 99.318
2048 35,670,077 35,891,070 99.384
2049 35,715,802 35,913,314 99.450
2050 35,755,370 35,929,596 99.515
2051 35,789,663 35,940,886 99.579
2052 35,818,529 35,946,622 99.644
2053 35,840,728 35,945,787 99.708
2054 35,858,028 35,939,743 99.773
2055 35,871,306 35,929,056 99.839
2056 35,880,169 35,914,073 99.906
2057 35,886,276 35,896,367 99.972
2058 35,889,908 35,876,017 100.039
2059 35,891,643 35,853,654 100.106
2060 35,892,865 35,831,154 100.172
2061 35,893,986 35,808,795 100.238
2062 35,895,103 35,786,369 100.304
2063 35,897,410 35,765,656 100.368
2064 35,901,729 35,747,594 100.431
2065 35,907,612 35,731,668 100.492
2066 35,913,708 35,716,728 100.552
2067 35,920,094 35,703,174 100.608
2068 35,927,938 35,692,326 100.660
2069 35,936,817 35,683,782 100.709
2070 35,945,234 35,676,124 100.754
2071 35,953,247 35,669,318 100.796
2072 35,961,166 35,663,594 100.834
2073 35,968,264 35,657,717 100.871
2074 35,973,791 35,651,103 100.905
2075 35,976,622 35,642,783 100.937
2076 35,976,272 35,632,325 100.965
2077 35,973,365 35,620,064 100.992
2078 35,967,604 35,605,469 101.017
2079 35,958,357 35,588,501 101.039
2080 35,946,518 35,569,373 101.060
2081 35,931,576 35,547,463 101.081
2082 35,912,914 35,522,889 101.098
2083 35,891,950 35,497,228 101.112
2084 35,869,019 35,470,548 101.123
2085 35,843,822 35,442,742 101.132
2086 35,816,631 35,414,046 101.137
2087 35,788,215 35,384,482 101.141
2088 35,759,696 35,354,901 101.145
2089 35,731,081 35,325,569 101.148
2090 35,702,420 35,297,086 101.148
2091 35,673,789 35,269,418 101.147
2092 35,645,014 35,242,315 101.143
2093 35,616,704 35,216,289 101.137
2094 35,589,111 35,191,488 101.130
2095 35,562,037 35,167,484 101.122
2096 35,535,810 35,144,323 101.114
2097 35,509,498 35,121,544 101.105
2098 35,483,381 35,099,126 101.095
2099 35,457,714 35,077,190 101.085
2100 35,430,973 35,054,099 101.075

UK Sex ratio estimates

Year Male Female M per 100 F
1950 24,047,522 26,007,542 92.464
1951 24,167,130 26,104,773 92.577
1952 24,280,978 26,203,836 92.662
1953 24,409,081 26,319,540 92.741
1954 24,536,379 26,433,559 92.823
1955 24,655,522 26,537,744 92.907
1956 24,778,762 26,642,852 93.003
1957 24,917,745 26,764,655 93.099
1958 25,065,761 26,895,053 93.198
1959 25,216,686 27,024,961 93.309
1960 25,378,611 27,164,406 93.426
1961 25,549,207 27,312,044 93.546
1962 25,720,970 27,462,660 93.658
1963 25,892,244 27,616,270 93.757
1964 26,076,185 27,785,315 93.849
1965 26,266,266 27,963,300 93.931
1966 26,437,332 28,123,170 94.006
1967 26,601,006 28,275,358 94.078
1968 26,753,814 28,415,430 94.152
1969 26,885,436 28,535,083 94.219
1970 27,006,400 28,643,765 94.284
1971 27,127,274 28,748,628 94.360
1972 27,226,625 28,830,691 94.436
1973 27,290,457 28,876,173 94.509
1974 27,332,917 28,900,858 94.575
1975 27,356,665 28,910,178 94.626
1976 27,361,442 28,901,789 94.670
1977 27,357,817 28,887,023 94.706
1978 27,358,871 28,881,897 94.727
1979 27,372,463 28,892,691 94.738
1980 27,402,062 28,924,266 94.737
1981 27,433,662 28,962,184 94.722
1982 27,457,006 28,993,127 94.702
1983 27,477,713 29,023,899 94.673
1984 27,504,542 29,063,711 94.635
1985 27,535,847 29,107,197 94.602
1986 27,569,794 29,152,114 94.572
1987 27,616,418 29,209,904 94.545
1988 27,674,743 29,277,906 94.524
1989 27,733,756 29,342,343 94.518
1990 27,798,722 29,411,720 94.516
1991 27,871,224 29,488,230 94.516
1992 27,945,575 29,563,665 94.527
1993 28,015,997 29,631,466 94.548
1994 28,088,096 29,697,804 94.580
1995 28,164,075 29,766,289 94.617
1996 28,244,141 29,834,446 94.670
1997 28,338,462 29,911,735 94.740
1998 28,442,821 29,995,500 94.824
1999 28,553,554 30,081,649 94.920
2000 28,674,538 30,175,505 95.026
2001 28,809,410 30,282,606 95.135
2002 28,956,939 30,398,751 95.257
2003 29,122,047 30,527,752 95.395
2004 29,313,408 30,682,443 95.538
2005 29,525,278 30,858,464 95.680
2006 29,752,816 31,050,884 95.820
2007 29,998,911 31,261,766 95.960
2008 30,258,873 31,483,278 96.111
2009 30,527,585 31,715,793 96.254
2010 30,802,755 31,957,283 96.387
2011 31,082,938 32,203,425 96.521
2012 31,362,781 32,445,946 96.662
2013 31,629,550 32,672,747 96.807
2014 31,883,658 32,889,846 96.941
2015 32,128,081 33,096,283 97.075
2016 32,362,414 33,292,789 97.205
2017 32,584,428 33,480,376 97.324
2018 32,784,781 33,648,212 97.434
2019 32,972,061 33,806,598 97.531
2020 33,122,378 33,937,096 97.599
2021 33,238,585 34,042,454 97.639