Olympics Medal Table 1960
- Choropleth Map
- Bubble Map
| Rank |
Team/Noc |
Gold |
Silver |
Bronze |
Total |
| Medal | Rank |
| 1 | Soviet Union | 43 | 29 | 31 | 103 | 1 |
| 2 | United States of America | 34 | 21 | 16 | 71 | 2 |
| 3 | Italy | 13 | 10 | 13 | 36 | 4 |
| 4 | Germany | 12 | 19 | 11 | 42 | 3 |
| 5 | Australia | 8 | 8 | 6 | 22 | 5 |
| 6 | Turkey | 7 | 2 | 0 | 9 | 11 |
| 7 | Hungary | 6 | 8 | 7 | 21 | 6 |
| 8 | Japan | 4 | 7 | 7 | 18 | 9 |
| 9 | Poland | 4 | 6 | 11 | 21 | 6 |
| 10 | Czechoslovakia | 3 | 2 | 3 | 8 | 12 |
| 11 | Romania | 3 | 1 | 6 | 10 | 10 |
| 12 | Great Britain | 2 | 6 | 12 | 20 | 8 |
| 13 | Denmark | 2 | 3 | 1 | 6 | 14 |
| 14 | New Zealand | 2 | 0 | 1 | 3 | 21 |
| 15 | Bulgaria | 1 | 3 | 3 | 7 | 13 |
| 16 | Sweden | 1 | 2 | 3 | 6 | 14 |
| 17 | Finland | 1 | 1 | 3 | 5 | 17 |
| 18 | Yugoslavia | 1 | 1 | 0 | 2 | 24 |
| 18 | Austria | 1 | 1 | 0 | 2 | 24 |
| 20 | Pakistan | 1 | 0 | 1 | 2 | 24 |
| 21 | Ethiopia | 1 | 0 | 0 | 1 | 31 |
| 21 | Greece | 1 | 0 | 0 | 1 | 31 |
| 21 | Norway | 1 | 0 | 0 | 1 | 31 |
| 24 | Switzerland | 0 | 3 | 3 | 6 | 14 |
| 25 | France | 0 | 2 | 3 | 5 | 17 |
| 26 | Belgium | 0 | 2 | 2 | 4 | 19 |
| 27 | Islamic Republic of Iran | 0 | 1 | 3 | 4 | 19 |
| 28 | South Africa | 0 | 1 | 2 | 3 | 21 |
| 28 | Netherlands | 0 | 1 | 2 | 3 | 21 |
| 30 | Argentina | 0 | 1 | 1 | 2 | 24 |
| 30 | United Arab Republic | 0 | 1 | 1 | 2 | 24 |
| 32 | Ghana | 0 | 1 | 0 | 1 | 31 |
| 32 | India | 0 | 1 | 0 | 1 | 31 |
| 32 | Morocco | 0 | 1 | 0 | 1 | 31 |
| 32 | Canada | 0 | 1 | 0 | 1 | 31 |
| 32 | Chinese Taipei | 0 | 1 | 0 | 1 | 31 |
| 32 | Portugal | 0 | 1 | 0 | 1 | 31 |
| 32 | Singapore | 0 | 1 | 0 | 1 | 31 |
| 39 | West Indies Federation | 0 | 0 | 2 | 2 | 24 |
| 39 | Brazil | 0 | 0 | 2 | 2 | 24 |
| 41 | Iraq | 0 | 0 | 1 | 1 | 31 |
| 41 | Venezuela | 0 | 0 | 1 | 1 | 31 |
| 41 | Spain | 0 | 0 | 1 | 1 | 31 |
| 41 | Mexico | 0 | 0 | 1 | 1 | 31 |
| Total (44 teams)
| 152 | 149 | 160 | 461 |
|