Gender ratio in China

Source UN (World Population Prospects 2024)
Date04 Feb 2025

In 2024, the sex ratio of the total population in China is 103.694 males per 100 females. There are 720,887,799, or 720.89 million males, and 695,208,296, or 695.21 million females in China. The percentage of the female population is 49.09 percent compared to 50.91 percent male population. China has 25.68 million more males than females. China is only behind India, where males outnumber females by 45.69 million. China is in the 208th position out of 237 countries and territories in terms of female-to-male ratio. Among Asian countries, its position is 38th out of 51 countries and territories.

In 1950, the male-to-female ratio in China was at the highest point of 106.132 and decreased to the lowest level of 103.633 in 1984. It is now expected to decline to 102.192 in 2100.

China has the world's 5th most skewed sex ratio at birth, with about 109.8 boys born for every 100 girls. This ratio is declining since 2004-06 when it peaked at 117.8 boys per 100 girls.

The male-to-female ratio is at the highest point of 117.22 for the age group 15-19. With 113.928 boys per 100 girls (0-14 age group), China has the 2nd most skewed child-sex ratio. The men-to-women ratio is 106.931 for the group aged 15–64 and 81.460 for those over 65. China has more males than females aged below 55 years. Women outnumber men by a ratio of 2-to-1 in the age group 90-94 years, a ratio of 4-to-1 for 95-99 years, and a ratio of 12-to-1 for centenarians.

China Sex ratio by age group (2025)

Age group Male Female M per 100 F
00-04 24,942,279 22,577,862 110.472
05-09 42,739,276 37,580,544 113.727
10-14 48,511,730 41,830,353 115.973
15-19 45,686,204 38,974,885 117.220
20-24 42,526,154 36,299,577 117.153
25-29 44,377,128 38,427,453 115.483
30-34 52,145,495 46,450,906 112.259
35-39 63,281,938 58,246,668 108.645
40-44 52,676,266 49,820,497 105.732
45-49 47,064,933 45,295,721 103.906
50-54 58,045,378 57,034,156 101.773
55-59 58,103,255 58,561,241 99.218
60-64 45,994,643 47,741,355 96.341
65-69 33,383,372 36,668,389 91.041
70-74 29,762,714 35,372,406 84.141
75-79 17,343,000 21,708,588 79.890
80-84 8,940,379 12,439,706 71.870
85-89 4,076,892 6,886,092 59.205
90-94 1,154,593 2,732,697 42.251
95-99 128,472 514,333 24.978
100+ 3,700 44,867 8.247
Total 720,887,801 695,208,296 103.694
  • Total
  • At birth

China Sex ratio projections

Year Male Female M per 100 F
2024 723,023,723 696,297,555 103.838
2025 720,887,799 695,208,296 103.694
2026 718,808,801 694,105,287 103.559
2027 716,729,419 692,949,986 103.432
2028 714,499,270 691,637,473 103.305
2029 712,118,089 690,164,664 103.181
2030 709,608,045 688,545,787 103.059
2031 706,972,322 686,776,348 102.941
2032 704,210,752 684,849,280 102.827
2033 701,331,330 682,765,191 102.719
2034 698,346,280 680,530,654 102.618
2035 695,272,072 678,155,459 102.524
2036 692,108,064 675,634,721 102.438
2037 688,860,466 672,969,597 102.361
2038 685,547,988 670,174,718 102.294
2039 682,157,142 667,237,576 102.236
2040 678,673,916 664,142,741 102.188
2041 675,098,463 660,891,769 102.150
2042 671,426,309 657,482,929 102.121
2043 667,666,779 653,924,018 102.102
2044 663,808,397 650,207,590 102.092
2045 659,812,679 646,301,109 102.091
2046 655,645,738 642,171,843 102.098
2047 651,301,430 637,818,997 102.114
2048 646,759,617 633,232,968 102.136
2049 641,989,092 628,392,053 102.164
2050 636,986,711 623,302,382 102.195
2051 631,738,150 617,954,387 102.231
2052 626,224,828 612,332,304 102.269
2053 620,468,057 606,461,797 102.310
2054 614,490,352 600,362,994 102.353
2055 608,303,623 594,038,848 102.401
2056 601,933,777 587,506,892 102.456
2057 595,417,716 580,800,230 102.517
2058 588,776,836 573,945,872 102.584
2059 582,035,016 566,967,152 102.658
2060 575,226,407 559,900,784 102.737
2061 568,386,723 552,787,993 102.822
2062 561,548,479 545,658,654 102.912
2063 554,733,701 538,543,002 103.006
2064 547,950,708 531,457,174 103.103
2065 541,209,123 524,423,407 103.201
2066 534,521,204 517,467,931 103.296
2067 527,881,883 510,590,934 103.386
2068 521,298,785 503,804,667 103.472
2069 514,766,068 497,112,122 103.551
2070 508,272,205 490,512,114 103.621
2071 501,808,861 483,997,699 103.680
2072 495,356,833 477,548,838 103.729
2073 488,904,281 471,151,102 103.768
2074 482,450,129 464,799,287 103.798
2075 475,987,573 458,479,088 103.819
2076 469,501,497 452,176,132 103.832
2077 462,989,160 445,885,372 103.836
2078 456,449,035 439,594,753 103.834
2079 449,874,759 433,292,216 103.827
2080 443,274,121 426,978,223 103.817
2081 436,662,501 420,666,214 103.803
2082 430,064,028 414,375,169 103.786
2083 423,490,613 408,114,055 103.768
2084 416,933,861 401,881,496 103.745
2085 410,414,215 395,700,839 103.718
2086 403,963,003 389,596,252 103.688
2087 397,580,363 383,573,354 103.652
2088 391,263,998 377,635,134 103.609
2089 385,020,013 371,789,098 103.559
2090 378,853,858 366,048,978 103.498
2091 372,761,017 360,418,439 103.425
2092 366,725,687 354,887,063 103.336
2093 360,743,146 349,442,822 103.234
2094 354,812,679 344,081,091 103.119
2095 348,928,096 338,795,988 102.991
2096 343,083,922 333,576,955 102.850
2097 337,279,209 328,416,294 102.699
2098 331,514,922 323,310,466 102.538
2099 325,792,978 318,256,422 102.368
2100 320,117,896 313,250,216 102.192

China Sex ratio estimates

Year Male Female M per 100 F
1950 280,114,452 263,929,905 106.132
1951 284,863,544 268,894,704 105.939
1952 290,480,460 274,650,977 105.763
1953 296,657,122 280,900,017 105.610
1954 302,919,766 287,194,093 105.476
1955 309,609,557 293,937,451 105.332
1956 316,066,714 300,491,869 105.183
1957 322,932,351 307,423,858 105.045
1958 329,823,638 314,395,841 104.907
1959 333,932,161 318,776,056 104.754
1960 334,739,869 320,062,199 104.586
1961 334,983,311 320,790,175 104.424
1962 339,522,394 325,551,297 104.292
1963 349,298,742 335,253,904 104.189
1964 359,485,119 345,313,146 104.104
1965 368,842,774 354,572,959 104.025
1966 378,398,780 364,003,433 103.955
1967 387,785,107 373,240,919 103.897
1968 397,892,629 383,118,395 103.856
1969 408,616,292 393,524,040 103.835
1970 419,379,149 403,929,818 103.825
1971 429,954,685 414,115,182 103.825
1972 439,951,665 423,726,149 103.829
1973 449,577,435 432,999,511 103.829
1974 458,582,934 441,724,648 103.816
1975 466,586,621 449,530,172 103.794
1976 473,800,353 456,571,939 103.773
1977 480,457,523 463,088,851 103.751
1978 486,815,586 469,345,898 103.722
1979 493,439,900 475,848,169 103.697
1980 500,453,822 482,709,720 103.676
1981 507,822,056 489,899,016 103.659
1982 515,870,599 497,717,580 103.647
1983 523,725,880 505,339,076 103.639
1984 531,236,529 512,613,109 103.633
1985 539,371,455 520,436,366 103.638
1986 548,288,240 528,945,367 103.657
1987 558,039,032 538,178,414 103.690
1988 567,841,015 547,403,150 103.734
1989 577,536,765 556,454,243 103.789
1990 587,726,093 565,856,632 103.865
1991 596,704,705 574,083,823 103.940
1992 603,910,478 580,663,758 104.003
1993 610,573,644 586,734,931 104.063
1994 616,697,667 592,305,429 104.118
1995 622,524,748 597,609,180 104.169
1996 628,180,002 602,764,810 104.216
1997 633,519,571 607,620,051 104.262
1998 638,610,156 612,236,971 104.308
1999 643,515,252 616,661,403 104.355
2000 648,473,902 621,107,274 104.406
2001 653,295,456 625,429,606 104.455
2002 657,591,419 629,275,419 104.500
2003 661,628,800 632,888,526 104.541
2004 665,627,105 636,473,210 104.581
2005 669,790,769 640,236,367 104.616
2006 673,994,692 644,059,344 104.648
2007 678,072,476 647,741,105 104.683
2008 682,278,798 651,542,218 104.718
2009 686,821,005 655,701,711 104.746
2010 691,523,568 660,037,946 104.770
2011 696,018,306 664,232,358 104.785
2012 700,783,226 668,737,638 104.792
2013 705,638,491 673,369,549 104.792
2014 710,181,238 677,770,734 104.782
2015 714,291,689 681,842,484 104.759
2016 718,222,772 685,829,860 104.723
2017 722,262,972 690,091,755 104.662
2018 725,405,723 693,603,233 104.585
2019 727,474,139 696,046,218 104.515
2020 728,451,612 697,654,481 104.414
2021 728,193,405 698,243,861 104.289
2022 727,090,905 698,088,664 104.155
2023 725,223,289 697,361,644 103.995