Gender ratio in Russia

Source UN (World Population Prospects 2024)
Date04 Feb 2025

In 2025, the sex ratio of the total population in Russia is 86.478 males per 100 females. There are 66,777,739, or 66.78 million males, and 77,219,654, or 77.22 million females in Russia. The percentage of the female population is 53.63 percent compared to 46.37 percent male population. Russia has 10.44 million more females than males. Russia has the highest number of exceed females. Russia is in 7th position out of 237 countries and territories in terms of female-to-male ratio. Among European countries, its position is 2nd out of 49 countries and territories behind the Republic of Moldova.

In 1950, male to female ratio in Russia was at the lowest point of 76.905 that has increased to the highest level of 88.360 in 1994. Thereafter the ratio of male to female is decreasing and it will decrase untill 1935. Onward 1935, sex raio is projected to keep increasing to reach 95.102 in 2100.

As of 2025, Russia has more males than females aged below 34 years group. The male-to-female ratio is at the highest point of 105.69 for the age group 05-09. The child sex ratio (0-14 age group) in Russia is 105.644 and men to women ratio is 93.947 for the group aged 15–64. With two females per male, Russia has 2nd highest female-to-male ratio globally for aged below 65 years. Women outnumber men by a ratio of 2-to-1 in the age group 70-79 years, a ratio of 3-to-1 for 80-89 years, and a ratio of 5-to-1 for centenarians. The sex ratio at birth is 105.6 boys per 100 girls.

Russia Sex ratio by age group (2025)

Age group Male Female M per 100 F
00-04 3,413,602 3,230,596 105.665
05-09 4,342,431 4,108,645 105.690
10-14 4,840,004 4,583,858 105.588
15-19 4,180,046 3,991,440 104.725
20-24 3,797,888 3,660,026 103.767
25-29 3,562,697 3,455,436 103.104
30-34 4,589,653 4,487,721 102.271
35-39 6,258,708 6,264,780 99.903
40-44 5,725,184 5,977,153 95.784
45-49 5,055,310 5,540,841 91.237
50-54 4,466,492 5,096,355 87.641
55-59 3,792,284 4,535,304 83.617
60-64 4,036,441 5,384,793 74.960
65-69 3,564,439 5,520,467 64.568
70-74 2,508,494 4,595,044 54.591
75-79 1,474,200 3,150,676 46.790
80-84 527,136 1,435,651 36.718
85-89 473,217 1,548,104 30.568
90-94 128,626 479,349 26.833
95-99 37,827 156,250 24.209
100+ 3,063 17,165 17.844
Total 66,777,742 77,219,654 86.478
  • Total
  • At birth

Russia Sex ratio projections

Year Male Female M per 100 F
2024 67,204,957 77,615,466 86.587
2025 66,777,739 77,219,654 86.478
2026 66,459,250 76,935,208 86.383
2027 66,265,246 76,778,878 86.307
2028 66,061,742 76,608,050 86.233
2029 65,855,655 76,429,401 86.165
2030 65,647,170 76,242,239 86.103
2031 65,433,054 76,042,397 86.048
2032 65,222,082 75,838,293 86.002
2033 65,024,904 75,639,689 85.967
2034 64,838,383 75,442,398 85.944
2035 64,663,179 75,246,462 85.935
2036 64,500,145 75,051,375 85.941
2037 64,348,991 74,855,882 85.964
2038 64,213,440 74,663,360 86.004
2039 64,093,613 74,473,705 86.062
2040 63,992,119 74,289,712 86.139
2041 63,909,589 74,112,173 86.234
2042 63,843,518 73,939,222 86.346
2043 63,790,232 73,767,673 86.475
2044 63,748,106 73,596,899 86.618
2045 63,720,257 73,431,950 86.775
2046 63,702,923 73,270,784 86.942
2047 63,685,300 73,104,102 87.116
2048 63,660,151 72,925,825 87.294
2049 63,629,297 72,739,097 87.476
2050 63,590,071 72,542,704 87.659
2051 63,540,512 72,335,677 87.841
2052 63,485,077 72,123,397 88.023
2053 63,414,853 71,897,635 88.202
2054 63,329,147 71,658,194 88.377
2055 63,235,662 71,412,996 88.549
2056 63,136,764 71,164,649 88.719
2057 63,038,709 70,919,610 88.888
2058 62,934,226 70,669,773 89.054
2059 62,824,085 70,415,519 89.219
2060 62,722,330 70,171,139 89.385
2061 62,622,507 69,929,457 89.551
2062 62,522,033 69,686,956 89.718
2063 62,423,082 69,444,691 89.889
2064 62,323,747 69,200,014 90.063
2065 62,229,265 68,958,071 90.242
2066 62,142,714 68,721,641 90.427
2067 62,069,128 68,495,908 90.617
2068 62,004,472 68,276,658 90.814
2069 61,939,940 68,054,762 91.015
2070 61,877,715 67,833,114 91.221
2071 61,818,775 67,613,171 91.430
2072 61,772,012 67,404,928 91.643
2073 61,741,142 67,212,988 91.859
2074 61,717,293 67,028,663 92.076
2075 61,700,692 66,853,367 92.293
2076 61,694,135 66,690,803 92.508
2077 61,692,704 66,536,352 92.720
2078 61,692,156 66,387,041 92.928
2079 61,697,867 66,249,775 93.129
2080 61,711,209 66,126,709 93.323
2081 61,730,039 66,016,761 93.507
2082 61,748,094 65,914,374 93.679
2083 61,763,836 65,818,734 93.839
2084 61,777,026 65,730,108 93.986
2085 61,785,016 65,646,053 94.118
2086 61,789,910 65,568,424 94.237
2087 61,797,010 65,502,692 94.343
2088 61,804,008 65,446,079 94.435
2089 61,805,943 65,392,433 94.515
2090 61,803,071 65,341,039 94.585
2091 61,798,137 65,293,553 94.647
2092 61,786,145 65,243,272 94.701
2093 61,770,836 65,192,880 94.751
2094 61,759,952 65,149,326 94.798
2095 61,745,618 65,102,862 94.843
2096 61,722,194 65,046,571 94.889
2097 61,696,838 64,987,026 94.937
2098 61,669,892 64,923,799 94.988
2099 61,638,058 64,852,976 95.043
2100 61,606,707 64,779,808 95.102

Russia Sex ratio estimates

Year Male Female M per 100 F
1950 44,947,346 58,445,014 76.905
1951 45,728,368 59,116,289 77.353
1952 46,524,363 59,802,018 77.797
1953 47,341,344 60,510,334 78.237
1954 48,198,639 61,264,601 78.673
1955 49,098,295 62,062,698 79.111
1956 50,021,910 62,887,194 79.542
1957 50,980,942 63,749,393 79.971
1958 51,955,336 64,633,430 80.385
1959 52,861,437 65,432,454 80.788
1960 53,746,910 66,187,231 81.204
1961 54,646,397 66,957,907 81.613
1962 55,463,395 67,648,318 81.988
1963 56,195,142 68,254,610 82.332
1964 56,846,188 68,783,966 82.645
1965 57,406,198 69,228,016 82.923
1966 57,909,767 69,623,864 83.175
1967 58,365,483 69,977,160 83.406
1968 58,774,391 70,290,649 83.616
1969 59,162,452 70,599,735 83.800
1970 59,396,933 70,970,257 83.693
1971 59,638,219 71,348,893 83.587
1972 60,045,069 71,681,349 83.767
1973 60,464,333 72,010,817 83.966
1974 60,900,893 72,358,265 84.166
1975 61,380,055 72,756,042 84.364
1976 61,897,459 73,183,232 84.579
1977 62,434,698 73,606,277 84.823
1978 62,969,971 74,009,116 85.084
1979 63,442,505 74,374,035 85.302
1980 63,847,492 74,725,131 85.443
1981 64,294,895 75,056,603 85.662
1982 64,821,446 75,426,303 85.940
1983 65,418,048 75,913,230 86.175
1984 66,043,311 76,420,928 86.420
1985 66,658,182 76,911,207 86.669
1986 67,350,689 77,457,124 86.952
1987 68,115,330 78,032,053 87.291
1988 68,826,791 78,537,698 87.635
1989 69,378,920 78,902,946 87.929
1990 69,787,519 79,192,021 88.124
1991 70,048,885 79,399,549 88.223
1992 69,823,110 79,092,880 88.280
1993 69,472,962 78,662,462 88.318
1994 69,521,103 78,679,633 88.360
1995 69,546,141 78,745,262 88.318
1996 69,400,900 78,683,682 88.202
1997 69,260,954 78,592,817 88.126
1998 69,134,628 78,500,903 88.069
1999 68,910,337 78,331,637 87.973
2000 68,597,209 78,120,573 87.809
2001 68,218,679 77,898,605 87.574
2002 68,029,877 77,909,623 87.319
2003 67,858,613 77,935,617 87.070
2004 67,458,208 77,721,889 86.794
2005 67,068,784 77,529,100 86.508
2006 66,741,808 77,361,140 86.273
2007 66,575,158 77,284,606 86.143
2008 66,524,901 77,286,940 86.075
2009 66,540,341 77,328,791 86.049
2010 66,578,303 77,356,162 86.067
2011 66,653,077 77,390,671 86.125
2012 66,802,993 77,488,035 86.211
2013 66,986,908 77,617,189 86.304
2014 67,167,217 77,758,420 86.379
2015 67,369,147 77,938,469 86.439
2016 67,619,621 78,159,057 86.515
2017 67,845,060 78,341,739 86.601
2018 67,986,420 78,443,725 86.669
2019 68,044,183 78,488,883 86.693
2020 67,975,285 78,396,013 86.708
2021 67,747,121 78,089,053 86.756
2022 67,630,480 77,949,419 86.762
2023 67,535,082 77,905,419 86.689