Gender ratio in Russia

Source UN (World Population Prospects 2022)
Date22 Mar 2024

In 2024, the sex ratio of the total population in Russia is 86.746 males per 100 females. There are 66,869,903, or 66.87 million males, and 77,087,175, or 77.09 million females in Russia. The percentage of the female population is 53.55 percent compared to 46.45 percent male population. Russia has 10,217,272 or 10.22 million more females than males. Russia has the highest number of exceed females. Russia is in 8th position out of 236 countries and territories in terms of female-to-male ratio. Among European countries, its position is 3rd out of 49 countries and territories behind Ukraine and Belarus.

In 1952, male to female ratio in Russia was at the lowest point of 76.479 that has increased to the highest level of 88.310 in 1992. Thereafter the ratio of male to female is decreasing and it is projected to increase to 96.417 in 2100.

As of 2024, Russia has more males than females aged below 34 years group. The male-to-female ratio is at the highest point of 105.64 for the age group 05-09. The child sex ratio (0-14 age group) in Russia is 105.56 and men to women ratio is 93.813 for the group aged 15–64. With two females per male, Russia has 3rd highest female-to-male ratio globally for aged below 65 years. Women outnumber men by a ratio of 2-to-1 in the age group 70-74 years, a ratio of 3-to-1 for 80-84 years, and a ratio of 5-to-1 for centenarians. The sex ratio at birth is 105.7 boys per 100 girls.

Russia Sex ratio by age group (2024)

Age group Male Female M per 100 F
00-04 3,611,177 3,420,059 105.588
05-09 4,570,766 4,326,757 105.640
10-14 4,670,873 4,429,077 105.459
15-19 4,039,719 3,864,469 104.535
20-24 3,710,590 3,568,862 103.971
25-29 3,756,769 3,640,486 103.194
30-34 5,090,578 4,978,731 102.246
35-39 6,324,681 6,360,256 99.441
40-44 5,740,621 5,967,020 96.206
45-49 4,938,041 5,432,773 90.894
50-54 4,413,905 4,998,133 88.311
55-59 3,791,912 4,592,728 82.563
60-64 4,136,458 5,569,564 74.269
65-69 3,392,559 5,330,370 63.646
70-74 2,344,628 4,360,663 53.768
75-79 1,220,832 2,639,236 46.257
80-84 565,342 1,639,108 34.491
85-89 405,478 1,384,700 29.283
90-94 112,154 434,424 25.817
95-99 30,416 135,803 22.397
100+ 2,405 13,957 17.231
Total 66,869,904 77,087,176 86.746
  • Total
  • At birth

Russia Sex ratio projections

Year Male Female M per 100 F
2022 67,208,441 77,504,873 86.715
2023 67,087,638 77,356,721 86.725
2024 66,869,903 77,087,175 86.746
2025 66,664,365 76,829,845 86.769
2026 66,475,946 76,589,468 86.795
2027 66,300,823 76,361,751 86.825
2028 66,127,957 76,135,224 86.856
2029 65,951,433 75,903,507 86.889
2030 65,769,072 75,663,670 86.923
2031 65,583,087 75,416,954 86.961
2032 65,395,207 75,164,349 87.003
2033 65,208,085 74,907,581 87.051
2034 65,023,170 74,647,769 87.107
2035 64,842,148 74,385,839 87.170
2036 64,667,315 74,123,447 87.243
2037 64,499,601 73,861,072 87.326
2038 64,339,690 73,598,818 87.419
2039 64,186,317 73,335,484 87.524
2040 64,039,562 73,071,429 87.640
2041 63,901,029 72,808,379 87.766
2042 63,771,005 72,546,795 87.903
2043 63,648,732 72,286,390 88.051
2044 63,530,529 72,024,371 88.207
2045 63,412,728 71,758,545 88.370
2046 63,294,293 71,488,919 88.537
2047 63,174,618 71,216,239 88.708
2048 63,050,022 70,938,152 88.880
2049 62,916,416 70,651,883 89.051
2050 62,774,295 70,358,740 89.220
2051 62,622,918 70,057,777 89.388
2052 62,460,615 69,748,049 89.552
2053 62,288,902 69,431,610 89.713
2054 62,108,668 69,109,197 89.870
2055 61,919,796 68,780,427 90.025
2056 61,723,476 68,445,970 90.178
2057 61,520,685 68,106,549 90.330
2058 61,312,990 67,763,310 90.481
2059 61,101,961 67,417,588 90.632
2060 60,888,275 67,069,321 90.784
2061 60,673,694 66,719,761 90.938
2062 60,459,125 66,369,458 91.095
2063 60,246,724 66,019,504 91.256
2064 60,037,534 65,670,659 91.422
2065 59,830,442 65,322,035 91.593
2066 59,626,874 64,974,313 91.770
2067 59,428,141 64,628,757 91.953
2068 59,236,726 64,288,321 92.142
2069 59,051,927 63,952,091 92.338
2070 58,871,582 63,618,389 92.539
2071 58,697,584 63,289,542 92.745
2072 58,530,322 62,966,976 92.954
2073 58,369,317 62,650,964 93.166
2074 58,213,485 62,340,853 93.379
2075 58,062,848 62,037,942 93.592
2076 57,917,525 61,743,204 93.804
2077 57,776,418 61,456,225 94.012
2078 57,639,732 61,178,268 94.216
2079 57,507,136 60,909,988 94.413
2080 57,378,533 60,651,845 94.603
2081 57,253,022 60,403,191 94.785
2082 57,128,981 60,163,143 94.957
2083 57,006,931 59,933,101 95.118
2084 56,887,099 59,713,912 95.266
2085 56,769,020 59,505,211 95.402
2086 56,652,209 59,305,887 95.525
2087 56,536,684 59,115,958 95.637
2088 56,421,908 58,934,776 95.736
2089 56,307,291 58,761,060 95.824
2090 56,192,154 58,593,419 95.902
2091 56,076,989 58,431,310 95.971
2092 55,962,804 58,274,691 96.033
2093 55,847,838 58,121,180 96.089
2094 55,730,997 57,968,865 96.140
2095 55,612,811 57,817,179 96.187
2096 55,493,175 57,665,198 96.233
2097 55,372,478 57,513,236 96.278
2098 55,251,613 57,361,176 96.322
2099 55,131,382 57,208,548 96.369
2100 55,012,258 57,056,490 96.417

Russia Sex ratio estimates

Year Male Female M per 100 F
1950 44,454,003 58,126,104 76.479
1951 45,268,475 58,883,205 76.878
1952 46,122,543 59,667,501 77.299
1953 47,009,912 60,483,217 77.724
1954 47,909,500 61,311,569 78.141
1955 48,825,001 62,146,851 78.564
1956 49,771,033 63,012,296 78.986
1957 50,713,707 63,877,289 79.392
1958 51,751,115 64,622,537 80.082
1959 52,755,333 65,321,507 80.763
1960 53,642,614 66,092,481 81.163
1961 54,542,337 66,866,641 81.569
1962 55,359,251 67,555,353 81.947
1963 56,085,959 68,141,766 82.308
1964 56,734,647 68,659,588 82.632
1965 57,295,332 69,105,276 82.910
1966 57,796,082 69,497,867 83.162
1967 58,251,551 69,860,175 83.383
1968 58,656,328 70,166,045 83.596
1969 59,037,036 70,452,418 83.797
1970 59,279,010 70,814,000 83.711
1971 59,527,942 71,191,717 83.616
1972 59,930,022 71,526,413 83.787
1973 60,341,861 71,849,773 83.983
1974 60,774,563 72,195,879 84.180
1975 61,249,843 72,591,999 84.375
1976 61,757,514 73,006,949 84.591
1977 62,293,181 73,418,887 84.846
1978 62,835,035 73,824,098 85.115
1979 63,310,087 74,200,222 85.323
1980 63,727,878 74,529,542 85.507
1981 64,156,647 74,846,232 85.718
1982 64,636,199 75,211,806 85.939
1983 65,194,766 75,659,357 86.169
1984 65,773,535 76,119,016 86.409
1985 66,343,629 76,552,763 86.664
1986 67,002,536 77,043,946 86.967
1987 67,737,806 77,574,213 87.320
1988 68,423,073 78,041,304 87.675
1989 68,958,255 78,383,253 87.976
1990 69,351,133 78,654,571 88.172
1991 69,603,226 78,852,175 88.271
1992 69,746,307 78,979,293 88.310
1993 69,821,367 79,075,902 88.297
1994 69,751,869 79,077,244 88.207
1995 69,558,193 78,999,258 88.049
1996 69,342,521 78,890,890 87.897
1997 69,166,136 78,773,836 87.803
1998 69,024,868 78,647,860 87.764
1999 68,851,236 78,485,152 87.725
2000 68,580,628 78,264,211 87.627
2001 68,228,788 78,006,742 87.465
2002 67,847,209 77,742,927 87.271
2003 67,447,789 77,498,933 87.031
2004 67,054,100 77,299,537 86.746
2005 66,672,420 77,127,629 86.444
2006 66,353,507 76,985,163 86.190
2007 66,195,428 76,922,265 86.055
2008 66,156,273 76,930,276 85.995
2009 66,184,486 76,979,156 85.977
2010 66,234,884 77,007,715 86.011
2011 66,324,027 77,040,515 86.090
2012 66,490,557 77,138,804 86.196
2013 66,689,578 77,267,288 86.310
2014 66,881,519 77,403,551 86.406
2015 67,088,482 77,579,907 86.477
2016 67,320,022 77,789,135 86.542
2017 67,508,407 77,944,129 86.611
2018 67,629,830 78,022,462 86.680
2019 67,697,114 78,045,173 86.741
2020 67,643,172 77,974,156 86.751
2021 67,392,659 77,710,096 86.723